Dataset :
C:/Users/jngk91/Desktop/spectra from Harry to Cory/spectra/furosemide_Hydrogen_4mm/2/pdata/1

Spinning speed : 1000000.000000

Peak 1 (xy -5.164 ppm)

    number integral(S0) integral(S*) intensity(S0) intensity(S*)

         1    3.09e+009    2.98e+009     2.17e+007     1.86e+007
         2    3.77e+009    3.41e+009     3.26e+007     2.55e+007
         3    4.51e+009    4.15e+009      4.6e+007      3.9e+007
         4     5.9e+009    4.92e+009     6.59e+007     5.24e+007
         5    8.92e+009    6.69e+009     1.13e+008     7.83e+007
         6    1.39e+010    1.05e+010     1.84e+008     1.35e+008
         7    2.18e+010     1.7e+010     2.95e+008     2.27e+008
         8    3.05e+010    2.55e+010     4.18e+008     3.47e+008
         9    3.73e+010    3.45e+010     5.06e+008     4.75e+008
        10    3.93e+010    3.87e+010     5.35e+008     5.28e+008
        11    3.95e+010    3.94e+010     5.38e+008     5.37e+008

    time(mS) DS/S0(integral) DS/S0(intensity)

      2e-006         0.03541           0.1425
      4e-006         0.09444           0.2173
      6e-006         0.08052           0.1522
      8e-006          0.1663            0.205
      1e-005          0.2498            0.307
    1.2e-005           0.249           0.2671
    1.4e-005          0.2218           0.2307
    1.6e-005          0.1657           0.1703
    1.8e-005         0.07647          0.06204
      2e-005          0.0138           0.0136
    2.2e-005        0.002869         0.003522


