Dataset :
 C:/Users/jngk91/Desktop/spectra from Harry to Cory/spectra/furosemide_Hydrogen_4mm/2/pdata/1
AREA fit :
 I[t]=I[0]+P*exp(-t/T1)

23 points for Integral 1,  Integral Region from 9.005 to -18.356 ppm
Results     Comp. 1    

I[0]  =   9.948e-001
P     =   -9.319e-001
T1    =      41.104s
SD    =   5.169e-003

    tau    ppm     integral    intensity

  500.000m    -5.114  2.9832e+009  1.8628e+007
  750.000m    -5.247  3.0927e+009  2.1723e+007
    1.000s    -5.043  3.4119e+009  2.5485e+007
    1.500s    -5.177  3.7677e+009  3.2559e+007
    2.000s    -5.090  4.1482e+009  3.9013e+007
    2.500s    -5.237  4.5114e+009  4.6017e+007
    3.000s    -5.184  4.9167e+009  5.2364e+007
    4.000s    -5.141  5.8975e+009  6.5863e+007
    5.000s    -5.221  6.6935e+009  7.8343e+007
    8.000s    -5.197  8.9224e+009  1.1305e+008
   10.000s    -5.224  1.0474e+010   1.349e+008
   15.000s    -5.187  1.3947e+010  1.8407e+008
   20.000s    -5.199  1.6989e+010  2.2672e+008
   30.000s    -5.192   2.183e+010   2.947e+008
   40.000s    -5.193  2.5462e+010   3.466e+008
   60.000s    -5.192  3.0521e+010  4.1775e+008
   90.000s    -5.195  3.4452e+010   4.745e+008
  120.000s    -5.191  3.7305e+010  5.0589e+008
  180.000s    -5.197  3.8721e+010  5.2804e+008
  240.000s    -5.207  3.9263e+010  5.3532e+008
  300.000s    -5.193  3.9382e+010  5.3656e+008
  400.000s    -5.200  3.9496e+010  5.3845e+008
  500.000s    -5.204  3.9426e+010  5.3778e+008


