Dataset :
C:/Users/jngk91/Desktop/spectra from Harry to Cory/spectra/furosemide_1H_1.3mm/4/pdata/1

Spinning speed : 1000000.000000

Peak 1 (xy -8.975 ppm)

    number integral(S0) integral(S*) intensity(S0) intensity(S*)

         1    1.72e+009    1.59e+009     8.65e+006     8.16e+006
         2    2.22e+009    1.77e+009     1.53e+007             0
         3    2.76e+009    2.47e+009     2.27e+007     1.93e+007
         4    3.65e+009    3.23e+009     3.53e+007     2.93e+007
         5    4.43e+009    4.07e+009     4.68e+007     4.17e+007
         6    5.64e+009    5.03e+009      6.5e+007     5.63e+007
         7    8.18e+009    7.25e+009     9.93e+007     8.67e+007
         8    1.12e+010    1.01e+010      1.4e+008     1.25e+008
         9    1.43e+010    1.29e+010     1.84e+008     1.65e+008
        10    1.84e+010    1.63e+010     2.41e+008     2.11e+008
        11    2.12e+010    1.94e+010     2.78e+008     2.55e+008
        12    2.27e+010    2.21e+010        3e+008     2.91e+008
        13    2.32e+010    2.33e+010     3.06e+008     3.06e+008

    time(mS) DS/S0(integral) DS/S0(intensity)

      2e-006         0.07298          0.05582
      4e-006          0.2035                1
      6e-006          0.1045           0.1495
      8e-006          0.1142            0.171
      1e-005         0.08119            0.109
    1.2e-005           0.108           0.1347
    1.4e-005          0.1133           0.1275
    1.6e-005         0.09796           0.1088
    1.8e-005         0.09942           0.1033
      2e-005          0.1175           0.1241
    2.2e-005         0.08349          0.08326
    2.4e-005         0.02604          0.02834
    2.6e-005        -0.00326       1.746e-005


