Dataset :
 C:/Users/jngk91/Desktop/spectra from Harry to Cory/spectra/furosemide_1H_1.3mm/4/pdata/1
AREA fit :
 I[t]=I[0]+P*exp(-t/T1)

26 points for Integral 1,  Integral Region from 8.516 to -23.534 ppm
Results     Comp. 1    

I[0]  =   9.455e-001
P     =   -8.317e-001
T1    =      40.598s
SD    =   3.939e-002

    tau    ppm     integral    intensity

   50.000m    -8.663  1.5911e+009  8.1649e+006
  100.000m    -9.216  1.7163e+009  8.6476e+006
  250.000m    -8.975  1.7702e+009     eliminated
  500.000m    -8.565  2.2224e+009   1.526e+007
  750.000m    -8.729  2.4742e+009  1.9264e+007
    1.000s    -8.679   2.763e+009  2.2651e+007
    1.500s    -9.330   3.232e+009  2.9289e+007
    2.000s    -9.170  3.6487e+009  3.5332e+007
    2.500s    -8.980  4.0722e+009  4.1667e+007
    3.000s    -9.100   4.432e+009  4.6765e+007
    4.000s    -8.997   5.029e+009  5.6282e+007
    5.000s    -8.918  5.6381e+009  6.5041e+007
    8.000s    -8.903  7.2493e+009  8.6677e+007
   10.000s    -9.008  8.1758e+009  9.9341e+007
   15.000s    -9.010  1.0066e+010  1.2491e+008
   20.000s    -8.983  1.1159e+010  1.4016e+008
   30.000s    -8.993   1.288e+010  1.6509e+008
   40.000s    -9.061  1.4302e+010   1.841e+008
   60.000s    -9.020  1.6254e+010  2.1123e+008
   90.000s    -9.038  1.8417e+010  2.4117e+008
  120.000s    -9.040  1.9405e+010  2.5453e+008
  180.000s    -9.058  2.1173e+010  2.7765e+008
  240.000s    -9.040  2.2113e+010  2.9111e+008
  300.000s    -9.027  2.2704e+010   2.996e+008
  400.000s    -9.062  2.3291e+010  3.0612e+008
  500.000s    -9.027  2.3215e+010  3.0612e+008


