   Current data set:
   NAME =	furosemide_Carbon	EXPNO =	3	PROCNO = 1
   DU   =	C:/Users/rnxc83/Documents/project/Data/Harry

   Number   Integrated Region     Integral
     1    173.684    171.191         2.00000
     2    156.232    154.709         0.87587
     3    154.709    152.493         2.21709
     4    152.077    149.030         1.24131
     5    145.983    142.797         1.16325
     6    142.797    140.443         1.12138
     7    140.443    137.950         0.75444
     8    137.950    136.149         1.42212
     9    136.149    134.072         1.34474
    10    128.116    126.177         0.85894
    11    126.177    123.822         0.89369
    12    119.529    115.235         2.32081
    13    113.850    109.004         4.84130
    14    109.004    107.618         1.07910
    15    107.618    104.986         0.94284
    16     42.936     35.041         2.82679
