Tue Mar 20 14:58:14 2007: Experiment started
Tue Mar 20 14:58:31 2007: FID 1: Receiver overflow
Tue Mar 20 14:58:36 2007: BS 1 completed
Tue Mar 20 14:58:57 2007: BS 2 completed
Tue Mar 20 14:59:17 2007: BS 3 completed
Tue Mar 20 14:59:37 2007: BS 4 completed
Tue Mar 20 14:59:57 2007: BS 5 completed
Tue Mar 20 15:00:17 2007: BS 6 completed
Tue Mar 20 15:00:37 2007: BS 7 completed
Tue Mar 20 15:00:58 2007: BS 8 completed
Tue Mar 20 15:01:18 2007: BS 9 completed
Tue Mar 20 15:01:38 2007: BS 10 completed
Tue Mar 20 15:01:58 2007: BS 11 completed
Tue Mar 20 15:02:18 2007: BS 12 completed
Tue Mar 20 15:02:38 2007: BS 13 completed
Tue Mar 20 15:02:59 2007: BS 14 completed
Tue Mar 20 15:03:19 2007: BS 15 completed
Tue Mar 20 15:03:39 2007: BS 16 completed
Tue Mar 20 15:03:59 2007: BS 17 completed
Tue Mar 20 15:04:19 2007: BS 18 completed
Tue Mar 20 15:04:40 2007: BS 19 completed
Tue Mar 20 15:05:00 2007: BS 20 completed
Tue Mar 20 15:05:20 2007: BS 21 completed
Tue Mar 20 15:05:40 2007: BS 22 completed
Tue Mar 20 15:06:00 2007: BS 23 completed
Tue Mar 20 15:06:20 2007: BS 24 completed
Tue Mar 20 15:06:40 2007: BS 25 completed
Tue Mar 20 15:07:01 2007: BS 26 completed
Tue Mar 20 15:07:21 2007: BS 27 completed
Tue Mar 20 15:07:41 2007: BS 28 completed
Tue Mar 20 15:08:01 2007: BS 29 completed
Tue Mar 20 15:08:21 2007: BS 30 completed
Tue Mar 20 15:08:41 2007: BS 31 completed
Tue Mar 20 15:09:02 2007: BS 32 completed
Tue Mar 20 15:09:22 2007: BS 33 completed
Tue Mar 20 15:09:42 2007: BS 34 completed
Tue Mar 20 15:10:02 2007: BS 35 completed
Tue Mar 20 15:10:22 2007: BS 36 completed
Tue Mar 20 15:10:42 2007: BS 37 completed
Tue Mar 20 15:11:03 2007: BS 38 completed
Tue Mar 20 15:11:23 2007: BS 39 completed
Tue Mar 20 15:11:43 2007: BS 40 completed
Tue Mar 20 15:12:03 2007: BS 41 completed
Tue Mar 20 15:12:23 2007: BS 42 completed
Tue Mar 20 15:12:44 2007: BS 43 completed
Tue Mar 20 15:12:48 2007: Acquisition aborted
