Tue Mar 20 12:48:22 2007: Experiment started
Tue Mar 20 12:48:34 2007: FID 1: Receiver overflow
Tue Mar 20 12:48:44 2007: BS 1 completed
Tue Mar 20 12:49:04 2007: BS 2 completed
Tue Mar 20 12:49:24 2007: BS 3 completed
Tue Mar 20 12:49:44 2007: BS 4 completed
Tue Mar 20 12:50:04 2007: BS 5 completed
Tue Mar 20 12:50:25 2007: BS 6 completed
Tue Mar 20 12:50:45 2007: BS 7 completed
Tue Mar 20 12:51:05 2007: BS 8 completed
Tue Mar 20 12:51:25 2007: BS 9 completed
Tue Mar 20 12:52:46 2007: BS 13 completed
Tue Mar 20 12:53:06 2007: BS 14 completed
Tue Mar 20 12:53:26 2007: BS 15 completed
Tue Mar 20 12:53:46 2007: BS 16 completed
Tue Mar 20 12:54:07 2007: BS 17 completed
Tue Mar 20 12:54:27 2007: BS 18 completed
Tue Mar 20 12:54:47 2007: BS 19 completed
Tue Mar 20 12:55:07 2007: BS 20 completed
Tue Mar 20 12:55:27 2007: BS 21 completed
Tue Mar 20 12:55:47 2007: BS 22 completed
Tue Mar 20 12:56:07 2007: BS 23 completed
Tue Mar 20 12:56:28 2007: BS 24 completed
Tue Mar 20 12:56:48 2007: BS 25 completed
Tue Mar 20 12:57:08 2007: BS 26 completed
Tue Mar 20 12:57:28 2007: BS 27 completed
Tue Mar 20 12:57:48 2007: BS 28 completed
Tue Mar 20 12:58:08 2007: BS 29 completed
Tue Mar 20 12:58:29 2007: BS 30 completed
Tue Mar 20 12:58:49 2007: BS 31 completed
Tue Mar 20 12:59:09 2007: BS 32 completed
Tue Mar 20 12:59:29 2007: BS 33 completed
Tue Mar 20 12:59:49 2007: BS 34 completed
Tue Mar 20 13:00:10 2007: BS 35 completed
Tue Mar 20 13:00:30 2007: BS 36 completed
Tue Mar 20 13:00:50 2007: BS 37 completed
Tue Mar 20 13:01:10 2007: BS 38 completed
Tue Mar 20 13:01:30 2007: BS 39 completed
Tue Mar 20 13:01:50 2007: BS 40 completed
Tue Mar 20 13:02:10 2007: BS 41 completed
Tue Mar 20 13:02:31 2007: BS 42 completed
Tue Mar 20 13:02:51 2007: BS 43 completed
Tue Mar 20 13:03:11 2007: BS 44 completed
Tue Mar 20 13:03:31 2007: BS 45 completed
Tue Mar 20 13:03:51 2007: BS 46 completed
Tue Mar 20 13:04:11 2007: BS 47 completed
Tue Mar 20 13:04:32 2007: BS 48 completed
Tue Mar 20 13:04:52 2007: BS 49 completed
Tue Mar 20 13:05:12 2007: BS 50 completed
Tue Mar 20 13:05:32 2007: BS 51 completed
Tue Mar 20 13:05:52 2007: BS 52 completed
Tue Mar 20 13:06:12 2007: BS 53 completed
Tue Mar 20 13:06:33 2007: BS 54 completed
Tue Mar 20 13:06:53 2007: BS 55 completed
Tue Mar 20 13:07:13 2007: BS 56 completed
Tue Mar 20 13:07:33 2007: BS 57 completed
Tue Mar 20 13:07:53 2007: BS 58 completed
Tue Mar 20 13:08:14 2007: BS 59 completed
Tue Mar 20 13:08:34 2007: BS 60 completed
Tue Mar 20 13:08:54 2007: BS 61 completed
Tue Mar 20 13:09:14 2007: BS 62 completed
Tue Mar 20 13:09:34 2007: BS 63 completed
Tue Mar 20 13:09:54 2007: BS 64 completed
Tue Mar 20 13:10:14 2007: BS 65 completed
Tue Mar 20 13:10:35 2007: BS 66 completed
Tue Mar 20 13:10:55 2007: BS 67 completed
Tue Mar 20 13:11:15 2007: BS 68 completed
Tue Mar 20 13:11:35 2007: BS 69 completed
Tue Mar 20 13:11:55 2007: BS 70 completed
Tue Mar 20 13:12:15 2007: BS 71 completed
Tue Mar 20 13:12:36 2007: BS 72 completed
Tue Mar 20 13:12:56 2007: BS 73 completed
Tue Mar 20 13:13:16 2007: BS 74 completed
Tue Mar 20 13:13:36 2007: BS 75 completed
Tue Mar 20 13:13:56 2007: BS 76 completed
Tue Mar 20 13:14:16 2007: BS 77 completed
Tue Mar 20 13:14:37 2007: BS 78 completed
Tue Mar 20 13:14:57 2007: BS 79 completed
Tue Mar 20 13:15:17 2007: BS 80 completed
Tue Mar 20 13:15:37 2007: BS 81 completed
Tue Mar 20 13:15:57 2007: BS 82 completed
Tue Mar 20 13:16:17 2007: BS 83 completed
Tue Mar 20 13:16:38 2007: BS 84 completed
Tue Mar 20 13:16:46 2007: Acquisition aborted
