Tue Mar 20 12:16:07 2007: Experiment started
Tue Mar 20 12:16:29 2007: BS 1 completed
Tue Mar 20 12:16:39 2007: FID 1: Receiver overflow
Tue Mar 20 12:16:49 2007: BS 2 completed
Tue Mar 20 12:17:09 2007: BS 3 completed
Tue Mar 20 12:17:29 2007: BS 4 completed
Tue Mar 20 12:17:50 2007: BS 5 completed
Tue Mar 20 12:18:10 2007: BS 6 completed
Tue Mar 20 12:18:30 2007: BS 7 completed
Tue Mar 20 12:18:50 2007: BS 8 completed
Tue Mar 20 12:19:10 2007: BS 9 completed
Tue Mar 20 12:19:30 2007: BS 10 completed
Tue Mar 20 12:19:51 2007: BS 11 completed
Tue Mar 20 12:20:11 2007: BS 12 completed
Tue Mar 20 12:20:31 2007: BS 13 completed
Tue Mar 20 12:20:51 2007: BS 14 completed
Tue Mar 20 12:21:11 2007: BS 15 completed
Tue Mar 20 12:21:31 2007: BS 16 completed
Tue Mar 20 12:21:52 2007: BS 17 completed
Tue Mar 20 12:22:12 2007: BS 18 completed
Tue Mar 20 12:23:33 2007: BS 22 completed
Tue Mar 20 12:23:53 2007: BS 23 completed
Tue Mar 20 12:24:13 2007: BS 24 completed
Tue Mar 20 12:24:33 2007: BS 25 completed
Tue Mar 20 12:24:53 2007: BS 26 completed
Tue Mar 20 12:25:13 2007: BS 27 completed
Tue Mar 20 12:25:33 2007: BS 28 completed
Tue Mar 20 12:25:54 2007: BS 29 completed
Tue Mar 20 12:26:14 2007: BS 30 completed
Tue Mar 20 12:26:34 2007: BS 31 completed
Tue Mar 20 12:26:49 2007: Acquisition aborted
