Tue Mar 20 10:58:54 2007: Experiment started
Tue Mar 20 10:59:01 2007: FID 1: Receiver overflow
Tue Mar 20 10:59:16 2007: BS 1 completed
Tue Mar 20 10:59:36 2007: BS 2 completed
Tue Mar 20 10:59:56 2007: BS 3 completed
Tue Mar 20 11:00:17 2007: BS 4 completed
Tue Mar 20 11:02:58 2007: BS 12 completed
Tue Mar 20 11:03:18 2007: BS 13 completed
Tue Mar 20 11:03:38 2007: BS 14 completed
Tue Mar 20 11:03:58 2007: BS 15 completed
Tue Mar 20 11:04:40 2007: BS 17 completed
Tue Mar 20 11:04:59 2007: BS 18 completed
Tue Mar 20 11:05:19 2007: BS 19 completed
Tue Mar 20 11:05:59 2007: BS 21 completed
Tue Mar 20 11:06:20 2007: BS 22 completed
Tue Mar 20 11:06:40 2007: BS 23 completed
Tue Mar 20 11:07:00 2007: BS 24 completed
Tue Mar 20 11:07:20 2007: BS 25 completed
Tue Mar 20 11:07:40 2007: BS 26 completed
Tue Mar 20 11:08:00 2007: BS 27 completed
Tue Mar 20 11:08:21 2007: BS 28 completed
Tue Mar 20 11:08:41 2007: BS 29 completed
Tue Mar 20 11:09:01 2007: BS 30 completed
Tue Mar 20 11:09:21 2007: BS 31 completed
Tue Mar 20 11:09:41 2007: BS 32 completed
Tue Mar 20 11:10:01 2007: BS 33 completed
Tue Mar 20 11:10:22 2007: BS 34 completed
Tue Mar 20 11:10:42 2007: BS 35 completed
Tue Mar 20 11:11:02 2007: BS 36 completed
Tue Mar 20 11:11:22 2007: BS 37 completed
Tue Mar 20 11:11:42 2007: BS 38 completed
Tue Mar 20 11:12:02 2007: BS 39 completed
Tue Mar 20 11:12:23 2007: BS 40 completed
Tue Mar 20 11:12:43 2007: BS 41 completed
Tue Mar 20 11:13:03 2007: BS 42 completed
Tue Mar 20 11:13:23 2007: BS 43 completed
Tue Mar 20 11:13:43 2007: BS 44 completed
Tue Mar 20 11:14:03 2007: BS 45 completed
Tue Mar 20 11:14:24 2007: BS 46 completed
Tue Mar 20 11:14:44 2007: BS 47 completed
Tue Mar 20 11:15:04 2007: BS 48 completed
Tue Mar 20 11:15:24 2007: BS 49 completed
Tue Mar 20 11:15:44 2007: BS 50 completed
Tue Mar 20 11:15:47 2007: Acquisition aborted
