#Rate coefficients for spin-free CaF elastic collisions and loss processes as a function of electric field for collision
#energy of 10 microK at fields near the crossing between (1,0)+(1,0) and (0,0)+(2,+/-1). First column is electric fields 
#F (kV/cm) and rest of the columns are rate coefficients (cm^3/s).
#        F              Elastic        Inelastic      Short-range      Total loss
#--------------------------------------------------------------------------------------------------------------------------
     20.1000          0.1407E-08      0.8791E-11      0.7907E-09      0.7995E-09
     20.1020          0.1408E-08      0.9206E-11      0.7934E-09      0.8026E-09
     20.1040          0.1408E-08      0.9059E-11      0.7960E-09      0.8050E-09
     20.1060          0.1410E-08      0.9249E-11      0.7988E-09      0.8081E-09
     20.1080          0.1411E-08      0.9478E-11      0.8020E-09      0.8115E-09
     20.1100          0.1412E-08      0.9751E-11      0.8052E-09      0.8150E-09
     20.1120          0.1414E-08      0.1007E-10      0.8093E-09      0.8193E-09
     20.1140          0.1416E-08      0.1044E-10      0.8136E-09      0.8240E-09
     20.1160          0.1418E-08      0.1086E-10      0.8183E-09      0.8292E-09
     20.1180          0.1420E-08      0.1295E-10      0.8221E-09      0.8350E-09
     20.1200          0.1422E-08      0.1185E-10      0.8297E-09      0.8416E-09
     20.1220          0.1424E-08      0.1243E-10      0.8363E-09      0.8487E-09
     20.1240          0.1425E-08      0.1305E-10      0.8437E-09      0.8567E-09
     20.1260          0.1425E-08      0.1371E-10      0.8517E-09      0.8654E-09
     20.1280          0.1424E-08      0.1438E-10      0.8605E-09      0.8749E-09
     20.1300          0.1423E-08      0.1504E-10      0.8699E-09      0.8849E-09
     20.1320          0.1419E-08      0.1566E-10      0.8799E-09      0.8956E-09
     20.1340          0.1415E-08      0.1620E-10      0.8904E-09      0.9066E-09
     20.1360          0.1410E-08      0.1665E-10      0.9012E-09      0.9179E-09
     20.1380          0.1404E-08      0.1700E-10      0.9123E-09      0.9293E-09
     20.1400          0.1398E-08      0.1725E-10      0.9234E-09      0.9406E-09
     20.1420          0.1394E-08      0.1927E-10      0.9343E-09      0.9536E-09
     20.1440          0.1388E-08      0.1755E-10      0.9459E-09      0.9635E-09
     20.1460          0.1384E-08      0.1766E-10      0.9573E-09      0.9750E-09
     20.1480          0.1382E-08      0.1773E-10      0.9688E-09      0.9865E-09
     20.1500          0.1380E-08      0.1783E-10      0.9803E-09      0.9982E-09
     20.1520          0.1379E-08      0.1796E-10      0.9920E-09      0.1010E-08
     20.1540          0.1380E-08      0.1809E-10      0.1004E-08      0.1022E-08
     20.1560          0.1380E-08      0.1832E-10      0.1015E-08      0.1034E-08
     20.1580          0.1383E-08      0.1852E-10      0.1028E-08      0.1046E-08
     20.1600          0.1385E-08      0.1880E-10      0.1040E-08      0.1059E-08
     20.1620          0.1389E-08      0.1913E-10      0.1054E-08      0.1073E-08
     20.1640          0.1394E-08      0.1951E-10      0.1068E-08      0.1087E-08
     20.1660          0.1400E-08      0.2001E-10      0.1083E-08      0.1103E-08
     20.1680          0.1407E-08      0.2064E-10      0.1100E-08      0.1120E-08
     20.1700          0.1414E-08      0.2161E-10      0.1120E-08      0.1142E-08
     20.1720          0.1422E-08      0.2322E-10      0.1144E-08      0.1168E-08
     20.1740          0.1432E-08      0.2578E-10      0.1175E-08      0.1201E-08
     20.1760          0.1444E-08      0.2970E-10      0.1212E-08      0.1242E-08
     20.1780          0.1456E-08      0.3438E-10      0.1255E-08      0.1290E-08
     20.1800          0.1467E-08      0.3880E-10      0.1306E-08      0.1345E-08
     20.1820          0.1476E-08      0.4346E-10      0.1368E-08      0.1412E-08
     20.1840          0.1468E-08      0.4914E-10      0.1436E-08      0.1485E-08
     20.1860          0.1430E-08      0.5441E-10      0.1491E-08      0.1546E-08
     20.1880          0.1373E-08      0.5694E-10      0.1519E-08      0.1576E-08
     20.1900          0.1347E-08      0.5757E-10      0.1543E-08      0.1600E-08
     20.1920          0.1418E-08      0.5750E-10      0.1623E-08      0.1681E-08
     20.1940          0.1611E-08      0.6246E-10      0.1800E-08      0.1862E-08
     20.1960          0.1876E-08      0.9203E-10      0.2001E-08      0.2093E-08
     20.1980          0.1944E-08      0.1453E-09      0.2128E-08      0.2273E-08
     20.2000          0.4113E-08      0.2955E-09      0.3695E-08      0.3990E-08
     20.2020          0.3691E-08      0.5860E-10      0.1573E-10      0.7433E-10
     20.2040          0.2792E-08      0.8994E-11      0.3427E-11      0.1242E-10
     20.2060          0.2562E-08      0.4263E-11      0.1326E-11      0.5588E-11
     20.2080          0.2444E-08      0.4605E-11      0.1234E-11      0.5839E-11
     20.2100          0.2362E-08      0.4071E-11      0.1388E-11      0.5459E-11
     20.2120          0.2297E-08      0.2519E-11      0.1088E-11      0.3608E-11
     20.2140          0.2237E-08      0.1643E-11      0.7712E-12      0.2414E-11
     20.2160          0.2180E-08      0.1320E-11      0.5796E-12      0.1900E-11
     20.2180          0.2126E-08      0.1275E-11      0.4774E-12      0.1752E-11
     20.2200          0.2073E-08      0.1391E-11      0.4350E-12      0.1826E-11
     20.2220          0.2022E-08      0.1614E-11      0.4384E-12      0.2053E-11
     20.2240          0.1973E-08      0.1891E-11      0.4777E-12      0.2368E-11
     20.2260          0.1926E-08      0.2137E-11      0.5358E-12      0.2673E-11
     20.2280          0.1881E-08      0.2264E-11      0.5906E-12      0.2854E-11
     20.2300          0.1838E-08      0.2241E-11      0.6201E-12      0.2861E-11
     20.2320          0.1796E-08      0.2114E-11      0.6225E-12      0.2736E-11
     20.2340          0.1756E-08      0.1952E-11      0.6075E-12      0.2560E-11
     20.2360          0.1717E-08      0.1807E-11      0.5871E-12      0.2394E-11
     20.2380          0.1679E-08      0.1703E-11      0.5691E-12      0.2272E-11
     20.2400          0.1642E-08      0.1646E-11      0.5584E-12      0.2205E-11
     20.2420          0.1607E-08      0.1642E-11      0.5578E-12      0.2199E-11
     20.2440          0.1573E-08      0.1692E-11      0.5700E-12      0.2262E-11
     20.2460          0.1540E-08      0.1802E-11      0.5983E-12      0.2400E-11
     20.2480          0.1508E-08      0.1982E-11      0.6469E-12      0.2629E-11
     20.2500          0.1477E-08      0.2246E-11      0.7220E-12      0.2968E-11
     20.2550          0.1405E-08      0.3378E-11      0.1079E-11      0.4457E-11
     20.2600          0.1340E-08      0.5237E-11      0.1761E-11      0.6998E-11
     20.2650          0.1284E-08      0.7155E-11      0.2623E-11      0.9779E-11
     20.2700          0.1237E-08      0.8142E-11      0.3277E-11      0.1142E-10
     20.2750          0.1198E-08      0.8381E-11      0.3666E-11      0.1205E-10
     20.2800          0.1168E-08      0.8576E-11      0.4017E-11      0.1259E-10
     20.2850          0.1147E-08      0.9120E-11      0.4524E-11      0.1364E-10
     20.2900          0.1137E-08      0.1021E-10      0.5355E-11      0.1556E-10
     20.2950          0.1139E-08      0.1202E-10      0.6712E-11      0.1874E-10
     20.3000          0.1156E-08      0.1478E-10      0.8905E-11      0.2369E-10
     20.3050          0.1189E-08      0.1876E-10      0.1238E-10      0.3114E-10
     20.3100          0.1240E-08      0.2427E-10      0.1775E-10      0.4202E-10
     20.3150          0.1310E-08      0.3159E-10      0.2573E-10      0.5732E-10
     20.3200          0.1396E-08      0.4090E-10      0.3702E-10      0.7792E-10
     20.3250          0.1495E-08      0.5212E-10      0.5211E-10      0.1042E-09
     20.3300          0.1594E-08      0.6484E-10      0.7094E-10      0.1358E-09
     20.3350          0.1679E-08      0.7821E-10      0.9263E-10      0.1708E-09
     20.3400          0.1733E-08      0.9099E-10      0.1153E-09      0.2063E-09
     20.3450          0.1739E-08      0.1018E-09      0.1364E-09      0.2382E-09
     20.3500          0.1691E-08      0.1094E-09      0.1534E-09      0.2628E-09
     20.3550          0.1598E-08      0.1135E-09      0.1646E-09      0.2781E-09
     20.3600          0.1477E-08      0.1144E-09      0.1698E-09      0.2841E-09
     20.3650          0.1351E-08      0.1130E-09      0.1700E-09      0.2830E-09
     20.3700          0.1238E-08      0.1105E-09      0.1669E-09      0.2775E-09
     20.3750          0.1151E-08      0.1078E-09      0.1622E-09      0.2701E-09
     20.3800          0.1095E-08      0.1056E-09      0.1572E-09      0.2628E-09
     20.3850          0.1072E-08      0.1042E-09      0.1527E-09      0.2569E-09
     20.3900          0.1079E-08      0.1038E-09      0.1494E-09      0.2532E-09
     20.3950          0.1114E-08      0.1044E-09      0.1476E-09      0.2520E-09
     20.4000          0.1171E-08      0.1059E-09      0.1474E-09      0.2533E-09
     20.4050          0.1243E-08      0.1082E-09      0.1490E-09      0.2572E-09
     20.4100          0.1323E-08      0.1110E-09      0.1523E-09      0.2633E-09
     20.4150          0.1404E-08      0.1139E-09      0.1573E-09      0.2713E-09
     20.4200          0.1475E-08      0.1167E-09      0.1639E-09      0.2805E-09
     20.4250          0.1531E-08      0.1188E-09      0.1716E-09      0.2904E-09
     20.4300          0.1566E-08      0.1203E-09      0.1802E-09      0.3005E-09
     20.4350          0.1578E-08      0.1203E-09      0.1894E-09      0.3097E-09
     20.4400          0.1569E-08      0.1193E-09      0.1985E-09      0.3178E-09
     20.4450          0.1542E-08      0.1174E-09      0.2076E-09      0.3250E-09
     20.4500          0.1504E-08      0.1146E-09      0.2159E-09      0.3305E-09
     20.4550          0.1460E-08      0.1112E-09      0.2231E-09      0.3344E-09
     20.4600          0.1413E-08      0.1080E-09      0.2286E-09      0.3365E-09
     20.4650          0.1366E-08      0.1056E-09      0.2313E-09      0.3369E-09
     20.4700          0.1318E-08      0.1057E-09      0.2298E-09      0.3355E-09
     20.4750          0.1266E-08      0.1102E-09      0.2227E-09      0.3329E-09
     20.4800          0.1211E-08      0.1196E-09      0.2118E-09      0.3314E-09
     20.4850          0.1162E-08      0.1304E-09      0.2036E-09      0.3339E-09
     20.4900          0.1132E-08      0.1362E-09      0.2042E-09      0.3403E-09
     20.4950          0.1121E-08      0.1355E-09      0.2121E-09      0.3476E-09
     20.5000          0.1122E-08      0.1310E-09      0.2225E-09      0.3535E-09
