Rate coefficients for spin-free CaF elastic collisions and loss processes as a function of electric field for collision
energy of 10 microK and L_max = 6. First column is electric fields F (kV/cm) and rest of the columns are rate coefficients 
(cm^3/s).
        F              Elastic        Inelastic      Short-range      Total loss
--------------------------------------------------------------------------------------------------------------------------
     20.0000          0.1393E-08      0.1399E-10      0.6482E-09      0.6622E-09
     20.0500          0.1334E-08      0.1101E-10      0.6974E-09      0.7084E-09
     20.1000          0.1414E-08      0.2805E-10      0.7725E-09      0.8005E-09
     20.1500          0.1406E-08      0.2210E-10      0.9428E-09      0.9649E-09
     20.2000          0.3963E-08      0.1669E-09      0.3727E-08      0.3894E-08
     20.2500          0.1427E-08      0.3000E-12      0.6693E-12      0.9693E-12
     20.3000          0.1097E-08      0.2666E-10      0.8852E-10      0.1152E-09
     20.3500          0.1333E-08      0.6597E-10      0.2868E-09      0.3528E-09
     20.4000          0.1189E-08      0.5368E-10      0.3266E-09      0.3803E-09
     20.4500          0.1134E-08      0.3628E-10      0.3402E-09      0.3765E-09
     20.5000          0.1217E-08      0.2164E-10      0.3611E-09      0.3828E-09
     20.5500          0.1282E-08      0.6826E-11      0.3749E-09      0.3817E-09
     20.6000          0.1194E-08      0.1658E-10      0.3687E-09      0.3853E-09
     20.6500          0.1174E-08      0.1153E-10      0.3889E-09      0.4004E-09
     20.7000          0.1179E-08      0.6837E-11      0.3902E-09      0.3970E-09
     20.7500          0.1178E-08      0.1702E-10      0.3951E-09      0.4121E-09
     20.8000          0.1172E-08      0.5942E-11      0.4104E-09      0.4164E-09
     20.8500          0.1151E-08      0.5039E-11      0.4087E-09      0.4137E-09
     20.9000          0.1138E-08      0.6403E-11      0.4128E-09      0.4192E-09
     20.9500          0.1130E-08      0.1100E-10      0.4240E-09      0.4350E-09
     21.0000          0.1154E-08      0.2779E-10      0.4129E-09      0.4407E-09
     21.0500          0.1297E-08      0.5939E-10      0.3586E-09      0.4180E-09
     21.1000          0.1120E-08      0.2002E-10      0.4072E-09      0.4272E-09
     21.1500          0.1072E-08      0.1488E-10      0.4372E-09      0.4520E-09
     21.2000          0.1069E-08      0.1829E-10      0.4436E-09      0.4619E-09
     21.2500          0.1155E-08      0.4980E-10      0.4251E-09      0.4749E-09
     21.3000          0.1189E-08      0.4650E-10      0.4393E-09      0.4858E-09
     21.3500          0.1080E-08      0.2347E-10      0.4805E-09      0.5039E-09
     21.4000          0.1112E-08      0.4481E-10      0.5046E-09      0.5494E-09
     21.4500          0.1145E-08      0.3828E-10      0.5780E-09      0.6163E-09
     21.5000          0.1191E-08      0.1034E-09      0.7969E-09      0.9002E-09
     21.5500          0.2048E-08      0.2387E-09      0.2000E-08      0.2238E-08
     21.6000          0.1615E-08      0.3152E-14      0.2564E-14      0.5715E-14
     21.6500          0.1297E-08      0.3152E-15      0.2683E-15      0.5835E-15
     21.7000          0.1105E-08      0.9333E-16      0.6925E-16      0.1626E-15
     21.7500          0.9750E-09      0.3283E-16      0.2601E-16      0.5884E-16
     21.8000          0.8833E-09      0.1346E-16      0.1216E-16      0.2562E-16
     21.8500          0.8169E-09      0.6651E-17      0.6563E-17      0.1321E-16
     21.9000          0.7680E-09      0.3865E-17      0.3889E-17      0.7755E-17
     21.9500          0.7321E-09      0.2461E-17      0.2459E-17      0.4921E-17
     22.0000          0.7056E-09      0.1646E-17      0.1636E-17      0.3282E-17
     22.0500          0.6863E-09      0.1143E-17      0.1134E-17      0.2277E-17
     22.1000          0.6724E-09      0.8219E-18      0.8165E-18      0.1638E-17
     22.1500          0.6626E-09      0.6120E-18      0.6073E-18      0.1219E-17
     22.2000          0.6559E-09      0.4718E-18      0.4655E-18      0.9373E-18
     22.2500          0.6516E-09      0.3769E-18      0.3672E-18      0.7441E-18
     22.3000          0.6489E-09      0.3127E-18      0.2980E-18      0.6107E-18
     22.3500          0.6475E-09      0.2701E-18      0.2487E-18      0.5187E-18
     22.4000          0.6469E-09      0.2442E-18      0.2136E-18      0.4577E-18
     22.4500          0.6468E-09      0.2324E-18      0.1888E-18      0.4212E-18
     22.5000          0.6469E-09      0.2334E-18      0.1720E-18      0.4054E-18
     22.5500          0.6471E-09      0.2475E-18      0.1614E-18      0.4088E-18
     22.6000          0.6472E-09      0.2760E-18      0.1559E-18      0.4320E-18
     22.6500          0.6471E-09      0.3217E-18      0.1549E-18      0.4766E-18
     22.7000          0.6466E-09      0.3891E-18      0.1583E-18      0.5474E-18
     22.7500          0.6458E-09      0.4851E-18      0.1663E-18      0.6514E-18
     22.8000          0.6444E-09      0.6199E-18      0.1797E-18      0.7996E-18
     22.8500          0.6426E-09      0.8083E-18      0.2006E-18      0.1009E-17
     22.9000          0.6402E-09      0.1073E-17      0.2331E-18      0.1306E-17
     22.9500          0.6373E-09      0.1448E-17      0.2864E-18      0.1734E-17
     23.0000          0.6338E-09      0.1984E-17      0.3804E-18      0.2365E-17
     23.0500          0.6298E-09      0.2754E-17      0.5595E-18      0.3314E-17
     23.1000          0.6251E-09      0.3853E-17      0.9200E-18      0.4773E-17
     23.1500          0.6199E-09      0.5360E-17      0.1659E-17      0.7018E-17
     23.2000          0.6142E-09      0.7219E-17      0.3110E-17      0.1033E-16
     23.2500          0.6080E-09      0.9041E-17      0.5630E-17      0.1467E-16
     23.3000          0.6012E-09      0.1017E-16      0.9195E-17      0.1937E-16
     23.3500          0.5940E-09      0.1036E-16      0.1325E-16      0.2362E-16
     23.4000          0.5863E-09      0.1012E-16      0.1739E-16      0.2752E-16
     23.4500          0.5782E-09      0.1011E-16      0.2177E-16      0.3188E-16
     23.5000          0.5696E-09      0.1075E-16      0.2692E-16      0.3767E-16
     23.5500          0.5607E-09      0.1225E-16      0.3348E-16      0.4573E-16
     23.6000          0.5515E-09      0.1481E-16      0.4224E-16      0.5705E-16
     23.6500          0.5420E-09      0.1869E-16      0.5416E-16      0.7285E-16
     23.7000          0.5321E-09      0.2430E-16      0.7060E-16      0.9490E-16
     23.7500          0.5221E-09      0.3219E-16      0.9350E-16      0.1257E-15
     23.8000          0.5118E-09      0.4318E-16      0.1257E-15      0.1688E-15
     23.8500          0.5014E-09      0.5839E-16      0.1711E-15      0.2295E-15
     23.9000          0.4908E-09      0.7944E-16      0.2359E-15      0.3154E-15
     23.9500          0.4801E-09      0.1085E-15      0.3289E-15      0.4375E-15
     24.0000          0.4693E-09      0.1488E-15      0.4632E-15      0.6120E-15
     24.0500          0.4584E-09      0.2046E-15      0.6581E-15      0.8627E-15
     24.1000          0.4476E-09      0.2819E-15      0.9424E-15      0.1224E-14
     24.1500          0.4367E-09      0.3888E-15      0.1358E-14      0.1747E-14
     24.2000          0.4259E-09      0.5366E-15      0.1968E-14      0.2505E-14
     24.2500          0.4151E-09      0.7400E-15      0.2860E-14      0.3600E-14
     24.3000          0.4045E-09      0.1018E-14      0.4161E-14      0.5179E-14
     24.3500          0.3939E-09      0.1393E-14      0.6045E-14      0.7439E-14
     24.4000          0.3835E-09      0.1893E-14      0.8742E-14      0.1063E-13
     24.4500          0.3732E-09      0.2545E-14      0.1254E-13      0.1508E-13
     24.5000          0.3631E-09      0.3375E-14      0.1778E-13      0.2115E-13
     24.5500          0.3531E-09      0.4400E-14      0.2483E-13      0.2923E-13
     24.6000          0.3434E-09      0.5628E-14      0.3407E-13      0.3969E-13
     24.6500          0.3339E-09      0.7051E-14      0.4586E-13      0.5291E-13
     24.7000          0.3246E-09      0.8655E-14      0.6054E-13      0.6920E-13
     24.7500          0.3155E-09      0.1042E-13      0.7851E-13      0.8893E-13
     24.8000          0.3067E-09      0.1235E-13      0.1002E-12      0.1126E-12
     24.8500          0.2981E-09      0.1444E-13      0.1264E-12      0.1408E-12
     24.9000          0.2898E-09      0.1672E-13      0.1578E-12      0.1745E-12
     24.9500          0.2818E-09      0.1922E-13      0.1958E-12      0.2150E-12
     25.0000          0.2740E-09      0.2199E-13      0.2418E-12      0.2638E-12
     25.0500          0.2665E-09      0.2510E-13      0.2981E-12      0.3232E-12
     25.1000          0.2592E-09      0.2862E-13      0.3670E-12      0.3956E-12
     25.1500          0.2522E-09      0.3262E-13      0.4516E-12      0.4843E-12
     25.2000          0.2454E-09      0.3718E-13      0.5557E-12      0.5929E-12
     25.2500          0.2389E-09      0.4235E-13      0.6834E-12      0.7257E-12
     25.3000          0.2326E-09      0.4823E-13      0.8396E-12      0.8878E-12
     25.3500          0.2266E-09      0.5483E-13      0.1030E-11      0.1085E-11
     25.4000          0.2208E-09      0.6220E-13      0.1259E-11      0.1322E-11
     25.4500          0.2152E-09      0.7034E-13      0.1534E-11      0.1605E-11
     25.5000          0.2099E-09      0.7921E-13      0.1861E-11      0.1940E-11
     25.5500          0.2047E-09      0.8862E-13      0.2244E-11      0.2332E-11
     25.6000          0.1998E-09      0.9871E-13      0.2688E-11      0.2786E-11
     25.6500          0.1950E-09      0.1091E-12      0.3197E-11      0.3307E-11
     25.7000          0.1904E-09      0.1197E-12      0.3777E-11      0.3897E-11
     25.7500          0.1860E-09      0.1304E-12      0.4432E-11      0.4562E-11
     25.8000          0.1817E-09      0.1414E-12      0.5166E-11      0.5307E-11
     25.8500          0.1776E-09      0.1525E-12      0.5986E-11      0.6138E-11
     25.9000          0.1736E-09      0.1639E-12      0.6899E-11      0.7063E-11
     25.9500          0.1698E-09      0.1755E-12      0.7915E-11      0.8090E-11
     26.0000          0.1660E-09      0.1875E-12      0.9043E-11      0.9231E-11
     26.0500          0.1624E-09      0.1999E-12      0.1030E-10      0.1050E-10
     26.1000          0.1590E-09      0.2130E-12      0.1169E-10      0.1190E-10
     26.1500          0.1556E-09      0.2267E-12      0.1323E-10      0.1345E-10
     26.2000          0.1523E-09      0.2413E-12      0.1492E-10      0.1517E-10
     26.2500          0.1491E-09      0.2567E-12      0.1679E-10      0.1705E-10
     26.3000          0.1460E-09      0.2732E-12      0.1884E-10      0.1911E-10
     26.3500          0.1430E-09      0.2907E-12      0.2106E-10      0.2135E-10
     26.4000          0.1401E-09      0.3096E-12      0.2346E-10      0.2376E-10
     26.4500          0.1374E-09      0.3298E-12      0.2601E-10      0.2634E-10
     26.5000          0.1347E-09      0.3517E-12      0.2872E-10      0.2907E-10
     26.5500          0.1322E-09      0.3753E-12      0.3155E-10      0.3192E-10
     26.6000          0.1298E-09      0.4014E-12      0.3447E-10      0.3487E-10
     26.6500          0.1275E-09      0.4304E-12      0.3745E-10      0.3788E-10
     26.7000          0.1254E-09      0.4634E-12      0.4045E-10      0.4092E-10
     26.7500          0.1234E-09      0.5029E-12      0.4346E-10      0.4396E-10
     26.8000          0.1215E-09      0.5393E-12      0.4625E-10      0.4679E-10
     26.8500          0.1197E-09      0.5855E-12      0.4904E-10      0.4963E-10
     26.9000          0.1181E-09      0.6432E-12      0.5175E-10      0.5239E-10
     26.9500          0.1166E-09      0.7160E-12      0.5430E-10      0.5501E-10
     27.0000          0.1152E-09      0.8090E-12      0.5660E-10      0.5741E-10
     27.0500          0.1140E-09      0.9300E-12      0.5858E-10      0.5951E-10
     27.1000          0.1129E-09      0.1091E-11      0.6012E-10      0.6121E-10
     27.1500          0.1119E-09      0.1308E-11      0.6107E-10      0.6238E-10
     27.2000          0.1109E-09      0.1610E-11      0.6127E-10      0.6288E-10
     27.2500          0.1099E-09      0.2038E-11      0.6048E-10      0.6252E-10
     27.3000          0.1088E-09      0.2663E-11      0.5839E-10      0.6105E-10
     27.3500          0.1072E-09      0.3596E-11      0.5464E-10      0.5823E-10
     27.4000          0.1049E-09      0.5008E-11      0.4895E-10      0.5396E-10
     27.4500          0.1011E-09      0.7098E-11      0.4167E-10      0.4877E-10
     27.5000          0.9520E-10      0.9895E-11      0.3531E-10      0.4521E-10
     27.5500          0.8746E-10      0.1269E-10      0.3618E-10      0.4886E-10
     27.6000          0.8102E-10      0.1356E-10      0.4981E-10      0.6337E-10
     27.6500          0.7850E-10      0.1274E-10      0.7229E-10      0.8503E-10
     27.7000          0.7975E-10      0.1049E-10      0.9259E-10      0.1031E-09
     27.7500          0.8229E-10      0.8340E-11      0.1070E-09      0.1153E-09
     27.8000          0.8477E-10      0.6863E-11      0.1162E-09      0.1230E-09
     27.8500          0.8682E-10      0.5460E-11      0.1227E-09      0.1282E-09
     27.9000          0.8842E-10      0.4589E-11      0.1272E-09      0.1318E-09
     27.9500          0.8902E-10      0.4185E-11      0.1300E-09      0.1342E-09
     28.0000          0.9064E-10      0.3487E-11      0.1336E-09      0.1370E-09
