Cs-Yb resonances caused by L=2 states below 5000 Gauss for 171Yb.
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
f=3 thresholds
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  m_f  m_i,Yb  B_res (Gauss)  Delta (mG)     a_bg (Bohr)  Delta_bar (mG)  a_res (Bohr)  Gamma_inel (Gauss)  Lifetime (s)  alpha_Cs/Bohr  k2_Cs(cm^3/s)
  3    1/2     1.0785e+01     2.0993e-05     6.9152e+01   1.7326e-05      2.6885e+10   -1.0799e-16          4.2157e+09   -4.7120e+02     5.7935e-18
  3    1/2     1.0739e+01     7.5731e-05     7.0151e+01   6.3408e-05      8.6030e+09   -1.2351e-15          3.6871e+08   -4.8353e+02     5.8022e-18
  3   -1/2     1.0808e+01     1.7505e-05     6.3997e+01   1.3370e-05      1.0606e+07   -2.1125e-13          2.1551e+06   -4.6197e+02     5.7866e-18
  3   -1/2     1.0760e+01     1.7404e-05     7.1568e+01   1.4866e-05      2.7753e+07   -8.9761e-14          5.0733e+06   -4.7855e+02     5.7987e-18
  3    1/2     8.1838e+01     1.4727e-03     7.0631e+01   1.2415e-03      1.4680e+07   -1.4172e-11          4.5518e+03    1.4251e+03     3.7153e-18
  3    1/2     8.1305e+01     1.9464e-03     7.0070e+01   1.6278e-03      2.0482e+09   -1.3318e-13          4.8439e+05    1.4204e+03     3.7208e-18
  3   -1/2     8.1864e+01     2.5948e-03     7.0584e+01   2.1859e-03      5.2167e+03   -7.0216e-08          9.1865e-01    1.4253e+03     3.7150e-18
  3   -1/2     8.1369e+01     7.5097e-03     7.0168e+01   6.2892e-03      5.9804e+05   -1.7622e-09          3.6605e+01    1.4209e+03     3.7202e-18
  3    1/2     9.4860e+01     1.1652e-03     6.9091e+01   9.6082e-04      4.1171e+11   -3.9106e-16          1.9047e+08    1.5297e+03     3.5949e-18
  3    1/2     9.4407e+01     7.8688e-04     7.2352e+01   6.7951e-04      3.3463e+07   -3.4027e-12          2.1888e+04    1.5264e+03     3.5987e-18
  3   -1/2     9.4912e+01     7.8316e-04     7.0428e+01   6.5831e-04      1.5771e+07   -6.9948e-12          1.0649e+04    1.5301e+03     3.5945e-18
  3   -1/2     9.4458e+01     9.9257e-04     6.8428e+01   8.1063e-04      7.4392e+03   -1.8260e-08          4.0794e+00    1.5268e+03     3.5982e-18
  3    1/2     1.1280e+02     3.4891e-04     7.1689e+01   2.9854e-04      9.6000e+09   -5.2110e-15          1.6891e+07    1.6205e+03     3.5148e-18
  3    1/2     1.1248e+02     8.5451e-05     7.2084e+01   7.3517e-05      2.1255e+10   -5.7961e-16          1.5187e+08    1.4976e+03     3.7378e-18
  3   -1/2     1.1288e+02     8.8462e-05     6.7292e+01   7.1049e-05      1.4924e+05   -7.9778e-11          1.1033e+03    1.6253e+03     3.5066e-18
  3   -1/2     1.1253e+02     6.1760e-05     7.2995e+01   5.3806e-05      2.1807e+05   -4.1346e-11          2.1290e+03    1.5581e+03     3.6267e-18
  3    1/2     1.3511e+03     1.9333e-04     6.9024e+01   1.5927e-04      2.7260e+10   -9.7904e-16          8.0417e+08    2.2410e+03     4.4284e-18
  3    1/2     1.3456e+03     7.3888e-04     6.8645e+01   6.0536e-04      8.7965e+09   -1.1532e-14          6.8034e+07    2.2329e+03     4.4385e-18
  3   -1/2     1.3561e+03     1.3061e-04     6.9021e+01   1.0760e-04      8.7791e+02   -2.0537e-08          3.8353e+01    2.2482e+03     4.4194e-18
  3   -1/2     1.3505e+03     1.9504e-04     6.9851e+01   1.6260e-04      5.3980e+02   -5.0477e-08          1.5598e+01    2.2401e+03     4.4295e-18
  3    1/2     2.9879e+03     4.2215e-03     6.9520e+01   3.5028e-03      9.5393e+08   -6.1531e-13          9.5683e+04    3.2598e+03     3.5272e-18
  3    1/2     2.9878e+03     9.0981e-04     6.7452e+01   7.3245e-04      6.2976e+06   -1.9489e-11          3.0207e+03    3.2597e+03     3.5273e-18
  3   -1/2     2.9888e+03     1.4458e-02     7.0214e+01   1.2117e-02      2.0450e+02   -9.9283e-06          5.9297e-03    3.2607e+03     3.5258e-18
  3   -1/2     2.9886e+03     3.7427e-04     7.0212e+01   3.1364e-04      2.3730e-01   -2.2148e-04          2.6581e-04    3.2606e+03     3.5260e-18
  3    1/2     3.2039e+03     2.2737e-04     7.5240e+01   2.0418e-04      1.7112e+06   -1.9995e-11          3.0406e+03    3.7465e+03     2.7853e-18
  3    1/2     3.2037e+03     4.8346e-04     7.1883e+01   4.1478e-04      3.6969e+08   -1.8801e-13          3.2335e+05    3.7452e+03     2.7875e-18
  3   -1/2     3.2049e+03     4.7133e-04     7.0205e+01   3.9494e-04      3.3811e-01   -1.9573e-04          3.1061e-04    3.7535e+03     2.7740e-18
  3   -1/2     3.2047e+03     2.1214e-04     7.0115e+01   1.7752e-04      1.5433e+01   -1.9275e-06          3.1538e-02    3.7522e+03     2.7762e-18
  3    1/2     3.4523e+03     4.1732e-06     6.7062e+01   3.3402e-06      3.9672e+10   -1.4109e-17          4.4405e+09    2.9272e+03     4.3563e-18
  3    1/2     3.4520e+03     2.3617e-05     6.0319e+01   1.7003e-05      8.9821e+09   -3.1720e-16          1.9751e+08    2.9259e+03     4.3589e-18
  3   -1/2     3.4533e+03     3.3284e-06     7.0779e+01   2.8117e-06      1.9398e+02   -2.4289e-09          2.5788e+01    2.9308e+03     4.3489e-18
  3   -1/2     3.4530e+03     5.1121e-06     6.9635e+01   4.2487e-06      1.1760e+02   -6.0541e-09          1.0347e+01    2.9297e+03     4.3512e-18
  2    1/2     1.0770e+01     3.3524e-05     6.6693e+01   2.6685e-05      7.1960e+07   -6.2140e-14          7.3153e+06   -1.8195e+03     7.2971e-12
  2    1/2     1.0736e+01     1.2444e-04     7.0396e+01   1.0455e-04      2.8575e+08   -6.1313e-14          7.4140e+06   -1.8269e+03     7.3263e-12
  2   -1/2     1.0793e+01     1.6800e-05     6.8872e+01   1.3809e-05      8.7033e+06   -2.6588e-13          1.7101e+06   -1.8143e+03     7.2768e-12
  2   -1/2     1.0758e+01     3.1378e-05     7.0767e+01   2.6503e-05      2.6738e+07   -1.6609e-13          2.7375e+06   -1.8222e+03     7.3078e-12
  2    1/2     1.1301e+02     1.5437e-03     7.0170e+01   1.2928e-03      2.2043e+00   -9.8281e-05          8.9604e-04   -2.9763e+03     1.2695e-12
  2    1/2     1.1248e+02     2.0165e-03     7.0170e+01   1.6888e-03      1.8872e+00   -1.4996e-04          5.8740e-04   -3.6359e+03     1.6470e-12
  2   -1/2     1.1306e+02     2.7676e-03     7.0199e+01   2.3188e-03      3.9328e+00   -9.8801e-05          8.9137e-04   -2.9462e+03     1.2524e-12
  2   -1/2     1.1257e+02     7.8094e-03     7.0201e+01   6.5433e-03      9.6353e+00   -1.1380e-04          7.7410e-04   -3.4352e+03     1.5332e-12
  2    1/2     1.3901e+02     2.6611e-03     7.0453e+01   2.2377e-03      3.5264e+02   -1.0633e-06          1.0059e-01   -2.1855e+02     3.3960e-14
  2    1/2     1.3859e+02     1.9201e-03     7.0178e+01   1.6083e-03      8.0309e+00   -3.3558e-05          3.1881e-03   -2.3313e+02     3.6095e-14
  2   -1/2     1.3909e+02     2.0761e-03     6.8717e+01   1.7027e-03      4.0028e+02   -7.1282e-07          1.5005e-01   -2.1548e+02     3.3521e-14
  2   -1/2     1.3868e+02     2.5323e-03     7.0202e+01   2.1218e-03      1.0138e+01   -3.5070e-05          3.0502e-03   -2.3002e+02     3.5633e-14
  2    1/2     1.7993e+02     1.4981e-03     7.1903e+01   1.2857e-03      3.4748e+06   -6.2000e-11          2.1798e+03    5.4513e+02     1.4777e-14
  2    1/2     1.7972e+02     5.2346e-04     7.0783e+01   4.4223e-04      2.7509e+05   -2.6939e-10          5.0169e+02    5.4283e+02     1.4618e-14
  2   -1/2     1.8006e+02     3.6785e-04     7.3406e+01   3.2228e-04      4.3950e+04   -1.2288e-09          1.0997e+02    5.4669e+02     1.4885e-14
  2   -1/2     1.7984e+02     2.4016e-04     7.3262e+01   2.1000e-04      5.2688e+04   -6.6788e-10          2.0235e+02    5.4413e+02     1.4708e-14
  2    1/2     1.2442e+03     3.1023e-04     6.8956e+01   2.5532e-04      4.8751e+06   -8.7760e-12          7.7109e+04    1.1863e+03     2.9676e-14
  2    1/2     1.2399e+03     1.2633e-03     6.9814e+01   1.0526e-03      4.1653e+07   -4.2348e-12          1.5950e+05    1.1722e+03     3.1097e-14
  2   -1/2     1.2438e+03     3.3003e-04     7.2696e+01   2.8635e-04      6.3083e+02   -7.6063e-08          8.8866e+00    1.1850e+03     2.9764e-14
  2   -1/2     1.2481e+03     1.8956e-04     7.2917e+01   1.6497e-04      1.0253e+03   -2.6962e-08          2.5118e+01    1.1991e+03     2.9120e-14
  2    1/2     3.4540e+03     3.3374e-03     7.0143e+01   2.7940e-03      6.0374e-01   -7.7548e-04          8.0823e-05    3.4538e+03     1.7234e-13
  2    1/2     3.4537e+03     1.7072e-03     7.0145e+01   1.4293e-03      8.8732e-01   -2.6992e-04          2.3218e-04    3.4532e+03     1.7245e-13
  2   -1/2     3.4550e+03     1.3263e-02     7.0194e+01   1.1112e-02      2.5933e+00   -7.1801e-04          8.7280e-05    3.4565e+03     1.7188e-13
  2   -1/2     3.4547e+03     1.5961e-03     7.0197e+01   1.3373e-03      3.9876e-01   -5.6197e-04          1.1151e-04    3.4557e+03     1.7202e-13
  2    1/2     3.7187e+03     4.6400e-04     7.0006e+01   3.8769e-04      3.9685e+01   -1.6370e-06          3.9248e-02   -1.6874e+03     1.9023e-12
  2    1/2     3.7183e+03     7.3953e-04     7.1488e+01   6.3099e-04      3.1101e+03   -3.3998e-08          1.8901e+00   -2.5977e+03     1.6655e-12
  2   -1/2     3.7199e+03     8.0060e-04     7.0194e+01   6.7073e-04      2.0416e-01   -5.5052e-04          1.1671e-04    7.5385e+01     2.2301e-12
  2   -1/2     3.7195e+03     4.4433e-04     6.9812e+01   3.7022e-04      4.3690e+01   -1.4200e-06          4.5241e-02   -4.0562e+02     2.1792e-12
  2    1/2     4.0237e+03     6.3993e-06     7.0345e+01   5.3728e-06      8.2035e+05   -1.0975e-12          5.9782e+04    3.2707e+03     2.0319e-13
  2    1/2     4.0231e+03     5.5590e-05     7.0301e+01   4.6643e-05      6.7566e+07   -1.1568e-13          5.6716e+05    3.2689e+03     2.0311e-13
  2   -1/2     4.0249e+03     6.0548e-06     6.9153e+01   4.9973e-06      1.5826e+02   -5.2912e-09          1.2398e+01    3.2745e+03     2.0338e-13
  2   -1/2     4.0244e+03     9.6242e-06     7.0427e+01   8.0898e-06      9.6288e+01   -1.4079e-08          4.6597e+00    3.2729e+03     2.0330e-13
  1    1/2     1.0755e+01     3.9376e-05     6.9947e+01   3.2873e-05      4.7996e+07   -1.1477e-13          3.9548e+06   -2.1873e+03     1.0154e-11
  1    1/2     1.0732e+01     1.5136e-04     7.0743e+01   1.2780e-04      2.0097e+08   -1.0656e-13          4.2583e+06   -2.1893e+03     1.0141e-11
  1   -1/2     1.0778e+01     2.5033e-05     6.6755e+01   1.9945e-05      7.9402e+06   -4.2091e-13          1.0786e+06   -2.1854e+03     1.0167e-11
  1   -1/2     1.0755e+01     3.8127e-05     7.0012e+01   3.1859e-05      2.6938e+07   -1.9819e-13          2.2902e+06   -2.1874e+03     1.0154e-11
  1    1/2     1.7977e+02     2.2810e-03     7.0176e+01   1.9105e-03      6.7699e-01   -4.7289e-04          2.8607e-04   -2.4841e+03     8.3658e-12
  1    1/2     1.8028e+02     1.7612e-03     7.0176e+01   1.4751e-03      1.1317e+00   -2.1842e-04          6.1919e-04   -2.4262e+03     8.0635e-12
  1   -1/2     1.7993e+02     8.8324e-03     7.0193e+01   7.3995e-03      3.2900e+00   -3.7688e-04          3.5892e-04   -2.4659e+03     8.2705e-12
  1   -1/2     1.8040e+02     3.2535e-03     7.0192e+01   2.7257e-03      2.0783e+00   -2.1977e-04          6.1532e-04   -2.4132e+03     7.9959e-12
  1    1/2     2.5103e+02     5.5031e-03     6.9950e+01   4.5944e-03      1.4758e+02   -5.2167e-06          3.4053e-02    4.0225e+01     4.6871e-13
  1    1/2     2.5076e+02     4.1550e-03     7.0177e+01   3.4801e-03      3.9420e+00   -1.4794e-04          1.2012e-03    2.5228e+01     4.6259e-13
  1   -1/2     2.5126e+02     4.3020e-03     6.9455e+01   3.5662e-03      2.0331e+02   -2.9393e-06          6.0415e-02    5.2098e+01     4.7370e-13
  1   -1/2     2.5098e+02     5.2042e-03     7.0193e+01   4.3600e-03      4.6742e+00   -1.5630e-04          1.1369e-03    3.7640e+01     4.6764e-13
  1    1/2     3.9268e+02     1.0528e-03     6.7082e+01   8.4292e-04      1.3633e+05   -1.0361e-09          2.3024e+02    3.4981e+02     1.1544e-14
  1    1/2     3.9246e+02     5.5890e-03     7.1215e+01   4.7505e-03      3.4475e+05   -2.3090e-09          1.0329e+02    3.4796e+02     1.1368e-14
  1   -1/2     3.9312e+02     7.3843e-04     7.1033e+01   6.2604e-04      1.1949e+04   -8.7791e-09          2.7154e+01    3.5345e+02     1.1867e-14
  1   -1/2     3.9292e+02     1.2283e-03     7.0572e+01   1.0346e-03      7.4656e+03   -2.3223e-08          1.0268e+01    3.5177e+02     1.1720e-14
  1    1/2     1.1446e+03     3.6028e-04     7.1980e+01   3.0952e-04      2.3748e+06   -2.1841e-11          2.6398e+04    1.7773e+03     1.8228e-12
  1    1/2     1.1414e+03     1.5719e-03     6.9824e+01   1.3100e-03      1.8527e+07   -1.1848e-11          4.8599e+04    1.7423e+03     1.7388e-12
  1   -1/2     1.1477e+03     2.5162e-04     6.4356e+01   1.9327e-04      1.2027e+03   -2.6929e-08          2.1410e+01    1.8117e+03     1.7946e-12
  1   -1/2     1.1444e+03     3.8015e-04     6.8425e+01   3.1046e-04      7.3939e+02   -7.0360e-08          8.1891e+00    1.7752e+03     1.8212e-12
  1    1/2     4.0257e+03     3.1899e-03     7.0132e+01   2.6701e-03      2.5293e-01   -1.7689e-03          3.7103e-05    3.6757e+03     1.4636e-13
  1    1/2     4.0252e+03     1.8574e-03     7.0132e+01   1.5548e-03      3.6588e-01   -7.1207e-04          9.2173e-05    3.6733e+03     1.3671e-13
  1   -1/2     4.0270e+03     1.2765e-02     7.0180e+01   1.0692e-02      1.0765e+00   -1.6644e-03          3.9433e-05    3.6825e+03     1.8258e-13
  1   -1/2     4.0265e+03     2.1326e-03     7.0182e+01   1.7864e-03      2.8165e-01   -1.0628e-03          6.1747e-05    3.6796e+03     1.6540e-13
  1    1/2     4.3468e+03     6.0861e-04     7.0069e+01   5.0898e-04      2.4097e+01   -3.5395e-06          1.8829e-02    8.3519e+02     2.0503e-13
  1    1/2     4.3461e+03     8.6081e-04     7.2532e+01   7.4519e-04      1.8333e+03   -6.8112e-08          9.7833e-01    7.9146e+02     2.0228e-13
  1   -1/2     4.3481e+03     1.0192e-03     7.0179e+01   8.5367e-04      1.2899e-01   -1.1090e-03          6.0079e-05    9.2592e+02     2.1129e-13
  1   -1/2     4.3475e+03     6.1502e-04     6.9876e+01   5.1292e-04      6.4781e+01   -1.3268e-06          5.0223e-02    8.8582e+02     2.0844e-13
  1    1/2     4.7162e+03     1.1488e-05     7.0000e+01   9.5980e-06      6.9083e+04   -2.3281e-11          2.8875e+03    3.6143e+03     3.8438e-13
  1    1/2     4.7154e+03     8.8771e-05     7.0484e+01   7.4678e-05      3.9200e+07   -3.1923e-13          2.1063e+05    3.6115e+03     3.8405e-13
  1   -1/2     4.7177e+03     1.2797e-05     7.0303e+01   1.0738e-05      1.3158e+02   -1.3675e-08          4.9169e+00    3.6195e+03     3.8496e-13
  1   -1/2     4.7170e+03     2.3704e-05     6.9803e+01   1.9748e-05      8.0562e+01   -4.1076e-08          1.6364e+00    3.6168e+03     3.8466e-13
  0    1/2     1.0740e+01     3.0470e-05     7.1297e+01   2.5928e-05      3.7963e+07   -1.1445e-13          3.9598e+06   -2.9424e+03     1.2530e-11
  0    1/2     1.0728e+01     1.6503e-04     6.9981e+01   1.3784e-04      1.8767e+08   -1.2308e-13          3.6822e+06   -2.9426e+03     1.2516e-11
  0   -1/2     1.0752e+01     4.0950e-05     6.9526e+01   3.3980e-05      2.7678e+07   -2.0572e-13          2.2029e+06   -2.9421e+03     1.2545e-11
  0   -1/2     1.0752e+01     4.0723e-05     7.1019e+01   3.4518e-05      2.7724e+07   -2.0864e-13          2.1722e+06   -2.9421e+03     1.2545e-11
  0    1/2     3.9340e+02     2.4797e-03     7.0180e+01   2.0770e-03      1.3702e+00   -2.5402e-04          9.3968e-04    2.0189e+03     4.6811e-11
  0    1/2     3.9311e+02     2.8969e-03     7.0181e+01   2.4265e-03      2.7533e-01   -1.4768e-03          1.6172e-04    1.9885e+03     4.5687e-11
  0   -1/2     3.9385e+02     5.6558e-03     7.0184e+01   4.7377e-03      2.9566e+00   -2.6851e-04          8.8838e-04    2.0625e+03     4.8432e-11
  0   -1/2     3.9360e+02     1.0470e-02     7.0189e+01   8.7709e-03      1.1964e+00   -1.2285e-03          1.9426e-04    2.0385e+03     4.7539e-11
  0    1/2     6.8854e+02     5.7135e-03     7.0174e+01   4.7853e-03      2.3882e+00   -3.3577e-04          8.2306e-04   -2.6795e+02     1.7455e-12
  0    1/2     6.8814e+02     1.0222e-02     6.9130e+01   8.4344e-03      1.6222e+02   -8.7125e-06          3.1720e-02   -2.7250e+02     1.7309e-12
  0   -1/2     6.8945e+02     9.7640e-03     7.0187e+01   8.1794e-03      3.5327e+00   -3.8798e-04          7.1122e-04   -2.5761e+02     1.7788e-12
  0   -1/2     6.8905e+02     5.8201e-03     6.9682e+01   4.8404e-03      1.1183e+02   -7.2531e-06          3.8067e-02   -2.6213e+02     1.7642e-12
  0    1/2     1.0527e+03     3.7292e-04     7.0707e+01   3.1471e-04      7.4024e+05   -7.1241e-11          6.8406e+03   -5.5469e+01     8.5890e-13
  0    1/2     1.0503e+03     1.4673e-03     6.9677e+01   1.2202e-03      1.4772e+06   -1.3841e-10          3.5199e+03   -1.1778e+02     8.1896e-13
  0   -1/2     1.0551e+03     2.4881e-04     7.0346e+01   2.0890e-04      1.4469e+03   -2.4193e-08          2.0160e+01    2.1236e+00     9.3106e-13
  0   -1/2     1.0527e+03     3.8794e-04     7.1399e+01   3.3059e-04      8.8777e+02   -6.2400e-08          7.8120e+00   -5.6204e+01     8.5823e-13
  0    1/2     1.2240e+03     1.1911e-03     6.9464e+01   9.8754e-04      1.3675e+06   -1.2101e-10          1.9698e+03    1.4377e+03     6.1039e-13
  0    1/2     1.2229e+03     4.6896e-03     7.0609e+01   3.9521e-03      8.6417e+06   -7.6634e-11          3.1140e+03    1.0243e+03     4.2969e-13
  0   -1/2     1.2253e+03     7.2841e-04     7.3006e+01   6.3469e-04      1.1449e+03   -9.2896e-08          2.5617e+00    2.1358e+03     1.1558e-12
  0   -1/2     1.2242e+03     1.2258e-03     7.0965e+01   1.0383e-03      6.9566e+02   -2.5010e-07          9.5285e-01    1.5412e+03     6.7444e-13
  0    1/2     4.7187e+03     3.1099e-03     7.0114e+01   2.6025e-03      1.4984e-01   -2.9104e-03          2.3106e-05    3.9137e+03     6.3203e-13
  0    1/2     4.7179e+03     1.9106e-03     7.0114e+01   1.5988e-03      1.9965e-01   -1.3420e-03          5.0120e-05    3.9061e+03     6.5755e-13
  0   -1/2     4.7202e+03     1.2527e-02     7.0161e+01   1.0490e-02      6.3521e-01   -2.7672e-03          2.4304e-05    3.9764e+03     4.1260e-13
  0   -1/2     4.7194e+03     2.3985e-03     7.0162e+01   2.0085e-03      1.9176e-01   -1.7552e-03          3.8321e-05    3.9265e+03     5.7922e-13
 -1    1/2     1.0726e+01     2.0198e-05     6.9795e+01   1.6826e-05      5.6503e+07   -4.9900e-14          9.0660e+06   -4.6055e+03     1.9442e-11
 -1    1/2     1.0723e+01     1.4003e-04     6.9904e+01   1.1683e-04      1.6444e+08   -1.1905e-13          3.7989e+06   -4.6051e+03     1.9435e-11
 -1   -1/2     1.0749e+01     1.7986e-05     7.1177e+01   1.5279e-05      2.0291e+07   -1.2618e-13          3.5843e+06   -4.6095e+03     1.9503e-11
 -1   -1/2     1.0747e+01     3.5120e-05     7.0172e+01   2.9414e-05      1.2344e+07   -3.9929e-13          1.1333e+06   -4.6090e+03     1.9497e-11
 -1    1/2     9.6843e+02     3.1738e-04     6.9758e+01   2.6424e-04      3.8059e+06   -1.1634e-11          3.5213e+04    2.9064e+03     1.1516e-11
 -1    1/2     9.6667e+02     1.2585e-03     6.8833e+01   1.0339e-03      1.0846e+08   -1.5974e-12          2.5634e+05    2.9012e+03     1.1231e-11
 -1   -1/2     9.7028e+02     2.1407e-04     7.1901e+01   1.8371e-04      1.6944e+03   -1.8168e-08          2.2554e+01    2.9119e+03     1.1822e-11
 -1   -1/2     9.6853e+02     3.2303e-04     7.0240e+01   2.7081e-04      1.0255e+03   -4.4249e-08          9.2562e+00    2.9067e+03     1.1532e-11
 -1    1/2     1.2258e+03     3.3411e-03     7.0173e+01   2.7983e-03      1.2750e-01   -3.6778e-03          6.4791e-05    3.9830e+03     9.2527e-12
 -1    1/2     1.2252e+03     2.0238e-03     7.0172e+01   1.6950e-03      2.8002e+00   -1.0143e-04          2.3505e-03    3.9628e+03     9.1649e-12
 -1   -1/2     1.2273e+03     1.3512e-02     7.0180e+01   1.1318e-02      5.8402e-01   -3.2475e-03          7.3240e-05    4.0296e+03     9.4738e-12
 -1   -1/2     1.2266e+03     2.5291e-03     7.0182e+01   2.1185e-03      1.9849e+00   -1.7885e-04          1.3309e-03    4.0062e+03     9.3596e-12
 -1    1/2     1.8899e+03     3.6780e-03     7.0158e+01   3.0798e-03      3.2330e+00   -1.5963e-04          1.1135e-03   -8.1171e+03     1.1373e-11
 -1    1/2     1.8888e+03     5.6843e-03     6.8955e+01   4.6782e-03      1.9026e+02   -4.1203e-06          4.3184e-02   -8.6322e+03     1.1669e-11
 -1   -1/2     1.8915e+03     5.7414e-03     7.0176e+01   4.8088e-03      1.1156e+00   -7.2229e-04          2.4578e-04   -7.4527e+03     1.0937e-11
 -1   -1/2     1.8904e+03     3.5423e-03     7.1180e+01   3.0094e-03      1.4553e+02   -3.4652e-06          5.1277e-02   -7.8869e+03     1.1229e-11
 -1    1/2     2.6745e+03     3.5096e-04     7.1201e+01   2.9825e-04      9.8628e+05   -5.0673e-11          2.6452e+03    1.4174e+03     5.2951e-13
 -1    1/2     2.6732e+03     1.6479e-03     6.8598e+01   1.3492e-03      2.8779e+07   -7.8558e-12          1.7074e+04    1.4127e+03     5.1006e-13
 -1   -1/2     2.6762e+03     2.2838e-04     7.2161e+01   1.9669e-04      2.7365e+02   -1.2044e-07          1.1118e+00    1.4236e+03     5.5874e-13
 -1   -1/2     2.6749e+03     4.1952e-04     7.3988e+01   3.7047e-04      1.6587e+02   -3.7427e-07          3.5802e-01    1.4189e+03     5.3601e-13
 -2    1/2     1.0721e+01     6.0000e-05     7.1295e+01   5.1056e-05      2.6333e+08   -3.2489e-14          1.3903e+07    4.6662e+04     2.6724e-11
 -2    1/2     1.0709e+01     3.2775e-05     7.1670e+01   2.8036e-05      1.0811e+08   -4.3455e-14          1.0390e+07    4.7167e+04     2.6685e-11
 -2   -1/2     1.0746e+01     1.5888e-05     6.7284e+01   1.2759e-05      2.7352e+07   -7.8167e-14          5.7758e+06    4.5662e+04     2.6804e-11
 -2   -1/2     1.0732e+01     1.5328e-05     6.6658e+01   1.2194e-05      9.5718e+06   -2.1348e-13          2.1159e+06    4.6235e+04     2.6758e-11
 -2    1/2     8.9162e+02     1.7836e-04     7.0248e+01   1.4955e-04      3.5222e+06   -7.1147e-12          4.8129e+04    1.4819e+03     3.2074e-13
 -2    1/2     8.9038e+02     7.4811e-04     7.0444e+01   6.2899e-04      6.0294e+07   -1.7481e-12          1.9596e+05    1.4825e+03     3.2110e-13
 -2   -1/2     8.9305e+02     1.1769e-04     6.7842e+01   9.5299e-05      2.0217e+03   -7.8991e-09          4.3334e+01    1.4812e+03     3.2032e-13
 -2   -1/2     8.9182e+02     2.0381e-04     6.7975e+01   1.6535e-04      1.2155e+03   -2.2795e-08          1.5025e+01    1.4818e+03     3.2068e-13
 -2    1/2     2.6771e+03     2.4575e-03     7.0135e+01   2.0571e-03      7.1630e-02   -4.8124e-03          2.7835e-05    2.8431e+03     1.7221e-12
 -2    1/2     2.6760e+03     1.5661e-03     7.0135e+01   1.3110e-03      1.8896e-01   -1.1626e-03          1.1529e-04    2.8217e+03     1.9594e-12
 -2   -1/2     2.6788e+03     9.8411e-03     7.0155e+01   8.2401e-03      3.0950e-01   -4.4613e-03          2.9995e-05    2.8775e+03     1.7147e-12
 -2   -1/2     2.6777e+03     2.1367e-03     7.0155e+01   1.7891e-03      2.2571e-01   -1.3283e-03          1.0081e-04    2.8547e+03     1.6580e-12
 -2    1/2     3.4168e+03     1.7984e-03     7.0115e+01   1.5050e-03      5.2574e+00   -4.7968e-05          2.2313e-03   -1.8135e+03     3.4725e-12
 -2    1/2     3.4156e+03     2.7594e-03     7.0171e+01   2.3111e-03      3.1392e+02   -1.2337e-06          8.6795e-02   -1.8984e+03     3.4495e-12
 -2   -1/2     3.4186e+03     2.7854e-03     7.0142e+01   2.3318e-03      2.3925e-01   -1.6332e-03          6.5477e-05   -1.6983e+03     3.5336e-12
 -2   -1/2     3.4173e+03     1.8141e-03     7.1362e+01   1.5451e-03      1.6824e+02   -1.5390e-06          6.9529e-02   -1.7783e+03     3.4872e-12
 -2    1/2     4.2711e+03     7.5947e-05     7.0153e+01   6.3590e-05      1.6742e+05   -6.3647e-11          1.3504e+03   -5.6072e+01     1.4384e-12
 -2    1/2     4.2698e+03     3.6520e-04     7.0291e+01   3.0638e-04      4.0578e+07   -1.2652e-12          6.7956e+04   -8.7687e+01     1.6078e-12
 -2   -1/2     4.2728e+03     5.9135e-05     7.0745e+01   4.9931e-05      1.4932e+02   -5.6035e-08          1.5331e+00   -1.5107e+01     1.2385e-12
 -2   -1/2     4.2715e+03     8.9398e-05     7.0251e+01   7.4957e-05      8.9979e+01   -1.3959e-07          6.1561e-01   -4.4344e+01     1.3790e-12
 -3    1/2     2.2623e+03    -1.2748e-03     7.0898e+01  -1.0787e-03      1.5444e+06    1.1704e-10          8.8993e+02    5.6059e+02     2.7717e-14
 -3    1/2     2.2639e+03    -4.8033e-03     6.9508e+01  -3.9848e-03      5.5506e+07    1.2030e-11          8.6639e+03    5.5932e+02     2.7587e-14
 -3   -1/2     2.2612e+03    -8.8600e-04     7.1151e+01  -7.5239e-04      3.5861e+02    3.5157e-07          2.9611e-01    5.6146e+02     2.7804e-14
 -3   -1/2     2.2628e+03    -1.3689e-03     6.8017e+01  -1.1113e-03      2.1658e+02    8.5980e-07          1.2118e-01    5.6016e+02     2.7672e-14
 -3    1/2     4.2740e+03     2.1466e-03     7.0058e+01   1.7949e-03      6.4919e-02   -4.6331e-03          1.8548e-05    1.2243e+03     2.4103e-13
 -3    1/2     4.2728e+03     1.3860e-03     7.0059e+01   1.1590e-03      9.9345e-02   -1.9549e-03          4.3974e-05    1.2224e+03     2.3886e-13
 -3   -1/2     4.2758e+03     8.5809e-03     7.0095e+01   7.1789e-03      2.7358e-01   -4.3971e-03          1.9535e-05    1.2269e+03     2.4423e-13
 -3   -1/2     4.2745e+03     1.9223e-03     7.0096e+01   1.6082e-03      1.2186e-01   -2.2115e-03          3.8856e-05    1.2250e+03     2.4195e-13
                                                                                                          
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
f=4 thresholds
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
