Cs-Yb resonances caused by L=0 states below 5000 Gauss for 171Yb.
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
f=3 thresholds
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  m_f  m_i,Yb  B_res (Gauss)  Delta (mG)     a_bg (Bohr)  Delta_bar (mG)  a_res (Bohr)  Gamma_inel (Gauss)  Lifetime (s)  alpha_Cs/Bohr  k2_Cs(cm^3/s)
  3   -1/2     7.4677e+01     5.7747e-03     7.0238e+01   4.8411e-03      1.6845e+08   -4.8157e-12          9.6901e+04    1.3576e+03     3.7958e-18
  3    1/2     1.4851e+02     3.9586e-01     7.0166e+01   3.3151e-01      1.0526e+12   -5.2777e-14          1.2165e+06    1.8191e+03     3.3008e-18
  3    1/2     1.7115e+02     7.8043e-02     7.0135e+01   6.5329e-02      4.1106e+11   -2.6631e-14          2.7628e+06    1.9126e+03     3.2148e-18
  3   -1/2     1.7163e+02     3.3294e-02     7.0194e+01   2.7893e-02      4.0296e+06   -1.1599e-09          6.3431e+01    1.9144e+03     3.2132e-18
  3   -1/2     2.0276e+02     1.5858e-02     7.0305e+01   1.3307e-02      1.8992e+07   -1.1741e-10          7.3267e+02    2.0291e+03     3.1134e-18
  3   -1/2     1.6725e+03     3.9425e-02     7.0383e+01   3.3118e-02      1.7403e+05   -3.1888e-08          2.8097e+01    2.6568e+03     3.9126e-18
  3    1/2     3.0615e+03     5.8952e-01     7.0151e+01   4.9359e-01      1.0881e+12   -7.6017e-14          7.7384e+05    3.3484e+03     3.3911e-18
  3    1/2     3.2800e+03     4.5002e-01     7.0152e+01   3.7679e-01      6.4336e+12   -9.8139e-15          6.1840e+06    4.0403e+03     2.5781e-18
  3   -1/2     3.2807e+03     1.5170e-01     7.0204e+01   1.2711e-01      1.2174e+05   -1.7496e-07          3.4687e-01    4.0800e+03     2.5216e-18
  3   -1/2     3.5317e+03     1.1370e-03     7.0936e+01   9.6262e-04      5.6026e+04   -2.8791e-09          2.1700e+01    3.1295e+03     3.9638e-18
  2   -1/2     7.4249e+01     9.6527e-03     7.0164e+01   8.0835e-03      1.6347e+08   -8.2862e-12          5.5721e+04    2.0791e+03     7.3585e-13
  2    1/2     2.0319e+02     4.0970e-01     7.0167e+01   3.4310e-01      9.4655e+02   -6.0741e-05          1.4170e-03    7.6627e+02     3.3546e-14
  2    1/2     2.4714e+02     2.1094e-01     7.0188e+01   1.7671e-01      9.9132e+02   -2.9870e-05          3.4347e-03    1.0458e+03     6.5720e-14
  2   -1/2     2.4761e+02     6.2991e-02     7.0186e+01   5.2767e-02      1.1789e+04   -7.5002e-07          1.3676e-01    1.0487e+03     6.5844e-14
  2   -1/2     3.1483e+02     6.4253e-02     7.0207e+01   5.3840e-02      6.2706e+06   -1.4388e-09          8.7320e+01    1.3628e+03     9.8203e-14
  2   -1/2     1.5165e+03     6.7425e-02     7.0215e+01   5.6505e-02      2.0792e+05   -4.5539e-08          1.6512e+01    1.6449e+03     5.5518e-14
  2    1/2     3.5320e+03     5.9036e-01     7.0143e+01   4.9423e-01      2.8586e+02   -2.8972e-04          2.1579e-04    3.6485e+03     1.0176e-13
  2    1/2     3.7991e+03     1.0303e+00     7.0145e+01   8.6254e-01      8.5807e+04   -1.6844e-06          3.8026e-02    2.1942e+03     3.2451e-13
  2   -1/2     3.7998e+03     4.0549e-01     7.0203e+01   3.3976e-01      1.3463e+05   -4.2290e-07          1.5143e-01    2.2917e+03     3.3737e-13
  2   -1/2     4.1070e+03     2.7920e-03     6.9782e+01   2.3254e-03      4.6514e+04   -8.3774e-09          7.8006e+00    3.5089e+03     2.1658e-13
  1   -1/2     7.3824e+01     1.1611e-02     7.0192e+01   9.7275e-03      1.7358e+08   -9.3909e-12          4.8590e+04    3.6350e+02     1.4384e-12
  1    1/2     3.1521e+02     4.5667e-01     7.0184e+01   3.8253e-01      5.9533e+02   -1.0767e-04          1.1676e-03   -2.1959e+03     1.8805e-12
  1    1/2     4.2271e+02     5.2895e-01     7.0178e+01   4.4304e-01      6.2168e+02   -1.1942e-04          1.3045e-03    5.3931e+02     3.1735e-14
  1   -1/2     4.2319e+02     6.1661e-02     7.0127e+01   5.1609e-02      2.8530e+03   -3.0312e-06          5.1374e-02    5.4214e+02     3.2068e-14
  1   -1/2     6.1270e+02     1.6135e-01     7.0190e+01   1.3517e-01      1.3633e+06   -1.6614e-08          1.1479e+01    1.1759e+03     1.4869e-11
  1   -1/2     1.3730e+03     8.1940e-02     7.0171e+01   6.8626e-02      2.5062e+05   -4.5884e-08          1.3560e+01   -1.4784e+02     2.2398e-11
  1    1/2     4.1072e+03     5.9175e-01     7.0134e+01   4.9534e-01      1.0951e+02   -7.5795e-04          8.6252e-05    3.9967e+03     6.7105e-13
  1    1/2     4.4301e+03     1.7193e+00     7.0128e+01   1.4391e+00      6.3630e+04   -3.7899e-06          1.7507e-02    1.7465e+03     6.7989e-13
  1   -1/2     4.4308e+03     7.7557e-01     7.0184e+01   6.4967e-01      1.5994e+05   -6.8066e-07          9.7475e-02    1.7761e+03     6.4842e-13
  1   -1/2     4.8017e+03     3.8204e-03     6.9341e+01   3.1618e-03      3.9122e+04   -1.3543e-08          4.9409e+00    3.9545e+03     4.2268e-13
  0   -1/2     7.3402e+01     1.1630e-02     7.0171e+01   9.7405e-03      1.8048e+08   -9.0436e-12          4.9897e+04   -2.4359e+03     2.1357e-11
  0    1/2     6.1291e+02     5.5508e-01     7.0179e+01   4.6493e-01      1.3577e+03   -5.7383e-05          3.3277e-03   -2.0313e+03     1.0128e-11
  0    1/2     9.3365e+02     1.4536e+00     7.0172e+01   1.2174e+00      9.0694e+02   -2.2494e-04          9.2160e-04    6.7715e+02     9.2267e-12
  0   -1/2     9.3413e+02     2.1059e-03     6.9218e+01   1.7397e-03      4.7581e+01   -6.1270e-06          3.3823e-02    6.9291e+02     9.1991e-12
  0   -1/2     1.2425e+03     7.9883e-02     7.0189e+01   6.6920e-02      2.9712e+05   -3.7742e-08          1.3507e+01    1.3289e+03     5.6658e-13
  0   -1/2     1.4444e+03     1.6198e-01     7.0179e+01   1.3567e-01      2.2978e+05   -9.8943e-08          1.9237e+00    1.4918e+02     1.5279e-11
  0    1/2     4.8019e+03     5.9324e-01     7.0118e+01   4.9647e-01      5.9024e+01   -1.4095e-03          4.7495e-05    4.5158e+03     8.0949e-13
 -1   -1/2     7.2981e+01     9.6645e-03     7.0253e+01   8.1036e-03      1.8544e+08   -7.3228e-12          6.0933e+04   -8.3478e+03     5.3054e-11
 -1   -1/2     1.1249e+03     6.7222e-02     7.0210e+01   5.6330e-02      3.6225e+05   -2.6057e-08          1.5882e+01    3.1482e+03     2.7858e-11
 -1    1/2     1.4443e+03     5.5682e-01     7.0177e+01   4.6639e-01      3.5504e+02   -2.2013e-04          8.6582e-04    8.1236e+03     2.4298e-11
 -1    1/2     2.0618e+03     2.7022e+00     7.0153e+01   2.2626e+00      2.8411e+03   -1.3345e-04          1.1676e-03   -1.7812e+03     5.9625e-11
 -1   -1/2     2.0623e+03     4.4766e-01     7.0170e+01   3.7491e-01      1.4138e+04   -4.4436e-06          3.5060e-02   -1.7587e+03     5.3715e-11
 -1   -1/2     2.8098e+03     6.3164e-02     7.0164e+01   5.2895e-02      7.5204e+04   -1.1786e-07          1.0557e+00    2.3377e+03     2.0311e-12
 -2   -1/2     7.2563e+01     5.8133e-03     7.0088e+01   4.8630e-03      1.8951e+08   -4.3000e-12          1.0257e+05    7.4253e+03     3.8996e-11
 -2   -1/2     1.0200e+03     3.9685e-02     7.0144e+01   3.3224e-02      4.4390e+05   -1.2542e-08          2.6616e+01    1.4203e+03     2.8813e-13
 -2    1/2     2.8096e+03     4.6128e-01     7.0117e+01   3.8603e-01      5.0174e+01   -1.2893e-03          9.6620e-05   -8.6516e+02     7.9134e-12
 -2    1/2     3.5254e+03     3.2019e+00     7.0108e+01   2.6793e+00      9.6870e+03   -4.6347e-05          2.2143e-03    3.7096e+02     8.9810e-14
 -2   -1/2     3.5259e+03     1.1700e+00     7.0135e+01   9.7934e-01      6.7899e+04   -2.4169e-06          4.2456e-02    3.7447e+02     8.9876e-14
 -2   -1/2     4.3608e+03     1.5341e-02     6.9934e+01   1.2805e-02      4.2873e+04   -5.0048e-08          1.6787e+00    9.4966e+02     3.6110e-14
 -3   -1/2     2.1775e+03    -2.4466e-01     7.0161e+01  -2.0488e-01      1.0979e+05    3.1271e-07          3.2176e-01    6.2536e+02     3.4009e-14
 -3    1/2     4.3608e+03     4.1456e-01     7.0053e+01   3.4661e-01      2.8573e+01   -2.0328e-03          4.1357e-05    1.3438e+03     5.4623e-13

————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
f=4 thresholds
————————————————————————————————————————————————————————————————————————————————————————————————————————————————————————
  m_f  m_i,Yb  B_res (Gauss)  Delta (mG)     a_bg (Bohr)  Delta_bar (mG)  a_res (Bohr)  Gamma_inel (Gauss)  Lifetime (s)  alpha_Cs/Bohr  k2_Cs(cm^3/s)
 -4    1/2     7.2356e+01     7.8481e-03     6.9944e+01   6.5515e-03      9.7123e+01   -1.1304e-05          3.8703e-02    2.9480e+03     2.4888e-11
 -4    1/2     9.2748e+02     4.9965e-02     6.9930e+01   4.1702e-02      9.6613e+02   -7.2331e-06          3.7137e-02    2.9400e+03     2.3903e-11
 -4    1/2     2.3640e+03     1.2888e-01     6.9952e+01   1.0760e-01      5.4714e+01   -3.2954e-04          3.6055e-04    2.9510e+03     1.6888e-11
 -4    1/2     3.9400e+03     2.4589e-01     6.9921e+01   2.0520e-01      3.1496e+01   -1.0918e-03          6.6524e-05    3.0270e+03     2.7813e-12
 -3    1/2     7.2773e+01     1.3742e-02     6.9937e+01   1.1471e-02      9.0975e+01   -2.1128e-05          2.0944e-02    1.0952e+03     1.9176e-10
 -3    1/2     1.0205e+03     8.9798e-02     6.9951e+01   7.4971e-02      2.3624e+02   -5.3178e-05          6.2908e-03    7.9982e+02     1.0188e-10
 -2    1/2     7.3193e+01     1.7666e-02     6.9947e+01   1.4748e-02      7.8184e+01   -3.1610e-05          1.4160e-02    7.7323e+02     1.6790e-10
 -2    1/2     1.1255e+03     1.1767e-01     6.9956e+01   9.8245e-02      1.0647e+02   -1.5462e-04          2.6849e-03    6.1647e+02     7.5922e-11
 -1    1/2     7.3615e+01     1.9645e-02     6.9936e+01   1.6398e-02      6.4217e+01   -4.2789e-05          1.0581e-02    6.6782e+02     1.5387e-10
 -1    1/2     1.2429e+03     1.3189e-01     6.9961e+01   1.1013e-01      5.7980e+01   -3.1828e-04          1.6075e-03    5.9534e+02     7.2930e-11
  0    1/2     7.4040e+01     1.9627e-02     6.9966e+01   1.6390e-02      5.0300e+01   -5.4601e-05          8.3850e-03    6.4309e+02     1.4990e-10
  0    1/2     1.3733e+03     1.3179e-01     6.9998e+01   1.1011e-01      3.3876e+01   -5.4465e-04          1.1476e-03    6.4558e+02     8.1832e-11
  1    1/2     7.4467e+01     1.7661e-02     6.9973e+01   1.4750e-02      3.6825e+01   -6.7119e-05          6.8987e-03    6.7689e+02     1.5489e-10
  1    1/2     1.5167e+03     1.1754e-01     7.0021e+01   9.8233e-02      1.9958e+01   -8.2477e-04          9.1595e-04    7.6681e+02     9.9451e-11
  2    1/2     7.4896e+01     1.3725e-02     6.9994e+01   1.1466e-02      2.3928e+01   -8.0295e-05          5.8314e-03    7.9395e+02     1.6947e-10
  2    1/2     1.6725e+03     8.9396e-02     7.0066e+01   7.4758e-02      1.1064e+01   -1.1323e-03          7.9645e-04    1.0048e+03     1.2328e-10
  3    1/2     7.5328e+01     7.8483e-03     6.9998e+01   6.5568e-03      1.1653e+01   -9.4286e-05          5.0212e-03    1.1343e+03     1.9169e-10
  3    1/2     1.8402e+03     5.0280e-02     6.9823e+01   4.1901e-02      4.8444e+00   -1.4494e-03          7.3330e-04    1.5136e+03     1.3947e-10
