		"Goy et al (Phys. Rev. A 26, 1982)"		"Lorenzen & Niemax (Z. Phys. A 315, 1984)"		"Weber & Sansonetti (Phys. Rev. A 35, 1987)"		"Deiglmayr et al (Phys. Rev. A 93, 2016)"		"Bai et al (Phys. Rev. A 108, 2023)"		Us		Best of the Rest		ARC		"Shaffer (PRL 133, 2024)"	
		Value	Error	Value	Error (implied)	Value	Error	Value	Error	Value	Error	Value	Error	Value	Error	Value	Error	Value	Error
S1/2	d0	4.049325	1.50E-05	4.0493527	1.00E-07	4.04935665	3.80E-07	4.0493532	4.00E-07			4.049362	3.00E-06	4.04935994	1.70E-07	4.04935665	3.80E-07	4.04935994	1.70E-07
	d2	0.2462	5.00E-03	0.2381	1.00E-06	0.2377037	1.00E-07	0.2391	5.00E-04			0.2353	1.40E-03	0.238017	1.80E-05	0.2377037	1.00E-07	0.238017	1.80E-05
	d4			0.24688	1.00E-05	0.255401	1.00E-06	0.06	1.00E-01			0.6	2.00E-01	0.1747	3.30E-03	0.255401	1.00E-06	0.1747	3.30E-03
P1/2	d0	3.591556	3.00E-05	3.5914856	1.00E-07	3.5915895	5.80E-07	3.5915871	3.00E-07			3.591599	2.00E-06	3.5915871	3.00E-07	3.5915895	5.80E-07		
	d2	0.3714	4.00E-03	0.380223	1.00E-06	0.360926	1.00E-06	0.36273	1.60E-04			0.3592	9.00E-04	0.36273	1.60E-04	0.360926	1.00E-06		
	d4			-0.64771	1.00E-05	0.41905	1.00E-05					0.56	1.10E-01			0.41905	1.00E-05		
P3/2	d0	3.559058	3.00E-05	3.5589599	1.00E-07			3.5590676	3.00E-07			3.5590839	1.90E-06	3.5590676	3.00E-07	3.5589599	1.00E-07		
	d2	0.374	4.00E-03	0.392469	1.00E-06			0.37469	1.40E-04			0.3684	6.00E-04	0.37469	1.40E-04	0.392469	1.00E-06		
	d4			-0.67431	1.00E-05							0.86	5.00E-02			-0.67431	1.00E-05		
D3/2	d0	2.475365	2.00E-05	2.4754562	1.00E-07							2.475467	3.00E-06	2.4754584	1.30E-07	2.4754562	1.00E-07	2.4754584	1.30E-07
	d2	0.5554	6.00E-03	0.00932	1.00E-06							0.0077	1.00E-03	0.008339	6.20E-05	0.00932	1.00E-06	0.008339	6.20E-05
	d4			-0.43498	1.00E-05							-0.34	1.20E-01	-0.3769	9.50E-03	-0.43498	1.00E-05	-0.3769	9.50E-03
D5/2	d0	2.46621	1.50E-05	2.4663091	1.00E-07	2.46631524	6.30E-07	2.4663144	6.00E-07			2.4663195	1.90E-06	2.46631529	1.40E-07	2.46631524	6.30E-07	2.46631529	1.40E-07
	d2	0.067	5.00E-03	0.014964	1.00E-06	0.013577	1.00E-06	0.01381	1.50E-04			0.0133	5.00E-04	0.013431	6.50E-05	0.013577	1.00E-06	0.013431	6.50E-05
	d4			-0.45828	1.00E-05	-0.37457	1.00E-05	-0.392	1.20E-02			-0.29	5.00E-02	-0.3613	6.10E-03	-0.37457	1.00E-05	-0.3613	6.10E-03
F5/2	d0	0.033392	3.00E-05			0.03341424	9.60E-07			0.03341537	7.00E-07	0.033423	2.00E-06	0.03341537	7.00E-07	0.03341424	9.60E-07		
	d2	-0.191	3.00E-02			-0.198674	1.00E-06			-0.2014	1.60E-03	-0.2002	7.00E-04	-0.2014	1.60E-03	-0.198674	1.00E-06		
	d4					0.28953	1.00E-05					0.44	7.00E-02			0.28953	1.00E-05		
F7/2	d0	0.033537	2.50E-05							0.0335646	1.30E-06	0.0335631	1.90E-06	0.0335646	1.30E-06	0.03341424	9.60E-07		
	d2	-0.191	2.00E-02							-0.2052	2.90E-03	-0.1991	6.00E-04	-0.2052	2.90E-03	-0.198674	1.00E-06		
	d4											0.18	7.00E-02			0.28953	1.00E-05		
G7/2	d0					0.00703865	7.00E-07							0.00703865	7.00E-07	0.00703865	7.00E-07		
	d2					-0.049252	1.00E-06							-0.049252	1.00E-06	-0.049252	1.00E-06		
	d4					0.01291	1.00E-05							0.01291	1.00E-05	0.01291	1.00E-05		
G9/2	d0					0.00703865	7.00E-07							0.00703865	7.00E-07	0.00703865	7.00E-07		
	d2					-0.049252	1.00E-06							-0.049252	1.00E-06	-0.049252	1.00E-06		
	d4					0.01291	1.00E-05							0.01291	1.00E-05	0.01291	1.00E-05		
