﻿Category	Review compound code	EL maximum, nm	EQE, %	OLED architecture
D-A TADF	TPA-DCPP	710	2.1	ITO/TCTA/TPA-DCPP/TPBi/LiF/Al
D-A TADF	APDC-DTPA	777	2.2	ITO/MoO3/NPB/TCTA/APDC-DTPA/TPBi/Liq/Al
D-A TADF	APDC-DTPA	710	7.8	ITO/HAT-CN/TAPC/TCTA/10% APDC-DTPA:Zn(BTZ)2/TPBi/Liq/Al
D-A TADF	TPA-QCN	733	3.9	ITO/NPB/mCP/TPA-QCN/B3PyMPM/LiF/Al
D-A TADF	TPA-cNDI	740	2.4	ITO/NPB/TAPC/10% TPA-cNDI in CBP/TPBi/PO-T2T/LiF/Al
D-A TADF	1	721	9.7	ITO/PEDOT:PSS/1 in CBP/DPEPO/TPBi/LiF/Al
D-A TADF	2	760	5.1	ITO/PEDOT:PSS/2 in CBP/DPEPO/TPBi/LiF/Al
D-A TADF	DPA-Ph-DBPzDCN	708	5.53	ITO/NPB/TCTA/20% DPA-Ph-DBPzDCN:mCPPy2PO/B3PymPm/Bepp2/LiF/Al
D-A TADF	tBCzTCF	715	0.3	ITO/PEDOT:PSS/PVK/tBCzTCF/DPEPO/TmPyPB/Liq/Al
D-A TADF	TPAAP	700	14.1	ITO/HAT-CN/NPB/TCTA/15% TPAAP:TPBi/TPBi/LiF/Al
D-A TADF	TPAAQ	711	3.5	ITO/HAT-CN/NPB/TCTA/TPAAQ/TPBi/LiF/Al
D-A TADF	CAT-1	904	0.019	ITO/TAPC/CAT-1/TPBi/LiF/Al
D-A TADF	TPAAZ	1010	0.003	ITO/HAT-CN/TAPC/TCTA/TPAAZ/B3PYMPM/LiF/Al
D-A TADF	TPACNBz	712	6.57	ITO/PEDOT:PSS/NPB/30% TPACNBz:CBP/TmPyPB/LiF/Al
D-A TADF	TPA-PZTCN	734	13.4	ITO/HAT-CN/TAPC/TPA-PZTCN:mCBP/T2T/BPy-TP2/Liq/Al
D-A TADF	TPA-CN-N4-2PY	712	21.9	ITO/MoO3/TAPC/mCP/9% TPA-CN-N4-2PY:mCPCN/3TPYMB/LiF/Al
D-A TADF	TBSMCN	804	2.2	ITO/PEDOT:PSS/TBSMCN/DPEPO/TmPyPB/Liq/Al
D-A TADF	T-β-IQD	711	9.9	ITO/HAT-CN/TAPC/TCTA/T-b-IQD/Liq/Al
Os	Os-1	718	2.7	ITO/α-NPD/6% Os-1:Alq3/TAZ/LiF/Al
Os	Os-2	814	1.5	ITO/α-NPD/6% Os-2:Alq3/TAZ/LiF/Al
Os	Os-3	739	5.2	ITO/TAPC/mCP/2% Os-3:CBP/TmPyPB/LiF/Al
Os	Os-4	710	11.5	ITO/TAPC/mCP/2% Os-4:CBP/TmPyPB/LiF/Al
Os	Os-5	776	3.1	ITO/4% ReO3:TAPC/TCTA/3% Os-5:CBP/PO-T2T/LiF/Al
Os	Os-5-d	776	3.77	ITO/4% ReO3:TAPC/TCTA/3% Os-5-d:CBP/PO-T2T/LiF/Al
Os	Os-5-d	776	3.96	ITO/4% ReO3:TAPC/TCTA/3% Os-5-d:CBP-d/PO-T2T/LiF/Al
Os	Os-6	794	2.94	ITO/4% ReO3:TAPC/TCTA/3% Os-6:CBP/PO-T2T/LiF/Al
Os	Os-7	811	0.97	ITO/TAPC/TCTA/5% Os-7 :T2T:TCTA (1:1)/TmPyPB/LiF/Al
Ir	Ir-1	765	4.5	ITO/NPB/6% Ir-1:DIC-TRZ/TPBi/Mg:Ag
Ir	Ir-2	824	0.5	ITO/NPB/6% Ir-2:DIC-TRZ/TPBi/Mg:Ag
Ir	Ir-3	847	0.2	ITO/PEDOT:PSS/5% Ir-3:CzTPA-m-Trz/Bphen/LiF/Al
Ir	Ir-4	718	6.8	ITO/PEDOT:PSS/poly-TPD/0.8% Ir-4:PVK:OXD-7 (70:30)/TmPyPB/CsF/Al
Ir	Ir-5	760	1.5	ITO/PEDOT:PSS/poly-TPD/0.8% Ir-5:PVK:OXD-7 (70:30)/TmPyPB/CsF/Al
Ir	Ir-6	704	6.9	ITO/PEDOT:PSS/poly-TPD/0.8% Ir-6:PVK:OXD-7/TmPyPB/CsF/Al
Ir	Ir-7	728	5.4	ITO/PEDOT:PSS/poly-TPD/0.8% Ir-7:PVK:OXD-7/TmPyPB/CsF/Al
Ir	Ir-8	708	13.7	ITO/PEDOT:PSS/TAPC/2% Ir-8:CBP/TmPyPB/CsF/Al
Ir	Ir-9	718	12.3	ITO/PEDOT:PSS/TAPC/2% Ir-9:CBP/TmPyPB/CsF/Al
Ir	Ir-10	690	10.6	ITO/HAT-CN/TAPC/mCP/15% Ir-10:CBP/TPBi/LiF/Al
Ir	Ir-11	706	9.6	ITO/HAT-CN/TAPC/mCP/15% Ir-11:CBP/TPBi/LiF/Al
Ir	Ir-12	784	5.42	ITO/PEDOT:PSS/10% Ir-12:CBP/DPEPO/TmPyPB/LiF/Al
Ir	Ir-13	710	1.1	ITO/PEDOT:PSS/Ir-13:PVK:OXD-7/LiF/Al
D-A TADF	DCN-PhTPA	708	17.1	ITO/HAT-CN/TAPC/TCTA/20% DCN-PhTPA:CBP/TmPyPB/LiF/Al
D-A TADF	DCN-SPTPA	716	24	ITO/HAT-CN/TAPC/TCTA/20% DCN-SPTPA:CBP/TmPyPB/LiF/Al
D-A TADF	DCN-PhTPA	780	1.78	ITO/HAT-CN/TAPC/TCTA/DCN-PhTPA/TmPyPB/LiF/Al
D-A TADF	DCN-SPTPA	800	2.61	ITO/HAT-CN/TAPC/TCTA/DCN-SPTPA/TmPyPB/LiF/Al
D-A TADF	OPDC-DTPA	834	0.46	ITO/PEDOT:PSS/PVK/10% OPDC-DTPA:CBP/TmPyPB/LiF/Al
D-A TADF	OPDC-DBBPA	846	0.38	ITO/PEDOT:PSS/PVK/10% OPDC-DBBPA:CBP/TmPyPB/LiF/Al
D-A TADF	OPDC-DTPA	882	0.08	ITO/PEDOT:PSS/PVK/40% OPDC-DTPA:CBP/TmPyPB/LiF/Al
D-A TADF	OPDC-DBBPA	906	0.1	ITO/PEDOT:PSS/PVK/40% OPDC-DBBPA:CBP/TmPyPB/LiF/Al
Exciplex	POZ-DBPHZ:m-MTDATA 	741	5	ITO/m-MTDATA/POZ-DBPHZ:m-MTDATA/TPBi/LiF/Al
Exciplex	APDC-tPh:TCTA 	730	0.09	ITO/MoO3/NPB/TCTA/APDC-tPh:TCTA (1:1)/B4PYMPM/Liq/Al
Exciplex	APDC-tPh:TXO-TPA	704	1.24	ITO/MoO3/NPB/TCTA/APDC-tPh:TXO-TPA (1:1)/B4PYMPM/Liq/Al
Exciplex	AQDC-Ph:PO-01 	750	0.23	ITO/MoO3/TAPC/AQDC-Ph:PO-01 (15%)/DPEPO/B3PyMPM/Liq/Al
Exciplex	APDC-Ph:PO-01 	824	0.16	ITO/MoO3/TAPC/APDC-tPh:PO-01 (15%)/DPEPO/B3PyMPM/Liq/Al
Exciplex	TRZ-3SO2:Ir-817 	746	0.2	ITO/TAPC/m-MTDATA/TRZ-3SO2:Ir-817 (8:2)/TPBi/LiF/Al
MR-TADF	R-BN	686	28	ITO/TAPC/TCTA/3% R-BN:Ir(mphmq)2tmd:CBP (3:7)/CzPhPy/B4PyMPM/LiF/Al
Fluorescent	PBTPA 	656	1.62	ITO/HAT-CN/TAPC/PBTPA/TmPyPB/LiF/Al
Fluorescent	B3	632	1.01	ITO/PEDOT:PSS/0.5% B3:PhCz-4CzTPN/TPBi/Cs2CO3/Al
Fluorescent	BDP-C-Cz 	602	19.25	ITO/PEDOT:PSS/0.9% BDP-C-Cz: 13% 4CzIPN:CBP/PPF/TmPyPB/CsF/Al
Radical	TTM-1Cz 	692	2.4	ITO/NPB/CBP/5% TTM-1Cz:CBP/TPBi/LiF/Al
Radical	TTM-3NCz	710	27	ITO/MoO3/TAPC/3% TTM-3NCz:CBP/B3PYMPM/PO-T2T/LiF/Al
Radical	TTM-3PCz 	710	17	ITO/MoO3/TAPC/3% TTM-3PCz:CBP/B3PYMPM/PO-T2T/LiF/Al
Radical	TTM-3PDMAC 	830	3.1	ITO/MoO3/TAPC/5% TTM-3PDMAC:CBP/B3PYMPM/PO-T2T/LiF/Al
Radical	TTM-PDMAC 	760	2.7	ITO/MoO3/TAPC/5% TTM-PDMAC:CBP/B3PYMPM/PO-T2T/LiF/Al
Radical	PS-CzTTM	685	3	ITO/PEDOT:PSS/PVK/10-15% PS-CzTTM:TPBi/B3PYMPM/LiF/Al
Radical	SQ-BP:TTM-1Cz 	690	8	ITO/MoO3/TAPC/2% SQ-BP:TTM-1Cz/PO-T2T/LiF/Al 
Radical	PTM-3NCz  	700	5	ITO/PEDOT:PSS/PVK/PTM-3NCz:TPBi/B3PYMPM/LiF/Al
Pt	Pt-1	773	9.1	ITO/NPB/4% Pt-1:AlQ3/Bphen/LiF/Al
Pt	Pt-2	896	3.8	ITO/NPB/8% Pt-2:CBP/Bphen/LiF/Al
Pt	Pt-3	1005	0.2	ITO/PEDOT:PSS/2% Pt-3:PVK:PBD (60:40)/LiF/Ca/Al
Pt	Pt-5	724	0.97	ITO/PEDOT:PSS/poly-TPD/2% Pt-5:PVK:OXD-7 (70:30)/TmPyPB/Ba/Al
Pt	Pt-6	746	0.58	ITO/PEDOT:PSS/poly-TPD/3% Pt-6:PVK:OXD-7 (70:30)/TmPyPB/CsF/Al
Pt	Pt-7	731	3.6	ITO/HIL 1.3N/PVKH/5% Pt-7:TPD:PBD (60:40)/TPBi/LiF/Al
Pt				
Pt	Pt-4	730	5.2	ITO/HAT-CN/TPD15/TCTA/3% Pt-4:DMIC-CZ:DMIC-TRZ/ANT-BIZ/Liq/Al
Pt				
Pt	Pt-8	715	10	ITO/TPD:PC/CBP/Pt-8/OXD-7/Ca
Pt	Pt-9	775	0.3	ITO/TPD:PC/TCTA/Pt-9/TAZ/LiF/Al
Pt	Pt-10	855	1	ITO/TPD:PC/TCTA/Pt-10/TAZ/LiF/Al
Pt	Pt-11	707	11.19	ITO/MoO3/TAPC/TCTA/Pt-11/B3PYMPM/LiF/Al
Pt	Pt-12	700	24	ITO/HAT-CN/NPB/mCP/Pt-12/TPBi/Liq/Al
Pt	Pt-13	754	7.51	ITO/TAPC/TCTA/mCP/Pt-13/3TPYMB/TPBi/LiF/Al
Pt	Pt-14	794	10.61	ITO/TAPC/TCTA/mCP/Pt-14/3TPYMB/TPBi/LiF/Al
Pt	Pt-15	758	9.65	ITO/TAPC/TCTA/mCP/Pt-15/3TPYMB/TPBi/LiF/Al
Pt	Pt-16	803	9.58	ITO/TAPC/TCTA/mCP/Pt-16/3TPYMB/TPBi/LiF/Al
Pt	Pt-17	900	1.7	ITO/MoO3/10% MoO3:NPB/NPB/TCTA/mCP/Pt-17/PO-T2T/TPBi/Liq/Al
Pt	Pt-18	890	2.1	ITO/MoO3/10% MoO3:NPB/NPB/TCTA/mCP/Pt-18/PO-T2T/TPBi/Liq/Al
Pt	Pt-19	930	2	ITO/MoO3/10% MoO3:NPB/NPB/TCTA/mCP/Pt-19/PO-T2T/TPBi/Liq/Al
Pt	Pt-20	790	0.9	ITO/HAT-CN/TSBPA/Pt-20/PO-T2T/LiF/Al
Pt	Pt-21	944	0.3	ITO/HAT-CN/TSBPA/Pt-21/PO-T2T/LiF/Al
Pt	Pt-22	736	2.5	ITO/HAT-CN/TSBPA/Pt-22/PO-T2T/LiF/Al
Pt	Pt-23	820	1.2	ITO/HAT-CN/TSBPA/Pt-23/PO-T2T/LiF/Al
Pt	Pt-24	857	1.1	ITO/HAT-CN/TSBPA/Pt-24/PO-T2T/LiF/Al
Pt	Pt-25	734	4.2	ITO/HAT-CN/TSBPA/Pt-25/PO-T2T/LiF/Al
Pt	Pt-26	995	1.96	ITO/MoO3/NPB/Pt-26/CN-T2T/CN-T2T:Liq/Al
Pt	Pt-26-d	995	3.83	ITO/MoO3/NPB/Pt-26-d/CN-T2T/CN-T2T:Liq/Al
Pt	Pt-27	930	3.59	ITO/MoO3/NPB/Pt-27/CN-T2T/CN-T2T:Liq/Al
Pt	Pt-27-d	930	5.17	ITO/MoO3/NPB/Pt-27-d/CN-T2T/CN-T2T:Liq/Al
Pt	Pt-28	1002	2.08	ITO/MoO3/NPB/Pt-28/CN-T2T/CN-T2T:Liq/Al
Pt	Pt-29	704	8.86	ITO/PEDOT:PSS/6% Pt-29:PVK:OXD-7:FIrPic/TmPyPB/Ba/Al
Pt	Pt-30	692	17.2	ITO/HAT-CN/TAPC/TCTA/3% Pt-30:DMIC-CZ:DMIC-TRZ/ANT-BIZ/Liq/Al
Pt	Pt-31	760	2.73	ITO/PEDOT:PSS/2% Pt-31:CBP/TmPyPB/CsF/Al
Fluorescent	I-P6(THS)	850	1.5	ITO/PEDOT:PSS/2.5% I-P6(THS):F8BT/Ca/Al
Fluorescent	TBtz1	702	1.52	ITO/PEDOT:PSS/30% Tbtz1:CBP/TPBi/LiF/Al
Fluorescent	TBtz2	723	1.22	ITO/PEDOT:PSS/30% Tbtz2:CBP/TPBi/LiF/Al
Fluorescent	TBtz1	734	0.48	ITO/PEDOT:PSS/Tbtz1/TPBi/LiF/Al
Fluorescent	TBtz2	773	0.26	ITO/PEDOT:PSS/Tbtz2/TPBi/LiF/Al
Fluorescent	TTDSF	774	5.3	ITO/HAT-CN/TAPC/7% TTDSF:DPSF:CN-T2T (50:50)/CN-T2T/LiF/Al
D-A TADF	TBSMCN	750	14.3	ITO/PEDOT:PSS/PCAQC0.5:TBSMCN:mCP (20:50:30)/DPEPO/TmPyPB/Liq/Al
D-A TADF	TPAAP	765	5.1	ITO/HAT-CN/NPB/TCTA/TPAAP/TPBi/LiF/Al
NIR LED		947	5.5	
NIR LED		950	3.8	
NIR LED		986	8	
NIR LED		800	19.2	
