Previous study						
Anti (calc)	Maximum	Calc	Maximum	Complex		Fit
1.391	1.79710144927536	1.177	1.72222222222222	2-SCN	0.5	1.28756942161736
1.097	1.66666666666667	1.596	1.72222222222222	2-NCS	0.7	1.40782400463317
0.946	1.54806491885144	1.177		3	0.9	1.52807858764899
1.313	1.77396280400572	1.34	1.88163884673748	5-SCN	1.1	1.64833317066481
1.534	1.92546583850932	1.568	1.88163884673748	5-NCS	1.3	1.76858775368062
		1.205	1.74894217207334	6	1.5	1.88884233669644
					1.7	2.00909691971225
					1.9	2.12935150272807
					2.1	2.24960608574389
					2.3	2.3698606687597
					2.5	2.49011525177552
