Wavelenght	EQE	Wavelenght	EQE	Wavelenght	EQE	Wavelenght	EQE	Wavelenght	EQE
	2nm								
	This work		Monomeric Pt(II)		Aggregate Pt(II)		Other metals		Metal-free
944	0.3	896	3.8	724	16.7	814	1.5	786	0.77
736	2.5	771	2.1	740	24	739	5.2	802	0.43
857	1.1	773	8	900	1.7	776	3.96	864	0.2
734	4.2	898	0.75	890	2.1	746	4.19	840	1.15
		900	3.8	930	2	794	2.94	904	0.02
		1005	0.2	692	6.3	816	1.2		
		731	3.6	700	8.1	760	4.5		
		746	0.56	704	8.9	811	0.5		
				716	5.1	780	2.2		
