Real part of scattering length \alpha as a function of E_{coll} at \tilde{\Omega} = 7 x 10^{7} 
corresponding to Ω = 1.65 MHz for NaCs and 22.8 MHz for NaRb, obtained with the 10-pair basis set
and demonstrating universal behavior.

================================================================================================================================================
#                   \alpha_NaCs (10^4 bohr)  		      \alpha_NaRb (10^4 bohr)
------------------------------------------------------------------------------------------------------------------------------------------------
E_{coll} (nK)   Δ/Ω=0          Δ/Ω=1       ||	E_{coll} (nK)     Δ/Ω=0          Δ/Ω=1
================================================================================================================================================
 0.001        -3.54665        1.46551 		 0.01385        -1.13475        0.468878
 0.002        -3.50916        1.47155 		 0.02771        -1.12276        0.47081
 0.003        -3.47917        1.476 		 0.04157        -1.11314        0.472239
 0.004        -3.453        1.47968 		 0.05543        -1.10478        0.473412
 0.005        -3.42947        1.48284 		 0.06928        -1.09724        0.474426
 0.006        -3.40773        1.48566 		 0.08314        -1.09029        0.475327
 0.007        -3.38751        1.4882 		 0.097        -1.08382        0.47614
 0.008        -3.36842        1.49054 		 0.11086        -1.07771        0.476889
 0.009        -3.35028        1.49271 		 0.12471        -1.07191        0.477582
 0.01        -3.33299        1.49473 		 0.13857        -1.06638        0.478228
 0.01        -3.33299        1.49473 		 0.13857        -1.06638        0.478228
 0.02        -3.18884        1.51029 		 0.27715        -1.02025        0.483208
 0.03        -3.07462        1.52141 		 0.41573        -0.983709        0.486768
 0.04        -2.97718        1.53034 		 0.5543        -0.952534        0.489623
 0.05        -2.8911        1.5379 		 0.69288        -0.924991        0.492043
 0.06        -2.81346        1.54453 		 0.83146        -0.90015        0.494163
 0.07        -2.74244        1.55046 		 0.97004        -0.87743        0.496061
 0.08        -2.67684        1.55586 		 1.10861        -0.856439        0.497788
 0.09        -2.61576        1.56083 		 1.24719        -0.836898        0.499378
 0.1        -2.55856        1.56545 		 1.38577        -0.818595        0.500856
 0.1        -2.55856        1.56545 		 1.38577        -0.818595        0.500856
 0.2        -2.12319        1.6006 		 2.77154        -0.6793        0.512102
 0.3        -1.82682        1.62604 		 4.15731        -0.58448        0.520243
 0.4        -1.60364        1.64716 		 5.54308        -0.513072        0.527001
 0.5        -1.42634        1.66587 		 6.92886        -0.456347        0.532987
 0.6        -1.28058        1.68306 		 8.31463        -0.409713        0.538487
 0.7        -1.1578        1.69924 		 9.7004        -0.37043        0.543663
 0.8        -1.05245        1.71471 		 11.0862        -0.336724        0.548613
 0.9        -0.960738        1.72968 		 12.4719        -0.307381        0.553402
 1        -0.87995        1.74429 		 13.8577        -0.281533        0.558076
 1        -0.87995        1.74429 		 13.8577        -0.281533        0.558076
 2        -0.392552        1.88472 		 27.7154        -0.125593        0.603006
 3        -0.153146        2.03267 		 41.5732        -0.0489969        0.650342
 4        -0.0055733        2.19937 		 55.4309        -0.00178194        0.703675
 5        0.0968662        2.39273 		 69.2886        0.0309929        0.765542
 6        0.173556        2.62185 		 83.1463        0.0555294        0.838846
 7        0.234116        2.89888 		 97.004        0.074905        0.927483
 8        0.283903        3.2414 		 110.862        0.090834        1.03707
 9        0.326155        3.67608 		 124.719        0.104352        1.17615
 10        0.362956        4.24567 		 138.577        0.116127        1.35839
