Rate coefficients for elastic scattering and total loss for spin-free Na87Rb as a function of 
electric field F (kV/cm). The rate coefficients are in units of cm^3/s.
       F             Elastic       Total loss
---------------------------------------------------------------------------
     4.250          0.748E-09      0.720E-14
     4.255          0.950E-09      0.918E-14
     4.260          0.119E-08      0.103E-13
     4.265          0.146E-08      0.104E-13
     4.270          0.178E-08      0.978E-14
     4.275          0.215E-08      0.885E-14
     4.280          0.257E-08      0.776E-14
     4.285          0.306E-08      0.661E-14
     4.290          0.361E-08      0.548E-14
     4.295          0.425E-08      0.445E-14
     4.300          0.496E-08      0.357E-14
     4.305          0.576E-08      0.285E-14
     4.310          0.665E-08      0.230E-14
     4.315          0.762E-08      0.191E-14
     4.320          0.868E-08      0.163E-14
     4.325          0.980E-08      0.145E-14
     4.330          0.110E-07      0.134E-14
     4.335          0.122E-07      0.126E-14
     4.340          0.133E-07      0.120E-14
     4.345          0.145E-07      0.114E-14
     4.350          0.155E-07      0.108E-14
     4.355          0.165E-07      0.101E-14
     4.360          0.173E-07      0.943E-15
     4.365          0.180E-07      0.869E-15
     4.370          0.185E-07      0.796E-15
     4.375          0.189E-07      0.716E-15
     4.380          0.192E-07      0.661E-15
     4.385          0.193E-07      0.603E-15
     4.390          0.193E-07      0.552E-15
     4.395          0.192E-07      0.508E-15
     4.400          0.191E-07      0.471E-15
     4.405          0.189E-07      0.440E-15
     4.410          0.187E-07      0.415E-15
     4.415          0.185E-07      0.395E-15
     4.420          0.183E-07      0.376E-15
     4.425          0.180E-07      0.361E-15
     4.430          0.178E-07      0.348E-15
     4.435          0.176E-07      0.338E-15
     4.440          0.174E-07      0.329E-15
     4.445          0.172E-07      0.321E-15
     4.450          0.171E-07      0.315E-15
     4.455          0.170E-07      0.310E-15
     4.460          0.169E-07      0.306E-15
     4.465          0.168E-07      0.303E-15
     4.470          0.167E-07      0.301E-15
     4.475          0.167E-07      0.300E-15
     4.480          0.167E-07      0.301E-15
     4.485          0.167E-07      0.302E-15
     4.490          0.168E-07      0.305E-15
     4.495          0.168E-07      0.310E-15
     4.500          0.169E-07      0.317E-15
     4.505          0.170E-07      0.326E-15
     4.510          0.172E-07      0.338E-15
     4.515          0.173E-07      0.353E-15
     4.520          0.175E-07      0.373E-15
     4.525          0.177E-07      0.397E-15
     4.530          0.178E-07      0.427E-15
     4.535          0.180E-07      0.463E-15
     4.540          0.182E-07      0.508E-15
     4.545          0.184E-07      0.562E-15
     4.550          0.186E-07      0.628E-15
     4.555          0.188E-07      0.706E-15
     4.560          0.190E-07      0.800E-15
     4.565          0.191E-07      0.911E-15
     4.570          0.192E-07      0.104E-14
     4.575          0.193E-07      0.120E-14
     4.580          0.193E-07      0.138E-14
     4.585          0.193E-07      0.160E-14
     4.590          0.191E-07      0.184E-14
     4.595          0.190E-07      0.214E-14
     4.600          0.187E-07      0.246E-14
     4.605          0.184E-07      0.283E-14
     4.610          0.180E-07      0.326E-14
     4.615          0.175E-07      0.373E-14
     4.620          0.169E-07      0.426E-14
     4.625          0.163E-07      0.484E-14
     4.630          0.156E-07      0.548E-14
     4.635          0.149E-07      0.618E-14
     4.640          0.141E-07      0.695E-14
     4.645          0.134E-07      0.779E-14
     4.650          0.126E-07      0.870E-14
     4.655          0.118E-07      0.969E-14
     4.660          0.111E-07      0.108E-13
     4.665          0.103E-07      0.120E-13
     4.670          0.963E-08      0.132E-13
     4.675          0.895E-08      0.147E-13
     4.680          0.831E-08      0.162E-13
     4.685          0.770E-08      0.179E-13
     4.690          0.713E-08      0.198E-13
     4.695          0.660E-08      0.219E-13
     4.700          0.610E-08      0.242E-13
     4.705          0.564E-08      0.268E-13
     4.710          0.521E-08      0.297E-13
     4.715          0.482E-08      0.328E-13
     4.720          0.445E-08      0.365E-13
     4.725          0.412E-08      0.405E-13
     4.730          0.381E-08      0.450E-13
     4.735          0.352E-08      0.501E-13
     4.740          0.326E-08      0.559E-13
     4.745          0.302E-08      0.623E-13
     4.750          0.280E-08      0.697E-13
     4.755          0.260E-08      0.779E-13
     4.760          0.241E-08      0.872E-13
     4.765          0.224E-08      0.976E-13
     4.770          0.208E-08      0.109E-12
     4.775          0.193E-08      0.122E-12
     4.780          0.180E-08      0.137E-12
     4.785          0.168E-08      0.153E-12
     4.790          0.156E-08      0.172E-12
     4.795          0.146E-08      0.192E-12
     4.800          0.136E-08      0.214E-12
     4.805          0.127E-08      0.239E-12
     4.810          0.118E-08      0.267E-12
     4.815          0.111E-08      0.298E-12
     4.820          0.104E-08      0.332E-12
     4.825          0.969E-09      0.370E-12
     4.830          0.907E-09      0.411E-12
     4.835          0.850E-09      0.457E-12
     4.840          0.797E-09      0.508E-12
     4.845          0.748E-09      0.564E-12
     4.850          0.702E-09      0.626E-12
     4.855          0.659E-09      0.694E-12
     4.860          0.619E-09      0.768E-12
     4.865          0.582E-09      0.850E-12
     4.870          0.547E-09      0.939E-12
     4.875          0.514E-09      0.104E-11
     4.880          0.484E-09      0.114E-11
     4.885          0.456E-09      0.126E-11
     4.890          0.429E-09      0.138E-11
     4.895          0.404E-09      0.152E-11
     4.900          0.381E-09      0.167E-11
     4.905          0.359E-09      0.183E-11
     4.910          0.339E-09      0.200E-11
     4.915          0.320E-09      0.218E-11
     4.920          0.302E-09      0.238E-11
     4.925          0.285E-09      0.259E-11
     4.930          0.269E-09      0.282E-11
     4.935          0.254E-09      0.305E-11
     4.940          0.240E-09      0.330E-11
     4.945          0.227E-09      0.357E-11
     4.950          0.215E-09      0.385E-11
     4.955          0.203E-09      0.414E-11
     4.960          0.192E-09      0.444E-11
     4.965          0.182E-09      0.476E-11
     4.970          0.172E-09      0.509E-11
     4.975          0.163E-09      0.542E-11
     4.980          0.154E-09      0.577E-11
     4.985          0.146E-09      0.613E-11
     4.990          0.138E-09      0.650E-11
     4.995          0.131E-09      0.688E-11
     5.000          0.124E-09      0.726E-11
     5.005          0.118E-09      0.766E-11
     5.010          0.111E-09      0.806E-11
     5.015          0.106E-09      0.847E-11
     5.020          0.100E-09      0.890E-11
     5.025          0.950E-10      0.933E-11
     5.030          0.901E-10      0.978E-11
     5.035          0.854E-10      0.102E-10
     5.040          0.810E-10      0.109E-10
     5.045          0.769E-10      0.112E-10
     5.050          0.730E-10      0.117E-10
     5.055          0.693E-10      0.122E-10
     5.060          0.657E-10      0.128E-10
     5.065          0.624E-10      0.134E-10
     5.070          0.592E-10      0.140E-10
     5.075          0.563E-10      0.146E-10
     5.080          0.534E-10      0.153E-10
     5.085          0.508E-10      0.159E-10
     5.090          0.482E-10      0.167E-10
     5.095          0.458E-10      0.174E-10
     5.100          0.435E-10      0.182E-10

Rate coefficients for state-to-state spin-changing transitions for Na87Rb as a function of electric field F (kV/cm). 
The rate coefficients are in units of cm^3/s.
       F            Blue solid    Orange solid
-------------------------------------------------
     4.250          0.741E-16      0.423E-15
     4.260          0.158E-15      0.447E-15
     4.270          0.298E-15      0.499E-15
     4.280          0.516E-15      0.578E-15
     4.290          0.841E-15      0.687E-15
     4.300          0.130E-14      0.828E-15
     4.310          0.194E-14      0.100E-14
     4.320          0.277E-14      0.121E-14
     4.330          0.379E-14      0.143E-14
     4.340          0.494E-14      0.166E-14
     4.350          0.613E-14      0.187E-14
     4.360          0.723E-14      0.203E-14
     4.370          0.815E-14      0.213E-14
     4.380          0.881E-14      0.218E-14
     4.390          0.925E-14      0.218E-14
     4.400          0.949E-14      0.214E-14
     4.410          0.960E-14      0.210E-14
     4.420          0.964E-14      0.204E-14
     4.430          0.964E-14      0.200E-14
     4.440          0.963E-14      0.196E-14
     4.450          0.964E-14      0.194E-14
     4.460          0.968E-14      0.192E-14
     4.470          0.975E-14      0.192E-14
     4.480          0.986E-14      0.194E-14
     4.490          0.100E-13      0.197E-14
     4.500          0.102E-13      0.201E-14
     4.510          0.104E-13      0.206E-14
     4.520          0.107E-13      0.212E-14
     4.530          0.110E-13      0.219E-14
     4.540          0.113E-13      0.227E-14
     4.550          0.116E-13      0.235E-14
     4.560          0.119E-13      0.243E-14
     4.570          0.121E-13      0.250E-14
     4.580          0.121E-13      0.254E-14
     4.590          0.120E-13      0.256E-14
     4.600          0.118E-13      0.254E-14
     4.610          0.113E-13      0.247E-14
     4.620          0.106E-13      0.237E-14
     4.630          0.984E-14      0.222E-14
     4.640          0.893E-14      0.205E-14
     4.650          0.798E-14      0.187E-14
     4.660          0.703E-14      0.167E-14
     4.670          0.614E-14      0.149E-14
     4.680          0.532E-14      0.131E-14
     4.690          0.459E-14      0.115E-14
     4.700          0.394E-14      0.101E-14
     4.710          0.339E-14      0.887E-15
     4.720          0.292E-14      0.778E-15
     4.730          0.251E-14      0.684E-15
     4.740          0.217E-14      0.602E-15
     4.750          0.188E-14      0.532E-15
     4.760          0.163E-14      0.471E-15
     4.770          0.142E-14      0.419E-15
     4.780          0.124E-14      0.374E-15
     4.790          0.109E-14      0.334E-15
     4.800          0.954E-15      0.300E-15
     4.810          0.842E-15      0.271E-15
     4.820          0.745E-15      0.245E-15
     4.830          0.661E-15      0.222E-15
     4.840          0.588E-15      0.201E-15
     4.850          0.525E-15      0.183E-15
     4.860          0.470E-15      0.167E-15
     4.870          0.422E-15      0.154E-15
     4.880          0.380E-15      0.142E-15
     4.890          0.342E-15      0.131E-15
     4.900          0.310E-15      0.121E-15
     4.910          0.280E-15      0.111E-15
     4.920          0.255E-15      0.103E-15
     4.930          0.232E-15      0.948E-16
     4.940          0.211E-15      0.880E-16
     4.950          0.193E-15      0.820E-16
     4.960          0.176E-15      0.774E-16
     4.970          0.161E-15      0.751E-16
     4.980          0.148E-15      0.747E-16
     4.990          0.136E-15      0.727E-16
     5.000          0.125E-15      0.701E-16
     5.010          0.115E-15      0.667E-16
     5.020          0.106E-15      0.696E-16
     5.030          0.983E-16      0.656E-16
     5.040          0.909E-16      0.549E-16
     5.050          0.842E-16      0.428E-16
     5.060          0.781E-16      0.346E-16
     5.070          0.724E-16      0.285E-16
     5.080          0.673E-16      0.244E-16
     5.090          0.627E-16      0.249E-16
     5.100          0.583E-16      0.277E-16
