(a) Spin-free turning point Rt0 and real part of scattering length alpha_0 for
NaCs as a function of electric fields. First column is electric field F (kV/cm),
second column is alpha_0 (bohr) and last column is R_t0 (bohr).
      F          alpha_0        R_t0
-----------------------------------------
     2.38         2512.         1464.    
     2.40        -737.6         1217.    
     2.42        -3100.         1091.    
     2.44        -5227.         1010.    
     2.46        -7086.         952.1    
     2.48        -8431.         908.4    
     2.50        -9013.         873.8    
     2.52        -8786.         845.8    
     2.54        -7947.         822.6    
     2.56        -6793.         803.1    
     2.58        -5568.         786.5    
     2.60        -4414.         772.4    
     2.62        -3391.         760.4    
     2.64        -2508.         750.0    
     2.66        -1752.         741.1    
     2.68        -1103.         733.5    
     2.70        -540.4         727.0    
     2.72        -45.64         721.5    
     2.74         398.6         717.0    
     2.76         808.0         713.3    
     2.78         1198.         710.4    
     2.80         1583.         708.1    

(b) Differences in alpha_jj' for spin states j with maximum and minimum value of 
dipole moment. First column is field F (kV/cm), second and third columns are 
delta alpha_jj' (bohr) for j with maximum and minimum dipole moment, respectively.
      F        max dipole   min dipole
-----------------------------------------
     2.38        -1.44         1.05    
     2.40        -1.71         1.27    
     2.42        -2.28         1.72    
     2.44        -3.16         2.44    
     2.46        -4.29         3.37    
     2.48        -5.37         4.30    
     2.50        -5.99         4.88    
     2.52        -5.92         4.90    
     2.54        -5.29         4.45    
     2.56        -4.42         3.77    
     2.58        -3.57         3.09    
     2.60        -2.85         2.51    
     2.62        -2.30         2.05    
     2.64        -1.88         1.70    
     2.66        -1.57         1.44    
     2.68        -1.34         1.24    
     2.70        -1.17         1.10    
     2.72        -1.04        0.985    
     2.74       -0.939        0.902    
     2.76       -0.867        0.842    
     2.78       -0.818        0.802    
     2.80       -0.792        0.785    
