Phase integrals (Phi) and inner turning points (R_t) for different spin states (gm_g)+(g'm_g')
of CaF for three different electric fields F.

F = 22.5 kV/cm
# State          Dipole (debye)           Phi/pi                 R_t (bohr)            D (bohr)
#-----------------------------------------------------------------------------------------------
Spin-free         -0.41299020            0.651735                427.58                 1418.8
(11)+(1-1)        -0.41281155            0.650495                428.11			1417.5
(11)+(11)         -0.41281155            0.650495                428.11			1417.5
(00)+(11)         -0.41289684            0.651047                427.84			1418.1
(00)+(00)         -0.41298214            0.651578      	         427.58			1418.7
(10)+(11)         -0.41306735            0.652150                427.31			1419.3
(00)+(10)         -0.41315268            0.652680                427.05			1419.9
(10)+(10)         -0.41332330	         0.653786                426.52			1421.0

F = 23 kV/cm
# State          Dipole (debye)           Phi/pi                 R_t (bohr)            D (bohr)
#-----------------------------------------------------------------------------------------------
Spin-free         -0.39411752            0.662850                381.74                 1292.1
(11)+(1-1)        -0.39394281            0.661718                382.13			1290.9
(11)+(11)         -0.39394281            0.661718                382.13			1290.9
(00)+(11)         -0.39402636            0.662241                381.93			1291.5
(00)+(00)         -0.39410992            0.662751      	         381.74			1292.0
(10)+(11)         -0.39419338            0.663284                381.55			1292.6
(00)+(10)         -0.39427697            0.663794                381.36			1293.1
(10)+(10)         -0.39444410	         0.664837                380.98			1294.2

F = 23.5 kV/cm
# State          Dipole (debye)           Phi/pi                 R_t (bohr)            D (bohr)
#-----------------------------------------------------------------------------------------------
Spin-free         -0.37488527            0.647271                356.09                 1169.0
(11)+(1-1)        -0.37471453            0.646270                356.41			1168.0
(11)+(11)         -0.37471453            0.646270                356.41			1168.0
(00)+(11)         -0.37479631            0.646743                356.25			1168.5
(00)+(00)         -0.37487810            0.647198      	         356.09			1169.0
(10)+(11)         -0.37495978            0.647677                355.93			1169.5
(00)+(10)         -0.37504161            0.648132                355.77			1170.0
(10)+(10)         -0.37520519	         0.649067                355.44			1171.0
