Inner turning point Rt (bohr) and phase integral (in units of pi) as a function
of electric field F (kV/cm)
       F            Rt           Phi
---------------------------------------------------------------------------
     21.80         652.8        0.5406    
     21.85         613.2        0.5547    
     21.90         582.2        0.5675    
     21.95         557.2        0.5791    
     22.00         536.3        0.5897    
     22.05         518.6        0.5994    
     22.10         503.3        0.6081    
     22.15         489.9        0.6159    
     22.20         478.1        0.6230    
     22.25         467.5        0.6294    
     22.30         458.0        0.6350    
     22.35         449.3        0.6401    
     22.40         441.4        0.6445    
     22.45         434.3        0.6484    
     22.50         427.6        0.6517    
     22.55         421.5        0.6546    
     22.60         415.9        0.6570    
     22.65         410.5        0.6590    
     22.70         405.6        0.6606    
     22.75         401.0        0.6618    
     22.80         396.7        0.6626    
     22.85         392.7        0.6631    
     22.90         388.8        0.6633    
     22.95         385.2        0.6632    
     23.00         381.8        0.6629    
     23.05         378.6        0.6622    
     23.10         375.5        0.6613    
     23.15         372.7        0.6602    
     23.20         370.0        0.6589    
     23.25         367.3        0.6574    
     23.30         364.9        0.6557    
     23.35         362.5        0.6538    
     23.40         360.3        0.6518    
     23.45         358.1        0.6496    
     23.50         356.1        0.6473    
     23.55         354.2        0.6448    
     23.60         352.4        0.6423    
     23.65         350.5        0.6396    
     23.70         348.9        0.6369    
     23.75         347.4        0.6340    
     23.80         345.8        0.6311    
     23.85         344.5        0.6281    
     23.90         343.0        0.6251    
     23.95         341.6        0.6220    
     24.00         340.4        0.6188    
     24.05         339.2        0.6157    
     24.10         338.0        0.6125    
     24.15         336.9        0.6092    
     24.20         336.0        0.6060    
     24.25         335.0        0.6028    
     24.30         334.1        0.5995    
     24.35         333.0        0.5962    
     24.40         332.2        0.5930    
     24.45         331.4        0.5897    
     24.50         330.7        0.5865    
     24.55         330.0        0.5833    
     24.60         329.3        0.5801    
     24.65         328.7        0.5770    
     24.70         327.9        0.5739    
     24.75         327.5        0.5708    
     24.80         326.9        0.5677    
     24.85         326.3        0.5647    
     24.90         326.0        0.5618    
     24.95         325.4        0.5589    
     25.00         325.0        0.5561    
     25.05         324.6        0.5533    
     25.10         324.2        0.5505    
     25.15         323.9        0.5479    
     25.20         323.6        0.5453    
     25.25         323.3        0.5427    
     25.30         322.9        0.5402    
     25.35         322.7        0.5378    
     25.40         322.5        0.5355    
     25.45         322.3        0.5333    
     25.50         322.2        0.5311    
     25.55         322.0        0.5290    
     25.60         321.8        0.5269    
     25.65         321.8        0.5250    
     25.70         321.6        0.5231    
     25.75         321.5        0.5213    
     25.80         321.4        0.5198    
     25.85         321.3        0.5181    
     25.90         321.3        0.5166    
     25.95         321.2        0.5152    
     26.00         321.2        0.5138    
