(a) Real part of scattering length alpha as a function of electric field.
First column is electric field F (kV/cm) and second column is alpha (bohr).
       F           alpha
-------------------------------
     21.80        -861.0    
     21.85        -1033.    
     21.90        -1198.    
     21.95        -1359.    
     22.00        -1517.    
     22.05        -1671.    
     22.10        -1822.    
     22.15        -1970.    
     22.20        -2114.    
     22.25        -2252.    
     22.30        -2384.    
     22.35        -2509.    
     22.40        -2624.    
     22.45        -2728.    
     22.50        -2821.    
     22.55        -2902.    
     22.60        -2968.    
     22.65        -3020.    
     22.70        -3056.    
     22.75        -3078.    
     22.80        -3085.    
     22.85        -3077.    
     22.90        -3056.    
     22.95        -3023.    
     23.00        -2978.    
     23.05        -2924.    
     23.10        -2860.    
     23.15        -2790.    
     23.20        -2713.    
     23.25        -2632.    
     23.30        -2548.    
     23.35        -2461.    
     23.40        -2373.    
     23.45        -2285.    
     23.50        -2197.    
     23.55        -2109.    
     23.60        -2023.    
     23.65        -1939.    
     23.70        -1856.    
     23.75        -1776.    
     23.80        -1699.    
     23.85        -1624.    
     23.90        -1551.    
     23.95        -1482.    
     24.00        -1415.    
     24.05        -1350.    
     24.10        -1289.    
     24.15        -1229.    
     24.20        -1173.    
     24.25        -1119.    
     24.30        -1067.    
     24.35        -1017.    
     24.40        -970.0    
     24.45        -924.7    
     24.50        -881.4    
     24.55        -840.1    
     24.60        -800.5    
     24.65        -762.8    
     24.70        -726.7    
     24.75        -692.1    
     24.80        -659.1    
     24.85        -627.6    
     24.90        -597.4    
     24.95        -568.5    
     25.00        -540.9    
     25.05        -514.4    
     25.10        -489.1    
     25.15        -464.9    
     25.20        -441.7    
     25.25        -419.5    
     25.30        -398.3    
     25.35        -377.9    
     25.40        -358.4    
     25.45        -339.7    
     25.50        -321.7    
     25.55        -304.5    
     25.60        -288.0    
     25.65        -272.2    
     25.70        -257.0    
     25.75        -242.3    
     25.80        -228.8    
     25.85        -215.4    
     25.90        -202.6    
     25.95        -190.2    
     26.00        -178.3    

(b) Change in scattering lengths alpha_jj' due to effects of spins as a 
function of electric field. First column is electric field F (kV/cm) and 
rest are delta alpha for pair state g m_g + g' m_g' in bohrs.
       F           00+00         10+10          11+11        10+11
------------------------------------------------------------------------------
     21.80         0.513         -20.0          10.7         -4.60    
     21.85         0.578         -22.6          12.1         -5.20    
     21.90         0.651         -25.5          13.7         -5.89    
     21.95         0.731         -28.8          15.5         -6.64    
     22.00         0.819         -32.4          17.4         -7.48    
     22.05         0.914         -36.3          19.5         -8.39    
     22.10          1.02         -40.6          21.8         -9.37    
     22.15          1.13         -45.1          24.2         -10.4    
     22.20          1.24         -49.9          26.8         -11.5    
     22.25          1.36         -54.9          29.5         -12.7    
     22.30          1.48         -60.1          32.2         -13.9    
     22.35          1.60         -65.3          35.0         -15.1    
     22.40          1.72         -70.4          37.8         -16.3    
     22.45          1.83         -75.4          40.4         -17.4    
     22.50          1.94         -80.1          42.9         -18.5    
     22.55          2.04         -84.5          45.3         -19.6    
     22.60          2.12         -88.3          47.3         -20.5    
     22.65          2.19         -91.6          49.1         -21.2    
     22.70          2.24         -94.3          50.5         -21.9    
     22.75          2.28         -96.2          51.5         -22.3    
     22.80          2.30         -97.5          52.2         -22.6    
     22.85          2.30         -97.9          52.4         -22.7    
     22.90          2.29         -97.7          52.3         -22.7    
     22.95          2.26         -96.8          51.8         -22.5    
     23.00          2.22         -95.3          51.0         -22.1    
     23.05          2.16         -93.3          49.9         -21.7    
     23.10          2.10         -90.8          48.5         -21.1    
     23.15          2.02         -88.0          47.0         -20.4    
     23.20          1.94         -84.8          45.3         -19.7    
     23.25          1.86         -81.5          43.5         -19.0    
     23.30          1.77         -78.0          41.7         -18.1    
     23.35          1.69         -74.5          39.7         -17.3    
     23.40          1.60         -70.9          37.8         -16.5    
     23.45          1.51         -67.4          35.9         -15.7    
     23.50          1.43         -63.9          34.1         -14.9    
     23.55          1.35         -60.5          32.3         -14.1    
     23.60          1.27         -57.3          30.5         -13.3    
     23.65          1.20         -54.2          28.9         -12.6    
     23.70          1.13         -51.2          27.3         -11.9    
     23.75          1.06         -48.4          25.8         -11.3    
     23.80          1.00         -45.7          24.3         -10.7    
     23.85         0.944         -43.2          23.0         -10.1    
     23.90         0.889         -40.8          21.7         -9.52    
     23.95         0.837         -38.6          20.5         -9.00    
     24.00         0.789         -36.5          19.4         -8.51    
     24.05         0.745         -34.5          18.4         -8.06    
     24.10         0.703         -32.7          17.4         -7.64    
     24.15         0.664         -31.0          16.5         -7.24    
     24.20         0.628         -29.4          15.6         -6.87    
     24.25         0.595         -27.9          14.9         -6.53    
     24.30         0.564         -26.6          14.1         -6.21    
     24.35         0.534         -25.3          13.4         -5.90    
     24.40         0.507         -24.1          12.8         -5.62    
     24.45         0.482         -22.9          12.2         -5.36    
     24.50         0.459         -21.9          11.6         -5.12    
     24.55         0.437         -20.9          11.1         -4.89    
     24.60         0.416         -20.0          10.6         -4.68    
     24.65         0.397         -19.1          10.2         -4.48    
     24.70         0.380         -18.3          9.73         -4.29    
     24.75         0.363         -17.6          9.33         -4.12    
     24.80         0.348         -16.9          8.96         -3.95    
     24.85         0.333         -16.2          8.61         -3.80    
     24.90         0.320         -15.6          8.28         -3.66    
     24.95         0.307         -15.0          7.98         -3.52    
     25.00         0.295         -14.5          7.69         -3.40    
     25.05         0.284         -14.0          7.42         -3.28    
     25.10         0.274         -13.5          7.17         -3.17    
     25.15         0.264         -13.1          6.93         -3.06    
     25.20         0.255         -12.6          6.70         -2.97    
     25.25         0.246         -12.3          6.49         -2.87    
     25.30         0.238         -11.9          6.29         -2.79    
     25.35         0.230         -11.5          6.11         -2.70    
     25.40         0.223         -11.2          5.93         -2.63    
     25.45         0.216         -10.9          5.76         -2.55    
     25.50         0.210         -10.6          5.61         -2.49    
     25.55         0.204         -10.3          5.46         -2.42    
     25.60         0.198         -10.1          5.32         -2.36    
     25.65         0.193         -9.81          5.19         -2.30    
     25.70         0.188         -9.57          5.07         -2.25    
     25.75         0.183         -9.35          4.95         -2.20    
     25.80         0.179         -9.15          4.84         -2.15    
     25.85         0.175         -8.96          4.74         -2.10    
     25.90         0.171         -8.77          4.64         -2.06    
     25.95         0.167         -8.60          4.55         -2.02    
     26.00         0.163         -8.43          4.46         -1.98    
