Rate coefficients for fermionic NaK elastic collisions and loss processes as a function of electric 
field for collision energy of 10 nK. First column is electric fields F (kV/cm) and rest of the columns 
are rate coefficients (cm^3/s).
       F             Elastic       Inelastic     Short-range    Total loss
------------------------------------------------------------------------------
     6.500          0.107E-09      0.949E-12      0.169E-10      0.179E-10
     6.510          0.106E-09      0.611E-12      0.156E-10      0.162E-10
     6.520          0.105E-09      0.504E-12      0.145E-10      0.150E-10
     6.530          0.104E-09      0.408E-12      0.141E-10      0.145E-10
     6.540          0.103E-09      0.295E-12      0.142E-10      0.145E-10
     6.550          0.102E-09      0.246E-12      0.148E-10      0.150E-10
     6.560          0.101E-09      0.280E-12      0.156E-10      0.159E-10
     6.570          0.996E-10      0.429E-12      0.162E-10      0.166E-10
     6.580          0.985E-10      0.420E-12      0.141E-10      0.146E-10
     6.590          0.976E-10      0.339E-12      0.141E-10      0.144E-10
     6.600          0.966E-10      0.326E-12      0.147E-10      0.150E-10
     6.610          0.956E-10      0.331E-12      0.153E-10      0.157E-10
     6.620          0.946E-10      0.353E-12      0.157E-10      0.161E-10
     6.630          0.936E-10      0.292E-12      0.156E-10      0.159E-10
     6.640          0.926E-10      0.228E-12      0.160E-10      0.163E-10
     6.650          0.916E-10      0.218E-12      0.172E-10      0.175E-10
     6.660          0.906E-10      0.351E-12      0.191E-10      0.194E-10
     6.670          0.896E-10      0.583E-12      0.220E-10      0.226E-10
     6.680          0.886E-10      0.729E-10     -0.504E-10      0.225E-10
     6.690          0.859E-10      0.367E-13      0.135E-13      0.502E-13
     6.700          0.859E-10      0.644E-14      0.254E-14      0.898E-14
     6.710          0.853E-10      0.203E-14      0.667E-15      0.270E-14
     6.720          0.845E-10      0.130E-14      0.296E-15      0.159E-14
     6.730          0.837E-10      0.818E-15      0.198E-15      0.102E-14
     6.740          0.829E-10      0.436E-15      0.108E-15      0.544E-15
     6.750          0.821E-10      0.322E-15      0.613E-16      0.383E-15
     6.760          0.812E-10      0.249E-15      0.377E-16      0.287E-15
     6.770          0.804E-10      0.183E-15      0.247E-16      0.208E-15
     6.780          0.796E-10      0.125E-15      0.171E-16      0.142E-15
     6.790          0.787E-10      0.804E-16      0.124E-16      0.927E-16
     6.800          0.779E-10      0.500E-16      0.922E-17      0.592E-16
     6.810          0.770E-10      0.322E-16      0.705E-17      0.393E-16
     6.820          0.762E-10      0.232E-16      0.550E-17      0.287E-16
     6.830          0.754E-10      0.193E-16      0.437E-17      0.236E-16
     6.840          0.745E-10      0.175E-16      0.354E-17      0.210E-16
     6.850          0.737E-10      0.164E-16      0.290E-17      0.193E-16
     6.860          0.729E-10      0.154E-16      0.243E-17      0.179E-16
     6.870          0.721E-10      0.143E-16      0.205E-17      0.163E-16
     6.880          0.713E-10      0.130E-16      0.176E-17      0.148E-16
     6.890          0.705E-10      0.116E-16      0.151E-17      0.132E-16
     6.900          0.697E-10      0.103E-16      0.131E-17      0.116E-16
     6.910          0.689E-10      0.911E-17      0.117E-17      0.103E-16
     6.920          0.681E-10      0.796E-17      0.105E-17      0.900E-17
     6.930          0.673E-10      0.691E-17      0.926E-18      0.783E-17
     6.940          0.665E-10      0.597E-17      0.830E-18      0.680E-17
     6.950          0.657E-10      0.514E-17      0.749E-18      0.588E-17
     6.960          0.650E-10      0.440E-17      0.675E-18      0.508E-17
     6.970          0.642E-10      0.375E-17      0.608E-18      0.436E-17
     6.980          0.634E-10      0.322E-17      0.560E-18      0.377E-17
     6.990          0.627E-10      0.276E-17      0.514E-18      0.327E-17
     7.000          0.619E-10      0.238E-17      0.475E-18      0.286E-17
     7.010          0.612E-10      0.207E-17      0.443E-18      0.251E-17
     7.020          0.605E-10      0.180E-17      0.416E-18      0.222E-17
     7.030          0.597E-10      0.159E-17      0.391E-18      0.198E-17
     7.040          0.590E-10      0.143E-17      0.375E-18      0.181E-17
     7.050          0.583E-10      0.131E-17      0.362E-18      0.167E-17
     7.060          0.576E-10      0.120E-17      0.354E-18      0.156E-17
     7.070          0.569E-10      0.113E-17      0.344E-18      0.147E-17
     7.080          0.562E-10      0.107E-17      0.340E-18      0.141E-17
     7.090          0.555E-10      0.103E-17      0.339E-18      0.137E-17
     7.100          0.548E-10      0.100E-17      0.339E-18      0.134E-17
     7.110          0.541E-10      0.979E-18      0.345E-18      0.132E-17
     7.120          0.534E-10      0.972E-18      0.346E-18      0.132E-17
     7.130          0.527E-10      0.971E-18      0.357E-18      0.133E-17
     7.140          0.521E-10      0.949E-18      0.359E-18      0.131E-17
     7.150          0.514E-10      0.961E-18      0.376E-18      0.134E-17
     7.160          0.508E-10      0.962E-18      0.387E-18      0.135E-17
     7.170          0.501E-10      0.973E-18      0.399E-18      0.137E-17
     7.180          0.495E-10      0.977E-18      0.422E-18      0.140E-17
     7.190          0.488E-10      0.991E-18      0.443E-18      0.143E-17
     7.200          0.482E-10      0.100E-17      0.463E-18      0.146E-17
     7.210          0.476E-10      0.100E-17      0.487E-18      0.149E-17
     7.220          0.469E-10      0.104E-17      0.526E-18      0.156E-17
     7.230          0.463E-10      0.105E-17      0.558E-18      0.161E-17
     7.240          0.457E-10      0.106E-17      0.600E-18      0.166E-17
     7.250          0.451E-10      0.108E-17      0.634E-18      0.171E-17
     7.260          0.445E-10      0.108E-17      0.676E-18      0.176E-17
     7.270          0.439E-10      0.109E-17      0.735E-18      0.182E-17
     7.280          0.433E-10      0.111E-17      0.816E-18      0.192E-17
     7.290          0.427E-10      0.113E-17      0.895E-18      0.202E-17
     7.300          0.421E-10      0.113E-17      0.949E-18      0.208E-17
     7.310          0.416E-10      0.117E-17      0.105E-17      0.222E-17
     7.320          0.410E-10      0.117E-17      0.115E-17      0.232E-17
     7.330          0.404E-10      0.119E-17      0.124E-17      0.243E-17
     7.340          0.399E-10      0.120E-17      0.137E-17      0.257E-17
     7.350          0.393E-10      0.123E-17      0.152E-17      0.275E-17
     7.360          0.388E-10      0.124E-17      0.165E-17      0.289E-17
     7.370          0.382E-10      0.128E-17      0.185E-17      0.314E-17
     7.380          0.377E-10      0.134E-17      0.207E-17      0.341E-17
     7.390          0.372E-10      0.139E-17      0.227E-17      0.366E-17
     7.400          0.366E-10      0.144E-17      0.251E-17      0.395E-17
     7.410          0.361E-10      0.151E-17      0.279E-17      0.430E-17
     7.420          0.356E-10      0.157E-17      0.311E-17      0.468E-17
     7.430          0.351E-10      0.165E-17      0.345E-17      0.510E-17
     7.440          0.346E-10      0.174E-17      0.382E-17      0.557E-17
     7.450          0.341E-10      0.187E-17      0.427E-17      0.614E-17
     7.460          0.336E-10      0.201E-17      0.479E-17      0.680E-17
     7.470          0.331E-10      0.216E-17      0.539E-17      0.755E-17
     7.480          0.326E-10      0.229E-17      0.601E-17      0.830E-17
     7.490          0.321E-10      0.244E-17      0.666E-17      0.910E-17
     7.500          0.317E-10      0.266E-17      0.746E-17      0.101E-16
     7.510          0.312E-10      0.290E-17      0.847E-17      0.114E-16
     7.520          0.307E-10      0.305E-17      0.940E-17      0.125E-16
     7.530          0.303E-10      0.341E-17      0.106E-16      0.140E-16
     7.540          0.298E-10      0.364E-17      0.120E-16      0.156E-16
     7.550          0.294E-10      0.392E-17      0.134E-16      0.173E-16
     7.560          0.289E-10      0.431E-17      0.151E-16      0.194E-16
     7.570          0.285E-10      0.467E-17      0.171E-16      0.218E-16
     7.580          0.280E-10      0.505E-17      0.192E-16      0.242E-16
     7.590          0.276E-10      0.559E-17      0.218E-16      0.274E-16
     7.600          0.272E-10      0.602E-17      0.245E-16      0.305E-16
     7.610          0.268E-10      0.664E-17      0.278E-16      0.345E-16
     7.620          0.263E-10      0.719E-17      0.316E-16      0.388E-16
     7.630          0.259E-10      0.794E-17      0.358E-16      0.438E-16
     7.640          0.255E-10      0.866E-17      0.405E-16      0.492E-16
     7.650          0.251E-10      0.957E-17      0.461E-16      0.557E-16
     7.660          0.247E-10      0.105E-16      0.525E-16      0.629E-16
     7.670          0.243E-10      0.116E-16      0.598E-16      0.714E-16
     7.680          0.239E-10      0.127E-16      0.679E-16      0.806E-16
     7.690          0.236E-10      0.140E-16      0.774E-16      0.914E-16
     7.700          0.232E-10      0.154E-16      0.879E-16      0.103E-15
     7.710          0.228E-10      0.170E-16      0.100E-15      0.117E-15
     7.720          0.224E-10      0.188E-16      0.114E-15      0.133E-15
     7.730          0.221E-10      0.207E-16      0.130E-15      0.151E-15
     7.740          0.217E-10      0.229E-16      0.148E-15      0.171E-15
     7.750          0.213E-10      0.252E-16      0.168E-15      0.194E-15
     7.760          0.210E-10      0.279E-16      0.192E-15      0.220E-15
     7.770          0.206E-10      0.307E-16      0.218E-15      0.249E-15
     7.780          0.203E-10      0.339E-16      0.247E-15      0.281E-15
     7.790          0.199E-10      0.374E-16      0.280E-15      0.318E-15
     7.800          0.196E-10      0.411E-16      0.317E-15      0.358E-15
     7.810          0.193E-10      0.449E-16      0.358E-15      0.403E-15
     7.820          0.189E-10      0.492E-16      0.404E-15      0.454E-15
     7.830          0.186E-10      0.540E-16      0.456E-15      0.510E-15
     7.840          0.183E-10      0.591E-16      0.512E-15      0.571E-15
     7.850          0.180E-10      0.643E-16      0.574E-15      0.638E-15
     7.860          0.177E-10      0.699E-16      0.642E-15      0.712E-15
     7.870          0.174E-10      0.760E-16      0.717E-15      0.793E-15
     7.880          0.171E-10      0.824E-16      0.798E-15      0.881E-15
     7.890          0.167E-10      0.886E-16      0.886E-15      0.975E-15
     7.900          0.165E-10      0.959E-16      0.982E-15      0.108E-14
     7.910          0.162E-10      0.104E-15      0.109E-14      0.119E-14
     7.920          0.159E-10      0.111E-15      0.120E-14      0.131E-14
     7.930          0.156E-10      0.119E-15      0.132E-14      0.143E-14
     7.940          0.153E-10      0.127E-15      0.144E-14      0.157E-14
     7.950          0.150E-10      0.136E-15      0.158E-14      0.172E-14
     7.960          0.147E-10      0.146E-15      0.172E-14      0.187E-14
     7.970          0.145E-10      0.154E-15      0.188E-14      0.203E-14
     7.980          0.142E-10      0.164E-15      0.204E-14      0.221E-14
     7.990          0.139E-10      0.174E-15      0.222E-14      0.239E-14
     8.000          0.137E-10      0.185E-15      0.240E-14      0.259E-14
     8.010          0.134E-10      0.194E-15      0.260E-14      0.279E-14
     8.020          0.132E-10      0.207E-15      0.280E-14      0.301E-14
     8.030          0.129E-10      0.218E-15      0.302E-14      0.324E-14
     8.040          0.127E-10      0.231E-15      0.325E-14      0.348E-14
     8.050          0.124E-10      0.242E-15      0.349E-14      0.374E-14
     8.060          0.122E-10      0.256E-15      0.375E-14      0.400E-14
     8.070          0.120E-10      0.269E-15      0.402E-14      0.428E-14
     8.080          0.117E-10      0.282E-15      0.430E-14      0.458E-14
     8.090          0.115E-10      0.297E-15      0.459E-14      0.489E-14
     8.100          0.113E-10      0.312E-15      0.490E-14      0.521E-14
     8.110          0.111E-10      0.328E-15      0.522E-14      0.555E-14
     8.120          0.108E-10      0.344E-15      0.556E-14      0.590E-14
     8.130          0.106E-10      0.362E-15      0.591E-14      0.627E-14
     8.140          0.104E-10      0.379E-15      0.627E-14      0.665E-14
     8.150          0.102E-10      0.397E-15      0.665E-14      0.705E-14
     8.160          0.999E-11      0.416E-15      0.705E-14      0.747E-14
     8.170          0.978E-11      0.436E-15      0.746E-14      0.790E-14
     8.180          0.958E-11      0.458E-15      0.789E-14      0.835E-14
     8.190          0.939E-11      0.480E-15      0.834E-14      0.882E-14
     8.200          0.919E-11      0.501E-15      0.880E-14      0.930E-14
     8.210          0.900E-11      0.527E-15      0.927E-14      0.980E-14
     8.220          0.881E-11      0.551E-15      0.977E-14      0.103E-13
     8.230          0.863E-11      0.576E-15      0.103E-13      0.109E-13
     8.240          0.844E-11      0.604E-15      0.108E-13      0.114E-13
     8.250          0.826E-11      0.632E-15      0.113E-13      0.120E-13
     8.260          0.809E-11      0.660E-15      0.119E-13      0.126E-13
     8.270          0.791E-11      0.690E-15      0.125E-13      0.132E-13
     8.280          0.774E-11      0.721E-15      0.131E-13      0.138E-13
     8.290          0.757E-11      0.752E-15      0.137E-13      0.144E-13
     8.300          0.741E-11      0.783E-15      0.143E-13      0.150E-13
     8.310          0.724E-11      0.816E-15      0.149E-13      0.157E-13
     8.320          0.708E-11      0.848E-15      0.155E-13      0.164E-13
     8.330          0.692E-11      0.881E-15      0.162E-13      0.170E-13
     8.340          0.677E-11      0.915E-15      0.168E-13      0.177E-13
     8.350          0.662E-11      0.949E-15      0.174E-13      0.184E-13
     8.360          0.647E-11      0.983E-15      0.181E-13      0.191E-13
     8.370          0.632E-11      0.102E-14      0.188E-13      0.198E-13
     8.380          0.617E-11      0.105E-14      0.194E-13      0.205E-13
     8.390          0.603E-11      0.109E-14      0.201E-13      0.212E-13
     8.400          0.589E-11      0.112E-14      0.208E-13      0.219E-13
     8.410          0.575E-11      0.115E-14      0.215E-13      0.226E-13
     8.420          0.562E-11      0.119E-14      0.221E-13      0.233E-13
     8.430          0.549E-11      0.123E-14      0.228E-13      0.240E-13
     8.440          0.536E-11      0.126E-14      0.235E-13      0.248E-13
     8.450          0.523E-11      0.130E-14      0.242E-13      0.255E-13
     8.460          0.510E-11      0.133E-14      0.249E-13      0.262E-13
     8.470          0.498E-11      0.137E-14      0.256E-13      0.269E-13
     8.480          0.486E-11      0.141E-14      0.263E-13      0.277E-13
     8.490          0.474E-11      0.145E-14      0.270E-13      0.284E-13
     8.500          0.462E-11      0.149E-14      0.277E-13      0.292E-13
     8.510          0.451E-11      0.153E-14      0.284E-13      0.299E-13
     8.520          0.439E-11      0.158E-14      0.291E-13      0.307E-13
     8.530          0.428E-11      0.162E-14      0.298E-13      0.315E-13
     8.540          0.417E-11      0.167E-14      0.306E-13      0.322E-13
     8.550          0.407E-11      0.172E-14      0.313E-13      0.330E-13
     8.560          0.396E-11      0.177E-14      0.321E-13      0.338E-13
     8.570          0.386E-11      0.182E-14      0.328E-13      0.347E-13
     8.580          0.376E-11      0.188E-14      0.336E-13      0.355E-13
     8.590          0.366E-11      0.194E-14      0.344E-13      0.363E-13
     8.600          0.357E-11      0.200E-14      0.352E-13      0.372E-13
     8.610          0.347E-11      0.206E-14      0.360E-13      0.381E-13
     8.620          0.338E-11      0.212E-14      0.368E-13      0.389E-13
     8.630          0.329E-11      0.219E-14      0.377E-13      0.399E-13
     8.640          0.320E-11      0.226E-14      0.385E-13      0.408E-13
     8.650          0.311E-11      0.234E-14      0.394E-13      0.417E-13
     8.660          0.303E-11      0.242E-14      0.402E-13      0.427E-13
     8.670          0.294E-11      0.250E-14      0.411E-13      0.436E-13
     8.680          0.286E-11      0.258E-14      0.420E-13      0.446E-13
     8.690          0.278E-11      0.267E-14      0.430E-13      0.456E-13
     8.700          0.270E-11      0.276E-14      0.439E-13      0.467E-13
     8.710          0.262E-11      0.285E-14      0.449E-13      0.477E-13
     8.720          0.255E-11      0.295E-14      0.459E-13      0.488E-13
     8.730          0.248E-11      0.305E-14      0.469E-13      0.499E-13
     8.740          0.240E-11      0.315E-14      0.479E-13      0.510E-13
     8.750          0.233E-11      0.326E-14      0.489E-13      0.522E-13
     8.760          0.226E-11      0.337E-14      0.500E-13      0.534E-13
     8.770          0.220E-11      0.348E-14      0.511E-13      0.546E-13
     8.780          0.213E-11      0.360E-14      0.522E-13      0.558E-13
     8.790          0.207E-11      0.372E-14      0.533E-13      0.571E-13
     8.800          0.200E-11      0.384E-14      0.545E-13      0.583E-13
