dataT	Data T2	dataB	Alpha	AlphaPosErr	AlphaNegErr	ratebaseline	ratebaselinePosErr	ratebaselineNegErr	asym	asymPosErr	asymNegErr	bas_asym	bas_asymPosErr	bas_asymNegErr	rate	ratePosErr	rateNegErr	CHISQ	NDF	CHISQred	RUN
60	60	1000	0.9338	0	0.00E+00	0	0.00E+00	0	0.0062	0.0012	0.0012	0.09334	0.0052	5.20E-03	1.16	5.30E-01	0.53	50977.2	40953	1.24477	139485
75	75	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0107	0.0011	1.10E-03	0.08809	6.10E-04	6.10E-04	0.95	2.40E-01	0.24	50977.2	40953	1.24477	139488
90	90	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.01438	9.80E-04	9.80E-04	0.08094	8.80E-04	8.80E-04	0.65	1.40E-01	0.14	50977.2	40953	1.24477	139489
100	100	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0138	0.0012	1.20E-03	0.07999	5.80E-04	5.80E-04	1.03	1.90E-01	0.19	50977.2	40953	1.24477	139490
110	110	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0144	0.0013	1.30E-03	0.07712	5.20E-04	5.20E-04	1.25	2.40E-01	0.24	50977.2	40953	1.24477	139491
120	120	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.013	0.0016	1.60E-03	0.07604	4.70E-04	4.70E-04	1.54	3.40E-01	0.34	50977.2	40953	1.24477	139492
130	130	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0122	0.0013	1.30E-03	0.07316	6.20E-04	6.20E-04	1.13	3.00E-01	0.3	50977.2	40953	1.24477	139493
140	140	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0116	0.001	1.00E-03	0.07035	6.70E-04	6.70E-04	0.76	1.60E-01	0.16	50977.2	40953	1.24477	139494
150	150	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0115	0.0011	1.10E-03	0.07016	7.40E-04	7.40E-04	0.82	2.20E-01	0.22	50977.2	40953	1.24477	139495
160	160	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0105	0.0013	1.30E-03	0.07006	5.10E-04	5.10E-04	1.27	3.20E-01	0.32	50977.2	40953	1.24477	139496
170	170	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.01	0.0013	1.30E-03	0.07026	5.20E-04	5.20E-04	1.24	3.30E-01	0.33	50977.2	40953	1.24477	139497
190	190	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0089	0.0011	1.10E-03	0.06933	6.40E-04	6.40E-04	0.96	3.10E-01	0.31	50977.2	40953	1.24477	139498
220	220	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0116	0.0022	2.20E-03	0.0639	0.0025	2.50E-03	0.227	9.60E-02	0.096	50977.2	40953	1.24477	139499
250	250	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.01984	0.002	2.00E-03	0.058	0.005	5.00E-03	0.278	2.00E-02	0.02	50977.2	40953	1.24477	139500
280	280	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.02512	9.90E-04	9.90E-04	0.05307	9.00E-04	9.00E-04	0.52	5.40E-02	0.054	50977.2	40953	1.24477	139501
310	309.998	1000	0.9338	0	0.00E+00	0	0.00E+00	0	0.0321	0.0014	1.40E-03	0.05142	4.70E-04	4.70E-04	1.4	1.10E-01	0.11	50977.2	40953	1.24477	139502
340	340.02351	1000	0.9338	0	0.00E+00	0	0.00E+00	0	0.0338	0.0031	3.10E-03	0.05175	3.60E-04	3.60E-04	3.21	3.70E-01	0.37	50977.2	40953	1.24477	139503
350	348.56501	1000	0.9338	0	0.00E+00	0	0.00E+00	0	0.03	0.0028	0.0028	0.05072	3.80E-04	3.80E-04	2.85	3.50E-01	0.35	50977.2	40953	1.24477	139504
360	354.87604	1000	0.9338	0	0.00E+00	0	0.00E+00	0	0.0202	0.0027	0.0027	0.05141	3.50E-04	3.50E-04	3.1	5.00E-01	0.5	50977.2	40953	1.24477	139505
370	358.62548	1000	0.9338	0	0.00E+00	0	0.00E+00	0	0.0551	0.003	0.003	0.05248	3.60E-04	3.60E-04	3.16	2.10E-01	0.21	50977.2	40953	1.24477	139506
380	363.5511	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.1574	0.0011	0.0011	0.05846	6.20E-04	6.20E-04	0.927	1.50E-02	0.015	50977.2	40953	1.24477	139507
390	372.54026	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.1727	0.0012	0.0012	0.053	0.0013	1.30E-03	0.3695	6.90E-03	0.0069	50977.2	40953	1.24477	139508
400	381.06482	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.1751	0.002	2.00E-03	0.0512	0.0022	2.20E-03	0.2232	5.40E-03	0.0054	50977.2	40953	1.24477	139509
410	390.17967	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.171	0.0026	2.60E-03	0.0546	0.0028	2.80E-03	0.1646	4.70E-03	0.0047	50977.2	40953	1.24477	139510
420	397.96684	1.00E+03	0.9338	0.00E+00	0.00E+00	0	0.00E+00	0	0.163	0.0049	4.90E-03	0.0646	0.0052	5.20E-03	0.1392	7.40E-03	0.0074	50977.2	40953	1.24477	139511
420	408.85619	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.1692	0.0055	5.50E-03	0.0581	5.70E-03	5.70E-03	0.1034	5.40E-03	0.0054	50977.2	40953	1.24477	139512
450	431.3036	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.1538	0.0059	5.90E-03	0.0749	0.006	6.00E-03	0.086	5.10E-03	0.0051	50977.2	40953	1.24477	139513
295	295.0341	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0283	0.0012	1.20E-03	0.05209	5.90E-04	5.90E-04	1.006	9.40E-02	0.094	50977.2	40953	1.24477	139514
325	324.89024	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0283	0.004	4.00E-03	0.05063	8.00E-04	8.00E-04	2.15	4.50E-01	0.45	50977.2	40953	1.24477	139515
325	325.02916	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0394	0.0025	2.50E-03	0.05019	3.60E-04	3.60E-04	2.71	2.30E-01	0.23	50977.2	40953	1.24477	139516
370	352.51077	1.00E+03	0.9338	0	0.00E+00	0	0.00E+00	0	0.0517	0.0039	3.90E-03	0.05217	4.60E-04	4.60E-04	3.13	3.00E-01	0.3	50977.2	40953	1.24477	139517
