dataT        dataTErr        dataB        Alpha        AlphaPosErr        AlphaNegErr        baseline     baselinePosErr     baselineNegErr     rate_        rate_PosErr        rate_NegErr        asym_        asym_PosErr        asym_NegErr        CHISQ        NDF          CHISQred     RUN          
100          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.315        0.037         0.037         0.01471      0.00086       0.00086       46324.6      35292        1.31261      151903       
110          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.328        0.036         0.036         0.01653      0.0009        0.0009        46324.6      35292        1.31261      151904       
120          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.323        0.037         0.037         0.01469      0.00086       0.00086       46324.6      35292        1.31261      151905       
130          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.323        0.032         0.032         0.01621      0.00085       0.00085       46324.6      35292        1.31261      151906       
140          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.4          0.041         0.041         0.01591      0.00095       0.00095       46324.6      35292        1.31261      151907       
150          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.352        0.04          0.04          0.01528      0.00091       0.00091       46324.6      35292        1.31261      151908       
160          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.412        0.039         0.039         0.0169       0.00095       0.00095       46324.6      35292        1.31261      151909       
170          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.428        0.047         0.047         0.0163       0.001         0.001         46324.6      35292        1.31261      151910       
180          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.463        0.048         0.048         0.0181       0.0011        0.0011        46324.6      35292        1.31261      151911       
190          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.391        0.039         0.039         0.01709      0.00096       0.00096       46324.6      35292        1.31261      151912       
200          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.331        0.033         0.033         0.01726      0.00088       0.00088       46324.6      35292        1.31261      151913       
210          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.331        0.027         0.027         0.01966      0.00086       0.00086       46324.6      35292        1.31261      151914       
220          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.342        0.03          0.03          0.01941      0.00089       0.00089       46324.6      35292        1.31261      151915       
230          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.296        0.025         0.025         0.02025      0.00084       0.00084       46324.6      35292        1.31261      151916       
240          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.348        0.027         0.027         0.02261      0.00091       0.00091       46324.6      35292        1.31261      151917       
250          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.272        0.02          0.02          0.02384      0.00081       0.00081       46324.6      35292        1.31261      151918       
260          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.322        0.021         0.021         0.02639      0.00086       0.00086       46324.6      35292        1.31261      151919       
270          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.235        0.015         0.015         0.02776      0.00075       0.00075       46324.6      35292        1.31261      151920       
280          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.279        0.014         0.014         0.03474      0.00081       0.00081       46324.6      35292        1.31261      151921       
290          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.238        0.011         0.011         0.04032      0.00077       0.00077       46324.6      35292        1.31261      151922       
300          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.2511       0.0091        0.0091        0.04848      0.00078       0.00078       46324.6      35292        1.31261      151923       
310          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.2392       0.0073        0.0073        0.0585       0.00077       0.00077       46324.6      35292        1.31261      151924       
320          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.2218       0.0053        0.0053        0.07328      0.00074       0.00074       46324.6      35292        1.31261      151925       
330          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.2096       0.0039        0.0039        0.09462      0.00073       0.00073       46324.6      35292        1.31261      151926       
340          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.1889       0.0028        0.0028        0.11818      0.00069       0.00069       46324.6      35292        1.31261      151927       
350          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.1715       0.0022        0.0022        0.13823      0.00067       0.00067       46324.6      35292        1.31261      151928       
360          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.1607       0.0019        0.0019        0.14955      0.00066       0.00066       46324.6      35292        1.31261      151929       
375          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.1426       0.0017        0.0017        0.15363      0.00063       0.00063       46324.6      35292        1.31261      151930       
400          0               7500         0.9338       0             0             0.0709       0.00029       0.00029       0.1201       0.0015        0.0015        0.15624      0.00061       0.00061       46324.6      35292        1.31261      151931       

