dataT        dataTErr        dataB        Alpha        AlphaPosErr        AlphaNegErr        baseline     baselinePosErr     baselineNegErr     rate_        rate_PosErr        rate_NegErr        asym_        asym_PosErr        asym_NegErr        CHISQ        NDF          CHISQred     RUN          
100          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01001      0.00097       0.00097       0.293        0.062         0.062         43855        35292        1.24263      151874       
110          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01001      0.00052       0.00052       0.25         0.029         0.029         43855        35292        1.24263      151875       
120          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.011        0.00086       0.00086       0.287        0.044         0.044         43855        35292        1.24263      151876       
130          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01098      0.00062       0.00062       0.265        0.035         0.035         43855        35292        1.24263      151877       
140          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.00923      0.00053       0.00053       0.25         0.03          0.03          43855        35292        1.24263      151878       
150          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01158      0.00048       0.00048       0.362        0.039         0.039         43855        35292        1.24263      151879       
160          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01046      0.00099       0.00099       0.301        0.064         0.064         43855        35292        1.24263      151880       
170          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01177      0.00095       0.00095       0.448        0.076         0.076         43855        35292        1.24263      151881       
180          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01188      0.00061       0.00061       0.34         0.039         0.039         43855        35292        1.24263      151882       
190          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01241      0.00091       0.00091       0.305        0.044         0.044         43855        35292        1.24263      151883       
200          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01322      0.00054       0.00054       0.261        0.025         0.025         43855        35292        1.24263      151884       
210          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01612      0.00066       0.00066       0.247        0.024         0.024         43855        35292        1.24263      151885       
220          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.0155       0.00063       0.00063       0.234        0.023         0.023         43855        35292        1.24263      151886       
230          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01643      0.00085       0.00085       0.297        0.033         0.033         43855        35292        1.24263      151887       
240          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01576      0.00052       0.00052       0.248        0.02          0.02          43855        35292        1.24263      151888       
250          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01467      0.00076       0.00076       0.171        0.026         0.026         43855        35292        1.24263      151889       
260          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01609      0.00048       0.00048       0.196        0.013         0.013         43855        35292        1.24263      151890       
270          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01744      0.00054       0.00054       0.25         0.019         0.019         43855        35292        1.24263      151891       
280          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01715      0.00052       0.00052       0.233        0.017         0.017         43855        35292        1.24263      151892       
290          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01583      0.00051       0.00051       0.261        0.02          0.02          43855        35292        1.24263      151893       
300          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01999      0.00067       0.00067       0.363        0.026         0.026         43855        35292        1.24263      151894       
310          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01914      0.0007        0.0007        0.34         0.027         0.027         43855        35292        1.24263      151895       
320          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.01922      0.00057       0.00057       0.281        0.018         0.018         43855        35292        1.24263      151896       
330          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.03039      0.00059       0.00059       0.334        0.015         0.015         43855        35292        1.24263      151897       
340          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.05138      0.00059       0.00059       0.2802       0.0078        0.0078        43855        35292        1.24263      151898       
350          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.10228      0.0005        0.0005        0.2433       0.0028        0.0028        43855        35292        1.24263      151899       
360          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.11939      0.00047       0.00047       0.2002       0.0019        0.0019        43855        35292        1.24263      151900       
375          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.1222       0.0005        0.0005        0.1639       0.0016        0.0016        43855        35292        1.24263      151901       
400          0               3000         0.9338       0             0             0.06793      0.0004        0.0004        0.12325      0.00058       0.00058       0.1275       0.0016        0.0016        43855        35292        1.24263      151902       

