dataT        dataTErr        dataB        Alpha        AlphaPosErr        AlphaNegErr        baseline     baselinePosErr     baselineNegErr     rate_        rate_PosErr        rate_NegErr        asym_        asym_PosErr        asym_NegErr        CHISQ        NDF          CHISQred     RUN          
100          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0091       0.0022        0.0022        0.79         0.22          0.22          46972.4      37726        1.24509      139557       
100          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0051       0.0014        0.0014        0.44         0.19          0.19          46972.4      37726        1.24509      139558       
115          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0129       0.0041        0.0041        1.06         0.36          0.36          46972.4      37726        1.24509      139559       
130          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0096       0.0022        0.0022        0.81         0.22          0.22          46972.4      37726        1.24509      139560       
145          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0113       0.0022        0.0022        0.78         0.18          0.18          46972.4      37726        1.24509      139561       
160          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0106       0.0018        0.0018        0.56         0.13          0.13          46972.4      37726        1.24509      139562       
175          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0132       0.002         0.002         0.63         0.13          0.13          46972.4      37726        1.24509      139563       
190          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0132       0.0022        0.0022        0.51         0.14          0.14          46972.4      37726        1.24509      139564       
205          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0176       0.0012        0.0012        0.238        0.038         0.038         46972.4      37726        1.24509      139565       
220          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0185       0.0011        0.0011        0.27         0.034         0.034         46972.4      37726        1.24509      139566       
230          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.01868      0.00098       0.00098       0.21         0.026         0.026         46972.4      37726        1.24509      139567       
240          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.01832      0.001         0.001         0.187        0.027         0.027         46972.4      37726        1.24509      139568       
250          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0206       0.0011        0.0011        0.229        0.027         0.027         46972.4      37726        1.24509      139569       
265          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0216       0.0011        0.0011        0.258        0.029         0.029         46972.4      37726        1.24509      139570       
280          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.026        0.0012        0.0012        0.308        0.027         0.027         46972.4      37726        1.24509      139571       
295          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0265       0.0012        0.0012        0.335        0.028         0.028         46972.4      37726        1.24509      139572       
310          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0213       0.0012        0.0012        0.31         0.034         0.034         46972.4      37726        1.24509      139573       
320          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0252       0.0014        0.0014        0.399        0.04          0.04          46972.4      37726        1.24509      139574       
330          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0355       0.0013        0.0013        0.351        0.023         0.023         46972.4      37726        1.24509      139575       
340          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0831       0.0012        0.0012        0.31         0.0088        0.0088        46972.4      37726        1.24509      139576       
355          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.1408       0.001         0.001         0.2228       0.0037        0.0037        46972.4      37726        1.24509      139577       
370          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.14394      0.0009        0.0009        0.1632       0.0028        0.0028        46972.4      37726        1.24509      139578       
385          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.1452       0.00086       0.00086       0.1403       0.0025        0.0025        46972.4      37726        1.24509      139579       
400          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.14595      0.00083       0.00083       0.123        0.0023        0.0023        46972.4      37726        1.24509      139580       
180          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0093       0.002         0.002         0.45         0.17          0.17          46972.4      37726        1.24509      139610       
185          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0111       0.0014        0.0014        0.404        0.088         0.088         46972.4      37726        1.24509      139611       
197.5        0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0125       0.0011        0.0011        0.26         0.049         0.049         46972.4      37726        1.24509      139612       
272.5        0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0233       0.0011        0.0011        0.249        0.025         0.025         46972.4      37726        1.24509      139613       
302.5        0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0232       0.0012        0.0012        0.301        0.03          0.03          46972.4      37726        1.24509      139614       
335          0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.0539       0.0012        0.0012        0.313        0.014         0.014         46972.4      37726        1.24509      139615       
347.5        0               2000         0.9338       0             0             0.07802      0.00029       0.00029       0.1289       0.0011        0.0011        0.2541       0.0046        0.0046        46972.4      37726        1.24509      139616       

