dataT        dataTErr        dataB        Alpha        AlphaPosErr        AlphaNegErr        baseline     baselinePosErr     baselineNegErr     rate_        rate_PosErr        rate_NegErr        asym_        asym_PosErr        asym_NegErr        CHISQ        NDF          CHISQred     RUN          
400          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.1195       0.0011        0.0011        0.1205       0.0039        0.0039        44763.3      35292        1.26837      151934       
100          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.00509      0.00078       0.00078       0.247        0.084         0.084         44763.3      35292        1.26837      151935       
125          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0071       0.0012        0.0012        0.46         0.13          0.13          44763.3      35292        1.26837      151936       
150          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0093       0.0016        0.0016        0.68         0.15          0.15          44763.3      35292        1.26837      151937       
175          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.00929      0.00086       0.00086       0.411        0.066         0.066         44763.3      35292        1.26837      151938       
200          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.01337      0.0007        0.0007        0.185        0.025         0.025         44763.3      35292        1.26837      151939       
225          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0183       0.00065       0.00065       0.12         0.015         0.015         44763.3      35292        1.26837      151940       
250          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.01846      0.00059       0.00059       0.103        0.012         0.012         44763.3      35292        1.26837      151941       
275          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.02019      0.00063       0.00063       0.153        0.014         0.014         44763.3      35292        1.26837      151942       
300          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.02173      0.00076       0.00076       0.212        0.018         0.018         44763.3      35292        1.26837      151943       
310          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0204       0.0006        0.0006        0.22         0.015         0.015         44763.3      35292        1.26837      151944       
320          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.02252      0.00065       0.00065       0.28         0.017         0.017         44763.3      35292        1.26837      151945       
330          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.02083      0.00087       0.00087       0.312        0.026         0.026         44763.3      35292        1.26837      151946       
340          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.03316      0.00095       0.00095       0.437        0.02          0.02          44763.3      35292        1.26837      151947       
350          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.10202      0.00093       0.00093       0.3819       0.0064        0.0064        44763.3      35292        1.26837      151948       
360          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.11736      0.00062       0.00062       0.258        0.003         0.003         44763.3      35292        1.26837      151949       
370          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.12063      0.00044       0.00044       0.2019       0.0018        0.0018        44763.3      35292        1.26837      151950       
380          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.12402      0.00038       0.00038       0.1721       0.0014        0.0014        44763.3      35292        1.26837      151951       
390          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.1236       0.00056       0.00056       0.1508       0.0019        0.0019        44763.3      35292        1.26837      151952       
400          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.12529      0.00084       0.00084       0.1403       0.0029        0.0029        44763.3      35292        1.26837      151953       
112.5        0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0068       0.0019        0.0019        0.96         0.27          0.27          44763.3      35292        1.26837      151954       
137.5        0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0072       0.0013        0.0013        0.59         0.15          0.15          44763.3      35292        1.26837      151955       
162.5        0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0058       0.0012        0.0012        0.54         0.15          0.15          44763.3      35292        1.26837      151956       
187.5        0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.00626      0.00067       0.00067       0.202        0.056         0.056         44763.3      35292        1.26837      151957       
212.5        0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.01751      0.00065       0.00065       0.129        0.015         0.015         44763.3      35292        1.26837      151958       
237.5        0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.01766      0.00061       0.00061       0.117        0.014         0.014         44763.3      35292        1.26837      151959       
335          0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0279       0.0012        0.0012        0.548        0.036         0.036         44763.3      35292        1.26837      151960       
343.14       0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.04955      0.00062       0.00062       0.582        0.011         0.011         44763.3      35292        1.26837      151961       
346.28       0               100          0.9338       0             0             0.04165      0.00023       0.00023       0.0767       0.0011        0.0011        0.504        0.012         0.012         44763.3      35292        1.26837      151962       

