Discard from ni=16 (included) onwards.

Peak	Freq/ppm	Amplitude	D/(10e-10 m2/s)+/-std.err.

   1	  8.0624          85.2251        15.6738   +/-   0.109722
   2	  7.5929          56.6984        15.6625   +/-   0.108177
   3	  7.5798          58.1616        15.7180   +/-   0.113323
   4	  6.8420          71.2459        15.3785   +/-   0.090054
   5	  6.8274          69.2904        15.7288   +/-   0.130080

   6	  2.0412        1775.8225        41.6428   +/-   0.256396


Ureido salicylic: 7.59 ppm 15.7 +- 0.1 
Acetone: 41.6 +- 0.3






