Dataset :
 /home/nmr/Hannah/FS-INA_4mm/69/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    9.999e-01
P     =   -1.055e+00
T1    =     941.869m
SD    =    4.717e-02

    tau    ppm     integral    intensity

   50.000m   143.820  -1.4681e+07  -1.4681e+07
   60.000m   143.820   6.8213e+05   6.8213e+05
   70.000m   143.820   2.6689e+07   2.6689e+07
   80.000m   143.820   4.7641e+06   4.7641e+06
   90.000m   143.820   1.3041e+07   1.3041e+07
  100.000m   143.820  -3.4872e+06  -3.4872e+06
  150.000m   143.820   5.4388e+07   5.4388e+07
  200.000m   143.820   3.9366e+07   3.9366e+07
  250.000m   143.820   4.5178e+07   4.5178e+07
  300.000m   143.820   5.3989e+07   5.3989e+07
  400.000m   143.820   9.1812e+07   9.1812e+07
  500.000m   143.820   8.8212e+07   8.8212e+07
  600.000m   143.820   1.1176e+08   1.1176e+08
  700.000m   143.820    1.096e+08    1.096e+08
  800.000m   143.820   1.4517e+08   1.4517e+08
  900.000m   143.820   1.7541e+08   1.7541e+08
    1.000s   143.820   1.6502e+08   1.6502e+08
    1.250s   143.820    2.139e+08    2.139e+08
    1.500s   143.820   2.0523e+08   2.0523e+08
    1.750s   143.820   2.1568e+08   2.1568e+08
    2.000s   143.820   2.2974e+08   2.2974e+08
    2.250s   143.820   2.3837e+08   2.3837e+08
    2.500s   143.820   2.3006e+08   2.3006e+08
    2.750s   143.820   2.4598e+08   2.4598e+08
    3.000s   143.820   2.6406e+08   2.6406e+08



25 points for Peak 2,  Peak Point at 142.266 ppm
Results     Comp. 1    

I[0]  =    1.163e+00
P     =   -1.154e+00
T1    =       1.540s
SD    =    5.605e-02

    tau    ppm     integral    intensity

   50.000m   142.266   1.1458e+07   1.1458e+07
   60.000m   142.266   6.8238e+06   6.8238e+06
   70.000m   142.266   1.7421e+07   1.7421e+07
   80.000m   142.266   1.8237e+07   1.8237e+07
   90.000m   142.266   4.0382e+07   4.0382e+07
  100.000m   142.266   5.0286e+07   5.0286e+07
  150.000m   142.266    2.012e+07    2.012e+07
  200.000m   142.266   9.0111e+06   9.0111e+06
  250.000m   142.266   7.2059e+07   7.2059e+07
  300.000m   142.266   6.0052e+07   6.0052e+07
  400.000m   142.266   5.3294e+07   5.3294e+07
  500.000m   142.266   1.0752e+08   1.0752e+08
  600.000m   142.266   1.0702e+08   1.0702e+08
  700.000m   142.266   1.1689e+08   1.1689e+08
  800.000m   142.266   1.1419e+08   1.1419e+08
  900.000m   142.266   1.6867e+08   1.6867e+08
    1.000s   142.266    1.439e+08    1.439e+08
    1.250s   142.266   1.8205e+08   1.8205e+08
    1.500s   142.266    2.009e+08    2.009e+08
    1.750s   142.266   2.3187e+08   2.3187e+08
    2.000s   142.266   2.6795e+08   2.6795e+08
    2.250s   142.266   2.4221e+08   2.4221e+08
    2.500s   142.266   2.5986e+08   2.5986e+08
    2.750s   142.266   2.8108e+08   2.8108e+08
    3.000s   142.266   2.6316e+08   2.6316e+08



25 points for Peak 3,  Peak Point at 110.983 ppm
Results     Comp. 1    

I[0]  =    1.073e+00
P     =   -1.092e+00
T1    =       1.591s
SD    =    5.285e-02

    tau    ppm     integral    intensity

   50.000m   110.983  -8.4033e+06  -8.4033e+06
   60.000m   110.983  -1.5305e+07  -1.5305e+07
   70.000m   110.983   5.5209e+06   5.5209e+06
   80.000m   110.983  -2.3655e+07  -2.3655e+07
   90.000m   110.983   1.6461e+07   1.6461e+07
  100.000m   110.983   2.9428e+07   2.9428e+07
  150.000m   110.983   4.0631e+07   4.0631e+07
  200.000m   110.983    5.014e+07    5.014e+07
  250.000m   110.983   3.4488e+07   3.4488e+07
  300.000m   110.983    6.899e+07    6.899e+07
  400.000m   110.983   6.6388e+07   6.6388e+07
  500.000m   110.983   8.8965e+07   8.8965e+07
  600.000m   110.983   1.0487e+08   1.0487e+08
  700.000m   110.983   1.2348e+08   1.2348e+08
  800.000m   110.983   1.0594e+08   1.0594e+08
  900.000m   110.983   1.2792e+08   1.2792e+08
    1.000s   110.983   1.7034e+08   1.7034e+08
    1.250s   110.983   1.5559e+08   1.5559e+08
    1.500s   110.983   1.7724e+08   1.7724e+08
    1.750s   110.983   1.9965e+08   1.9965e+08
    2.000s   110.983   2.1805e+08   2.1805e+08
    2.250s   110.983   2.2018e+08   2.2018e+08
    2.500s   110.983   2.3996e+08   2.3996e+08
    2.750s   110.983   2.6515e+08   2.6515e+08
    3.000s   110.983   2.9455e+08   2.9455e+08



25 points for Peak 4,  Peak Point at 108.457 ppm
Results     Comp. 1    

I[0]  =    1.606e+00
P     =   -1.555e+00
T1    =       3.086s
SD    =    8.079e-02

    tau    ppm     integral    intensity

   50.000m   108.457   2.0606e+07   2.0606e+07
   60.000m   108.457   3.1074e+06   3.1074e+06
   70.000m   108.457   1.1274e+07   1.1274e+07
   80.000m   108.457   2.9365e+07   2.9365e+07
   90.000m   108.457   6.9615e+06   6.9615e+06
  100.000m   108.457   1.4054e+07   1.4054e+07
  150.000m   108.457    3.009e+07    3.009e+07
  200.000m   108.457   4.6574e+07   4.6574e+07
  250.000m   108.457  -5.4015e+06  -5.4015e+06
  300.000m   108.457   3.5663e+07   3.5663e+07
  400.000m   108.457   6.8161e+07   6.8161e+07
  500.000m   108.457   4.4123e+07   4.4123e+07
  600.000m   108.457   3.6905e+07   3.6905e+07
  700.000m   108.457    6.935e+07    6.935e+07
  800.000m   108.457   5.4121e+07   5.4121e+07
  900.000m   108.457   6.0486e+07   6.0486e+07
    1.000s   108.457   9.0701e+07   9.0701e+07
    1.250s   108.457   8.2201e+07   8.2201e+07
    1.500s   108.457    1.266e+08    1.266e+08
    1.750s   108.457   1.2256e+08   1.2256e+08
    2.000s   108.457   1.4315e+08   1.4315e+08
    2.250s   108.457   1.5381e+08   1.5381e+08
    2.500s   108.457   1.5246e+08   1.5246e+08
    2.750s   108.457   1.5403e+08   1.5403e+08
    3.000s   108.457    1.685e+08    1.685e+08



25 points for Peak 5,  Peak Point at 106.320 ppm
Results     Comp. 1    

I[0]  =    1.980e+00
P     =   -1.993e+00
T1    =       4.845s
SD    =    1.087e-01

    tau    ppm     integral    intensity

   50.000m   106.320  -1.1389e+07  -1.1389e+07
   60.000m   106.320  -1.1058e+07  -1.1058e+07
   70.000m   106.320   5.8482e+06   5.8482e+06
   80.000m   106.320   4.2267e+07   4.2267e+07
   90.000m   106.320   1.6307e+07   1.6307e+07
  100.000m   106.320   7.5767e+06   7.5767e+06
  150.000m   106.320    3.549e+06    3.549e+06
  200.000m   106.320        23159        23159
  250.000m   106.320   9.8043e+06   9.8043e+06
  300.000m   106.320  -1.5309e+06  -1.5309e+06
  400.000m   106.320   3.1887e+07   3.1887e+07
  500.000m   106.320   1.0534e+07   1.0534e+07
  600.000m   106.320   1.7478e+07   1.7478e+07
  700.000m   106.320   2.3142e+07   2.3142e+07
  800.000m   106.320   3.7153e+07   3.7153e+07
  900.000m   106.320   6.3025e+07   6.3025e+07
    1.000s   106.320   5.1062e+07   5.1062e+07
    1.250s   106.320   3.9981e+07   3.9981e+07
    1.500s   106.320   9.2313e+07   9.2313e+07
    1.750s   106.320   8.1306e+07   8.1306e+07
    2.000s   106.320   9.3669e+07   9.3669e+07
    2.250s   106.320   9.2988e+07   9.2988e+07
    2.500s   106.320   1.1835e+08   1.1835e+08
    2.750s   106.320   1.3692e+08   1.3692e+08
    3.000s   106.320   9.8826e+07   9.8826e+07


