Dataset :
 /home/nmr/Hannah/FS-INA_4mm/68/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    1.041e+00
P     =   -1.042e+00
T1    =       1.062s
SD    =    6.634e-02

    tau    ppm     integral    intensity

   50.000m   143.820   2.8162e+07   2.8162e+07
   60.000m   143.820   5.6187e+07   5.6187e+07
   70.000m   143.820   2.2546e+06   2.2546e+06
   80.000m   143.820   3.0962e+07   3.0962e+07
   90.000m   143.820  -1.2547e+07  -1.2547e+07
  100.000m   143.820   4.6335e+07   4.6335e+07
  150.000m   143.820   2.8591e+07   2.8591e+07
  200.000m   143.820   2.7861e+07   2.7861e+07
  250.000m   143.820   2.1063e+07   2.1063e+07
  300.000m   143.820   8.2765e+07   8.2765e+07
  400.000m   143.820   1.0761e+08   1.0761e+08
  500.000m   143.820   1.2283e+08   1.2283e+08
  600.000m   143.820   1.4614e+08   1.4614e+08
  700.000m   143.820   1.4255e+08   1.4255e+08
  800.000m   143.820   1.5622e+08   1.5622e+08
  900.000m   143.820   1.6587e+08   1.6587e+08
    1.000s   143.820   2.0296e+08   2.0296e+08
    1.250s   143.820   1.7133e+08   1.7133e+08
    1.500s   143.820   2.2468e+08   2.2468e+08
    1.750s   143.820   2.4192e+08   2.4192e+08
    2.000s   143.820   2.5918e+08   2.5918e+08
    2.250s   143.820   2.6613e+08   2.6613e+08
    2.500s   143.820   2.6649e+08   2.6649e+08
    2.750s   143.820   2.8561e+08   2.8561e+08
    3.000s   143.820   2.6852e+08   2.6852e+08



25 points for Peak 2,  Peak Point at 142.266 ppm
Results     Comp. 1    

I[0]  =    1.013e+00
P     =   -1.013e+00
T1    =       1.062s
SD    =    5.460e-02

    tau    ppm     integral    intensity

   50.000m   142.266   1.5181e+07   1.5181e+07
   60.000m   142.266   1.9904e+07   1.9904e+07
   70.000m   142.266   2.3521e+07   2.3521e+07
   80.000m   142.266   4.1751e+07   4.1751e+07
   90.000m   142.266   2.3151e+07   2.3151e+07
  100.000m   142.266   1.3422e+07   1.3422e+07
  150.000m   142.266   6.3563e+07   6.3563e+07
  200.000m   142.266   5.5241e+07   5.5241e+07
  250.000m   142.266    5.683e+07    5.683e+07
  300.000m   142.266   5.5098e+07   5.5098e+07
  400.000m   142.266   1.3271e+08   1.3271e+08
  500.000m   142.266   1.6055e+08   1.6055e+08
  600.000m   142.266   1.1941e+08   1.1941e+08
  700.000m   142.266    1.719e+08    1.719e+08
  800.000m   142.266   1.5814e+08   1.5814e+08
  900.000m   142.266   1.9329e+08   1.9329e+08
    1.000s   142.266   1.9027e+08   1.9027e+08
    1.250s   142.266   2.5197e+08   2.5197e+08
    1.500s   142.266    2.634e+08    2.634e+08
    1.750s   142.266   2.4639e+08   2.4639e+08
    2.000s   142.266    3.029e+08    3.029e+08
    2.250s   142.266   3.1146e+08   3.1146e+08
    2.500s   142.266   3.3333e+08   3.3333e+08
    2.750s   142.266   2.9908e+08   2.9908e+08
    3.000s   142.266   2.9515e+08   2.9515e+08



25 points for Peak 3,  Peak Point at 110.983 ppm
Results     Comp. 1    

I[0]  =    1.111e+00
P     =   -1.143e+00
T1    =       1.344s
SD    =    4.134e-02

    tau    ppm     integral    intensity

   50.000m   110.983  -1.2747e+07  -1.2747e+07
   60.000m   110.983  -1.6543e+07  -1.6543e+07
   70.000m   110.983   6.2255e+06   6.2255e+06
   80.000m   110.983   8.6092e+06   8.6092e+06
   90.000m   110.983    4.152e+07    4.152e+07
  100.000m   110.983    2.423e+07    2.423e+07
  150.000m   110.983   4.4043e+07   4.4043e+07
  200.000m   110.983   6.1717e+07   6.1717e+07
  250.000m   110.983   4.0296e+07   4.0296e+07
  300.000m   110.983   5.6818e+07   5.6818e+07
  400.000m   110.983   9.7429e+07   9.7429e+07
  500.000m   110.983   8.9559e+07   8.9559e+07
  600.000m   110.983   1.1794e+08   1.1794e+08
  700.000m   110.983    1.262e+08    1.262e+08
  800.000m   110.983    1.448e+08    1.448e+08
  900.000m   110.983   2.0025e+08   2.0025e+08
    1.000s   110.983   1.8855e+08   1.8855e+08
    1.250s   110.983   2.0516e+08   2.0516e+08
    1.500s   110.983   2.5771e+08   2.5771e+08
    1.750s   110.983   2.6481e+08   2.6481e+08
    2.000s   110.983   2.8071e+08   2.8071e+08
    2.250s   110.983   2.8687e+08   2.8687e+08
    2.500s   110.983    3.004e+08    3.004e+08
    2.750s   110.983    3.138e+08    3.138e+08
    3.000s   110.983    3.273e+08    3.273e+08



25 points for Peak 4,  Peak Point at 108.457 ppm
Results     Comp. 1    

I[0]  =    1.131e+00
P     =   -1.156e+00
T1    =       1.848s
SD    =    8.907e-02

    tau    ppm     integral    intensity

   50.000m   108.457   2.0088e+07   2.0088e+07
   60.000m   108.457   2.0923e+07   2.0923e+07
   70.000m   108.457  -1.1422e+07  -1.1422e+07
   80.000m   108.457  -9.7616e+06  -9.7616e+06
   90.000m   108.457   3.9645e+07   3.9645e+07
  100.000m   108.457  -1.7368e+06  -1.7368e+06
  150.000m   108.457   5.9857e+06   5.9857e+06
  200.000m   108.457   3.4253e+07   3.4253e+07
  250.000m   108.457   2.2129e+07   2.2129e+07
  300.000m   108.457   1.1439e+07   1.1439e+07
  400.000m   108.457  -2.0348e+06  -2.0348e+06
  500.000m   108.457   7.0707e+07   7.0707e+07
  600.000m   108.457   6.4809e+07   6.4809e+07
  700.000m   108.457   8.0824e+07   8.0824e+07
  800.000m   108.457   9.3059e+07   9.3059e+07
  900.000m   108.457   7.4988e+07   7.4988e+07
    1.000s   108.457    1.116e+08    1.116e+08
    1.250s   108.457   9.9709e+07   9.9709e+07
    1.500s   108.457   1.2723e+08   1.2723e+08
    1.750s   108.457   1.5773e+08   1.5773e+08
    2.000s   108.457   1.7011e+08   1.7011e+08
    2.250s   108.457    2.169e+08    2.169e+08
    2.500s   108.457   1.7561e+08   1.7561e+08
    2.750s   108.457   1.6486e+08   1.6486e+08
    3.000s   108.457   1.8501e+08   1.8501e+08



25 points for Peak 5,  Peak Point at 106.320 ppm
Results     Comp. 1    

I[0]  =    1.367e+00
P     =   -1.436e+00
T1    =       2.287s
SD    =    1.086e-01

    tau    ppm     integral    intensity

   50.000m   106.320   1.9682e+07   1.9682e+07
   60.000m   106.320   8.0147e+06   8.0147e+06
   70.000m   106.320   1.2593e+07   1.2593e+07
   80.000m   106.320   2.8229e+06   2.8229e+06
   90.000m   106.320   -1.324e+07   -1.324e+07
  100.000m   106.320  -8.0774e+06  -8.0774e+06
  150.000m   106.320     4.95e+06     4.95e+06
  200.000m   106.320   9.6926e+06   9.6926e+06
  250.000m   106.320  -5.0113e+06  -5.0113e+06
  300.000m   106.320    -1.08e+06    -1.08e+06
  400.000m   106.320   1.9923e+07   1.9923e+07
  500.000m   106.320   3.4508e+07   3.4508e+07
  600.000m   106.320   6.5933e+06   6.5933e+06
  700.000m   106.320   5.5529e+07   5.5529e+07
  800.000m   106.320   2.6982e+07   2.6982e+07
  900.000m   106.320   8.6852e+07   8.6852e+07
    1.000s   106.320   7.7216e+07   7.7216e+07
    1.250s   106.320    1.014e+08    1.014e+08
    1.500s   106.320   1.1945e+08   1.1945e+08
    1.750s   106.320   8.9985e+07   8.9985e+07
    2.000s   106.320   1.4046e+08   1.4046e+08
    2.250s   106.320   1.5506e+08   1.5506e+08
    2.500s   106.320   1.6173e+08   1.6173e+08
    2.750s   106.320   1.2931e+08   1.2931e+08
    3.000s   106.320   1.4196e+08   1.4196e+08


