Dataset :
 /home/nmr/Hannah/FS-INA_4mm/63/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

24 points for Peak 1,  Peak Point at 143.626 ppm
Results     Comp. 1    

I[0]  =    1.079e+00
P     =   -9.474e-01
T1    =       1.454s
SD    =    1.184e-01

    tau    ppm     integral    intensity

   50.000m   143.626   1.3671e+07   1.3671e+07
   60.000m   143.626   2.4312e+07   2.4312e+07
   70.000m   143.626    3.303e+07    3.303e+07
   80.000m   143.626   3.4304e+07   3.4304e+07
   90.000m   143.626   7.1262e+07   7.1262e+07
  100.000m   143.626   6.1823e+07   6.1823e+07
  150.000m   143.626   6.5541e+06   6.5541e+06
  200.000m   143.626   4.2721e+07   4.2721e+07
  250.000m   143.626   3.0627e+07   3.0627e+07
  300.000m   143.626   3.2096e+07   3.2096e+07
  400.000m   143.626   7.2478e+07   7.2478e+07
  500.000m   143.626   5.3601e+07   5.3601e+07
  600.000m   143.626   6.8872e+07   6.8872e+07
  700.000m   143.626   9.4978e+07   9.4978e+07
  800.000m   143.626   7.8737e+07   7.8737e+07
  900.000m   143.626   9.6172e+07   9.6172e+07
    1.000s   143.626   1.3946e+08   1.3946e+08
    1.250s   143.626    7.671e+07    7.671e+07
    1.500s   143.626   1.2061e+08   1.2061e+08
    1.750s   143.626   1.6895e+08   1.6895e+08
    2.000s   143.626   1.4339e+08   1.4339e+08
    2.250s   143.626   1.6053e+08   1.6053e+08
    2.500s   143.626   1.4976e+08   1.4976e+08
    2.750s   143.626   1.3865e+08   1.3865e+08



24 points for Peak 2,  Peak Point at 141.489 ppm
Results     Comp. 1    

I[0]  =    9.511e-01
P     =   -8.601e-01
T1    =     540.741m
SD    =    5.567e-02

    tau    ppm     integral    intensity

   50.000m   141.489   8.4272e+07   8.4272e+07
   60.000m   141.489   4.3988e+07   4.3988e+07
   70.000m   141.489    4.399e+07    4.399e+07
   80.000m   141.489    1.084e+08    1.084e+08
   90.000m   141.489   5.6906e+07   5.6906e+07
  100.000m   141.489   1.1451e+08   1.1451e+08
  150.000m   141.489   1.3644e+08   1.3644e+08
  200.000m   141.489   1.1216e+08   1.1216e+08
  250.000m   141.489   1.7745e+08   1.7745e+08
  300.000m   141.489   1.3906e+08   1.3906e+08
  400.000m   141.489   2.1918e+08   2.1918e+08
  500.000m   141.489   2.2187e+08   2.2187e+08
  600.000m   141.489   2.3435e+08   2.3435e+08
  700.000m   141.489   2.7303e+08   2.7303e+08
  800.000m   141.489   2.8126e+08   2.8126e+08
  900.000m   141.489   2.9642e+08   2.9642e+08
    1.000s   141.489    3.043e+08    3.043e+08
    1.250s   141.489   3.3947e+08   3.3947e+08
    1.500s   141.489    3.563e+08    3.563e+08
    1.750s   141.489    3.359e+08    3.359e+08
    2.000s   141.489   3.3543e+08   3.3543e+08
    2.250s   141.489   3.6755e+08   3.6755e+08
    2.500s   141.489   3.7499e+08   3.7499e+08
    2.750s   141.489   3.1682e+08   3.1682e+08



24 points for Peak 3,  Peak Point at 110.594 ppm
Results     Comp. 1    

I[0]  =    1.030e+00
P     =   -9.614e-01
T1    =       1.183s
SD    =    4.696e-02

    tau    ppm     integral    intensity

   50.000m   110.594    6.953e+06    6.953e+06
   60.000m   110.594   4.7676e+07   4.7676e+07
   70.000m   110.594    3.566e+07    3.566e+07
   80.000m   110.594   7.2258e+07   7.2258e+07
   90.000m   110.594   3.8647e+07   3.8647e+07
  100.000m   110.594   4.3158e+07   4.3158e+07
  150.000m   110.594   5.6685e+07   5.6685e+07
  200.000m   110.594   1.0709e+08   1.0709e+08
  250.000m   110.594   1.0194e+08   1.0194e+08
  300.000m   110.594   1.1802e+08   1.1802e+08
  400.000m   110.594   1.4097e+08   1.4097e+08
  500.000m   110.594   1.4939e+08   1.4939e+08
  600.000m   110.594   1.6603e+08   1.6603e+08
  700.000m   110.594   1.9779e+08   1.9779e+08
  800.000m   110.594   1.6906e+08   1.6906e+08
  900.000m   110.594   2.0222e+08   2.0222e+08
    1.000s   110.594   2.2383e+08   2.2383e+08
    1.250s   110.594   2.3933e+08   2.3933e+08
    1.500s   110.594   3.0124e+08   3.0124e+08
    1.750s   110.594    2.941e+08    2.941e+08
    2.000s   110.594   3.0864e+08   3.0864e+08
    2.250s   110.594    2.912e+08    2.912e+08
    2.500s   110.594   3.4071e+08   3.4071e+08
    2.750s   110.594   3.6577e+08   3.6577e+08



24 points for Peak 4,  Peak Point at 108.651 ppm
Results     Comp. 1    

I[0]  =    9.760e-01
P     =   -9.728e-01
T1    =     711.448m
SD    =    5.454e-02

    tau    ppm     integral    intensity

   50.000m   108.651  -8.8904e+05  -8.8904e+05
   60.000m   108.651   4.9575e+07   4.9575e+07
   70.000m   108.651   3.3498e+07   3.3498e+07
   80.000m   108.651   3.7196e+07   3.7196e+07
   90.000m   108.651   4.3589e+07   4.3589e+07
  100.000m   108.651   6.6402e+07   6.6402e+07
  150.000m   108.651   9.9578e+07   9.9578e+07
  200.000m   108.651   6.3373e+07   6.3373e+07
  250.000m   108.651    1.194e+08    1.194e+08
  300.000m   108.651   8.6482e+07   8.6482e+07
  400.000m   108.651   1.4304e+08   1.4304e+08
  500.000m   108.651   1.6383e+08   1.6383e+08
  600.000m   108.651    2.487e+08    2.487e+08
  700.000m   108.651   2.4382e+08   2.4382e+08
  800.000m   108.651   2.5796e+08   2.5796e+08
  900.000m   108.651   2.3581e+08   2.3581e+08
    1.000s   108.651   2.6123e+08   2.6123e+08
    1.250s   108.651   2.8475e+08   2.8475e+08
    1.500s   108.651   3.2518e+08   3.2518e+08
    1.750s   108.651    3.515e+08    3.515e+08
    2.000s   108.651   3.3407e+08   3.3407e+08
    2.250s   108.651   3.2449e+08   3.2449e+08
    2.500s   108.651   3.3709e+08   3.3709e+08
    2.750s   108.651   3.6825e+08   3.6825e+08


