Dataset :
 /home/nmr/Hannah/FS-INA_4mm/62/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    1.010e+00
P     =   -9.672e-01
T1    =       1.063s
SD    =    6.226e-02

    tau    ppm     integral    intensity

   50.000m   143.820   1.9567e+07   1.9567e+07
   60.000m   143.820   1.5937e+07   1.5937e+07
   70.000m   143.820   2.4491e+07   2.4491e+07
   80.000m   143.820   6.2374e+07   6.2374e+07
   90.000m   143.820   6.5429e+07   6.5429e+07
  100.000m   143.820   2.2679e+07   2.2679e+07
  150.000m   143.820    4.673e+07    4.673e+07
  200.000m   143.820   7.2991e+07   7.2991e+07
  250.000m   143.820   8.2579e+07   8.2579e+07
  300.000m   143.820   7.1248e+07   7.1248e+07
  400.000m   143.820   1.0004e+08   1.0004e+08
  500.000m   143.820   1.0741e+08   1.0741e+08
  600.000m   143.820    1.364e+08    1.364e+08
  700.000m   143.820   1.5088e+08   1.5088e+08
  800.000m   143.820   1.4719e+08   1.4719e+08
  900.000m   143.820   1.9821e+08   1.9821e+08
    1.000s   143.820   1.5163e+08   1.5163e+08
    1.250s   143.820   2.2702e+08   2.2702e+08
    1.500s   143.820   2.4391e+08   2.4391e+08
    1.750s   143.820   3.0006e+08   3.0006e+08
    2.000s   143.820   2.5854e+08   2.5854e+08
    2.250s   143.820    2.723e+08    2.723e+08
    2.500s   143.820    2.625e+08    2.625e+08
    2.750s   143.820   2.6055e+08   2.6055e+08
    3.000s   143.820   2.8216e+08   2.8216e+08



25 points for Peak 2,  Peak Point at 142.072 ppm
Results     Comp. 1    

I[0]  =    8.865e-01
P     =   -8.821e-01
T1    =     757.867m
SD    =    6.843e-02

    tau    ppm     integral    intensity

   50.000m   142.072   1.7959e+07   1.7959e+07
   60.000m   142.072    2.689e+07    2.689e+07
   70.000m   142.072    3.107e+07    3.107e+07
   80.000m   142.072   1.1372e+07   1.1372e+07
   90.000m   142.072   2.2985e+06   2.2985e+06
  100.000m   142.072   4.5038e+07   4.5038e+07
  150.000m   142.072   4.7862e+07   4.7862e+07
  200.000m   142.072   8.1375e+07   8.1375e+07
  250.000m   142.072   4.9697e+07   4.9697e+07
  300.000m   142.072   1.3101e+08   1.3101e+08
  400.000m   142.072   9.4959e+07   9.4959e+07
  500.000m   142.072   1.4698e+08   1.4698e+08
  600.000m   142.072   1.2577e+08   1.2577e+08
  700.000m   142.072   1.3791e+08   1.3791e+08
  800.000m   142.072    1.925e+08    1.925e+08
  900.000m   142.072   1.7135e+08   1.7135e+08
    1.000s   142.072   1.9384e+08   1.9384e+08
    1.250s   142.072   2.2923e+08   2.2923e+08
    1.500s   142.072   2.1798e+08   2.1798e+08
    1.750s   142.072   2.1317e+08   2.1317e+08
    2.000s   142.072   2.1383e+08   2.1383e+08
    2.250s   142.072   2.6535e+08   2.6535e+08
    2.500s   142.072   2.9534e+08   2.9534e+08
    2.750s   142.072   2.5092e+08   2.5092e+08
    3.000s   142.072   2.4411e+08   2.4411e+08



25 points for Peak 3,  Peak Point at 110.983 ppm
Results     Comp. 1    

I[0]  =    1.069e+00
P     =   -1.063e+00
T1    =       1.149s
SD    =    4.083e-02

    tau    ppm     integral    intensity

   50.000m   110.983  -5.9569e+06  -5.9569e+06
   60.000m   110.983   2.2961e+07   2.2961e+07
   70.000m   110.983   2.4977e+07   2.4977e+07
   80.000m   110.983   3.3142e+07   3.3142e+07
   90.000m   110.983   4.1939e+07   4.1939e+07
  100.000m   110.983   4.8261e+07   4.8261e+07
  150.000m   110.983   6.1349e+07   6.1349e+07
  200.000m   110.983   5.8328e+07   5.8328e+07
  250.000m   110.983   7.7522e+07   7.7522e+07
  300.000m   110.983   7.4862e+07   7.4862e+07
  400.000m   110.983    1.083e+08    1.083e+08
  500.000m   110.983   1.4163e+08   1.4163e+08
  600.000m   110.983    1.633e+08    1.633e+08
  700.000m   110.983   1.8835e+08   1.8835e+08
  800.000m   110.983   1.4653e+08   1.4653e+08
  900.000m   110.983   2.2713e+08   2.2713e+08
    1.000s   110.983   2.1312e+08   2.1312e+08
    1.250s   110.983   2.5784e+08   2.5784e+08
    1.500s   110.983   2.9645e+08   2.9645e+08
    1.750s   110.983   2.9111e+08   2.9111e+08
    2.000s   110.983   3.2799e+08   3.2799e+08
    2.250s   110.983   3.3876e+08   3.3876e+08
    2.500s   110.983   3.2851e+08   3.2851e+08
    2.750s   110.983   3.5758e+08   3.5758e+08
    3.000s   110.983   3.3755e+08   3.3755e+08



25 points for Peak 4,  Peak Point at 108.651 ppm
Results     Comp. 1    

I[0]  =    1.089e+00
P     =   -1.090e+00
T1    =       1.324s
SD    =    5.572e-02

    tau    ppm     integral    intensity

   50.000m   108.651   1.6544e+06   1.6544e+06
   60.000m   108.651   1.2408e+07   1.2408e+07
   70.000m   108.651  -9.4408e+06  -9.4408e+06
   80.000m   108.651   2.6168e+07   2.6168e+07
   90.000m   108.651   3.4632e+07   3.4632e+07
  100.000m   108.651   1.3126e+07   1.3126e+07
  150.000m   108.651   8.1933e+06   8.1933e+06
  200.000m   108.651   6.1724e+07   6.1724e+07
  250.000m   108.651   3.4726e+07   3.4726e+07
  300.000m   108.651   6.2438e+07   6.2438e+07
  400.000m   108.651    7.638e+07    7.638e+07
  500.000m   108.651    1.148e+08    1.148e+08
  600.000m   108.651   1.2288e+08   1.2288e+08
  700.000m   108.651    9.197e+07    9.197e+07
  800.000m   108.651    1.143e+08    1.143e+08
  900.000m   108.651   1.2838e+08   1.2838e+08
    1.000s   108.651   1.2891e+08   1.2891e+08
    1.250s   108.651   1.7236e+08   1.7236e+08
    1.500s   108.651   1.8303e+08   1.8303e+08
    1.750s   108.651   1.8942e+08   1.8942e+08
    2.000s   108.651   2.1984e+08   2.1984e+08
    2.250s   108.651    2.222e+08    2.222e+08
    2.500s   108.651   2.2245e+08   2.2245e+08
    2.750s   108.651   2.5009e+08   2.5009e+08
    3.000s   108.651   2.4503e+08   2.4503e+08



25 points for Peak 5,  Peak Point at 106.320 ppm
Results     Comp. 1    

I[0]  =    1.250e+00
P     =   -1.283e+00
T1    =       1.900s
SD    =    8.790e-02

    tau    ppm     integral    intensity

   50.000m   106.320  -3.2358e+07  -3.2358e+07
   60.000m   106.320   2.7556e+06   2.7556e+06
   70.000m   106.320   3.2188e+07   3.2188e+07
   80.000m   106.320   1.8816e+07   1.8816e+07
   90.000m   106.320   1.5631e+07   1.5631e+07
  100.000m   106.320   2.7769e+06   2.7769e+06
  150.000m   106.320  -9.7795e+06  -9.7795e+06
  200.000m   106.320   3.5607e+07   3.5607e+07
  250.000m   106.320   3.3581e+07   3.3581e+07
  300.000m   106.320   2.7105e+07   2.7105e+07
  400.000m   106.320   3.7037e+07   3.7037e+07
  500.000m   106.320   2.5101e+07   2.5101e+07
  600.000m   106.320   4.0259e+07   4.0259e+07
  700.000m   106.320   4.7064e+07   4.7064e+07
  800.000m   106.320   8.2992e+07   8.2992e+07
  900.000m   106.320   6.8367e+07   6.8367e+07
    1.000s   106.320   1.1031e+08   1.1031e+08
    1.250s   106.320   1.2474e+08   1.2474e+08
    1.500s   106.320   1.2762e+08   1.2762e+08
    1.750s   106.320   1.2751e+08   1.2751e+08
    2.000s   106.320   1.4151e+08   1.4151e+08
    2.250s   106.320   1.7465e+08   1.7465e+08
    2.500s   106.320   1.8334e+08   1.8334e+08
    2.750s   106.320   1.6546e+08   1.6546e+08
    3.000s   106.320    1.636e+08    1.636e+08


