Dataset :
 /home/nmr/Hannah/FS-INA_4mm/61/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    9.614e-01
P     =   -9.854e-01
T1    =     634.062m
SD    =    3.218e-02

    tau    ppm     integral    intensity

   50.000m   143.820   2.6264e+07   2.6264e+07
   60.000m   143.820   2.7887e+07   2.7887e+07
   70.000m   143.820   1.0675e+07   1.0675e+07
   80.000m   143.820   2.2469e+07   2.2469e+07
   90.000m   143.820   2.6226e+07   2.6226e+07
  100.000m   143.820   4.3893e+07   4.3893e+07
  150.000m   143.820   5.4349e+07   5.4349e+07
  200.000m   143.820   8.2311e+07   8.2311e+07
  250.000m   143.820   1.1285e+08   1.1285e+08
  300.000m   143.820   9.7069e+07   9.7069e+07
  400.000m   143.820   1.4253e+08   1.4253e+08
  500.000m   143.820    1.609e+08    1.609e+08
  600.000m   143.820   1.8059e+08   1.8059e+08
  700.000m   143.820   2.1531e+08   2.1531e+08
  800.000m   143.820   2.1441e+08   2.1441e+08
  900.000m   143.820   2.4431e+08   2.4431e+08
    1.000s   143.820   2.3735e+08   2.3735e+08
    1.250s   143.820   2.4729e+08   2.4729e+08
    1.500s   143.820   2.6285e+08   2.6285e+08
    1.750s   143.820   2.9421e+08   2.9421e+08
    2.000s   143.820    3.067e+08    3.067e+08
    2.250s   143.820    2.929e+08    2.929e+08
    2.500s   143.820   3.0219e+08   3.0219e+08
    2.750s   143.820   2.8794e+08   2.8794e+08
    3.000s   143.820   3.1914e+08   3.1914e+08



25 points for Peak 2,  Peak Point at 141.877 ppm
Results     Comp. 1    

I[0]  =    9.629e-01
P     =   -9.625e-01
T1    =     449.011m
SD    =    4.377e-02

    tau    ppm     integral    intensity

   50.000m   141.877   2.3194e+07   2.3194e+07
   60.000m   141.877    5.313e+07    5.313e+07
   70.000m   141.877   3.2456e+07   3.2456e+07
   80.000m   141.877   8.0178e+07   8.0178e+07
   90.000m   141.877   5.3607e+07   5.3607e+07
  100.000m   141.877   5.9847e+07   5.9847e+07
  150.000m   141.877    8.462e+07    8.462e+07
  200.000m   141.877   1.0982e+08   1.0982e+08
  250.000m   141.877   1.5709e+08   1.5709e+08
  300.000m   141.877   1.3055e+08   1.3055e+08
  400.000m   141.877    1.868e+08    1.868e+08
  500.000m   141.877   2.2445e+08   2.2445e+08
  600.000m   141.877   2.4964e+08   2.4964e+08
  700.000m   141.877   2.3123e+08   2.3123e+08
  800.000m   141.877   2.5908e+08   2.5908e+08
  900.000m   141.877   2.8964e+08   2.8964e+08
    1.000s   141.877    2.696e+08    2.696e+08
    1.250s   141.877   3.2559e+08   3.2559e+08
    1.500s   141.877   3.1037e+08   3.1037e+08
    1.750s   141.877    3.125e+08    3.125e+08
    2.000s   141.877   3.3197e+08   3.3197e+08
    2.250s   141.877   3.0858e+08   3.0858e+08
    2.500s   141.877   3.2893e+08   3.2893e+08
    2.750s   141.877   3.1372e+08   3.1372e+08
    3.000s   141.877   2.9642e+08   2.9642e+08



25 points for Peak 3,  Peak Point at 110.789 ppm
Results     Comp. 1    

I[0]  =    1.018e+00
P     =   -1.008e+00
T1    =     712.408m
SD    =    3.918e-02

    tau    ppm     integral    intensity

   50.000m   110.789   4.1331e+07   4.1331e+07
   60.000m   110.789   2.8214e+07   2.8214e+07
   70.000m   110.789   3.2902e+07   3.2902e+07
   80.000m   110.789   5.9532e+07   5.9532e+07
   90.000m   110.789   8.1136e+07   8.1136e+07
  100.000m   110.789   4.6003e+07   4.6003e+07
  150.000m   110.789   6.8355e+07   6.8355e+07
  200.000m   110.789   9.8088e+07   9.8088e+07
  250.000m   110.789   1.0702e+08   1.0702e+08
  300.000m   110.789   1.3799e+08   1.3799e+08
  400.000m   110.789   1.7679e+08   1.7679e+08
  500.000m   110.789     2.09e+08     2.09e+08
  600.000m   110.789   2.3944e+08   2.3944e+08
  700.000m   110.789   2.3425e+08   2.3425e+08
  800.000m   110.789   2.5712e+08   2.5712e+08
  900.000m   110.789   3.2423e+08   3.2423e+08
    1.000s   110.789   3.0787e+08   3.0787e+08
    1.250s   110.789   3.1638e+08   3.1638e+08
    1.500s   110.789   3.6661e+08   3.6661e+08
    1.750s   110.789   3.9818e+08   3.9818e+08
    2.000s   110.789   3.9178e+08   3.9178e+08
    2.250s   110.789   3.9432e+08   3.9432e+08
    2.500s   110.789   3.9517e+08   3.9517e+08
    2.750s   110.789   3.9287e+08   3.9287e+08
    3.000s   110.789    3.674e+08    3.674e+08



25 points for Peak 4,  Peak Point at 108.651 ppm
Results     Comp. 1    

I[0]  =    9.944e-01
P     =   -9.290e-01
T1    =       1.034s
SD    =    5.280e-02

    tau    ppm     integral    intensity

   50.000m   108.651   3.7114e+07   3.7114e+07
   60.000m   108.651   3.6785e+07   3.6785e+07
   70.000m   108.651   1.9046e+07   1.9046e+07
   80.000m   108.651   3.9175e+07   3.9175e+07
   90.000m   108.651   9.0883e+07   9.0883e+07
  100.000m   108.651   5.6294e+07   5.6294e+07
  150.000m   108.651   7.5839e+07   7.5839e+07
  200.000m   108.651    6.449e+07    6.449e+07
  250.000m   108.651   5.9532e+07   5.9532e+07
  300.000m   108.651   1.0191e+08   1.0191e+08
  400.000m   108.651   1.0993e+08   1.0993e+08
  500.000m   108.651   1.6208e+08   1.6208e+08
  600.000m   108.651   1.7108e+08   1.7108e+08
  700.000m   108.651   1.8457e+08   1.8457e+08
  800.000m   108.651    1.809e+08    1.809e+08
  900.000m   108.651   2.0798e+08   2.0798e+08
    1.000s   108.651   1.9959e+08   1.9959e+08
    1.250s   108.651   2.3238e+08   2.3238e+08
    1.500s   108.651   2.7062e+08   2.7062e+08
    1.750s   108.651   2.5297e+08   2.5297e+08
    2.000s   108.651   3.1744e+08   3.1744e+08
    2.250s   108.651    2.992e+08    2.992e+08
    2.500s   108.651   3.3583e+08   3.3583e+08
    2.750s   108.651   2.8767e+08   2.8767e+08
    3.000s   108.651   3.0781e+08   3.0781e+08



25 points for Peak 5,  Peak Point at 105.931 ppm
Results     Comp. 1    

I[0]  =    9.799e-01
P     =   -1.027e+00
T1    =       1.082s
SD    =    7.515e-02

    tau    ppm     integral    intensity

   50.000m   105.931    3.028e+06    3.028e+06
   60.000m   105.931  -1.5975e+07  -1.5975e+07
   70.000m   105.931   2.3147e+07   2.3147e+07
   80.000m   105.931  -5.3951e+06  -5.3951e+06
   90.000m   105.931   4.1403e+06   4.1403e+06
  100.000m   105.931   2.0601e+07   2.0601e+07
  150.000m   105.931  -1.4601e+05  -1.4601e+05
  200.000m   105.931    3.455e+07    3.455e+07
  250.000m   105.931    4.762e+07    4.762e+07
  300.000m   105.931   1.1978e+07   1.1978e+07
  400.000m   105.931   4.3274e+07   4.3274e+07
  500.000m   105.931   6.3136e+07   6.3136e+07
  600.000m   105.931   8.3946e+07   8.3946e+07
  700.000m   105.931   8.9275e+07   8.9275e+07
  800.000m   105.931   1.0118e+08   1.0118e+08
  900.000m   105.931   1.3152e+08   1.3152e+08
    1.000s   105.931    1.049e+08    1.049e+08
    1.250s   105.931   1.0407e+08   1.0407e+08
    1.500s   105.931   1.2048e+08   1.2048e+08
    1.750s   105.931   1.3523e+08   1.3523e+08
    2.000s   105.931   1.6892e+08   1.6892e+08
    2.250s   105.931   1.4869e+08   1.4869e+08
    2.500s   105.931   1.6516e+08   1.6516e+08
    2.750s   105.931   1.8983e+08   1.8983e+08
    3.000s   105.931   1.7273e+08   1.7273e+08


