Dataset :
 /home/nmr/Hannah/FS-INA_4mm/60/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    1.024e+00
P     =   -1.029e+00
T1    =     802.439m
SD    =    7.085e-02

    tau    ppm     integral    intensity

   50.000m   143.820   5.2752e+07   5.2752e+07
   60.000m   143.820   2.5444e+07   2.5444e+07
   70.000m   143.820   2.9723e+07   2.9723e+07
   80.000m   143.820   1.3532e+07   1.3532e+07
   90.000m   143.820   2.0881e+07   2.0881e+07
  100.000m   143.820  -5.3689e+06  -5.3689e+06
  150.000m   143.820   5.6022e+07   5.6022e+07
  200.000m   143.820   5.3084e+07   5.3084e+07
  250.000m   143.820   8.8265e+07   8.8265e+07
  300.000m   143.820    8.919e+07    8.919e+07
  400.000m   143.820   1.1957e+08   1.1957e+08
  500.000m   143.820    9.907e+07    9.907e+07
  600.000m   143.820   1.2254e+08   1.2254e+08
  700.000m   143.820   1.5403e+08   1.5403e+08
  800.000m   143.820   1.8885e+08   1.8885e+08
  900.000m   143.820   1.6633e+08   1.6633e+08
    1.000s   143.820   2.0811e+08   2.0811e+08
    1.250s   143.820   2.6246e+08   2.6246e+08
    1.500s   143.820   2.6788e+08   2.6788e+08
    1.750s   143.820   2.3424e+08   2.3424e+08
    2.000s   143.820   2.4945e+08   2.4945e+08
    2.250s   143.820   2.7283e+08   2.7283e+08
    2.500s   143.820   2.4674e+08   2.4674e+08
    2.750s   143.820   2.6437e+08   2.6437e+08
    3.000s   143.820   2.7049e+08   2.7049e+08



25 points for Peak 2,  Peak Point at 142.072 ppm
Results     Comp. 1    

I[0]  =    9.882e-01
P     =   -9.548e-01
T1    =     734.749m
SD    =    6.137e-02

    tau    ppm     integral    intensity

   50.000m   142.072   1.5207e+07   1.5207e+07
   60.000m   142.072   5.1907e+07   5.1907e+07
   70.000m   142.072   1.7496e+07   1.7496e+07
   80.000m   142.072   1.1044e+07   1.1044e+07
   90.000m   142.072   6.2125e+07   6.2125e+07
  100.000m   142.072   6.9053e+07   6.9053e+07
  150.000m   142.072   7.3382e+07   7.3382e+07
  200.000m   142.072   4.2789e+07   4.2789e+07
  250.000m   142.072   1.0208e+08   1.0208e+08
  300.000m   142.072   1.2427e+08   1.2427e+08
  400.000m   142.072   1.2766e+08   1.2766e+08
  500.000m   142.072    1.617e+08    1.617e+08
  600.000m   142.072   1.7091e+08   1.7091e+08
  700.000m   142.072   1.9867e+08   1.9867e+08
  800.000m   142.072   1.6764e+08   1.6764e+08
  900.000m   142.072   1.8878e+08   1.8878e+08
    1.000s   142.072   2.3257e+08   2.3257e+08
    1.250s   142.072   2.4586e+08   2.4586e+08
    1.500s   142.072   2.4728e+08   2.4728e+08
    1.750s   142.072   2.9837e+08   2.9837e+08
    2.000s   142.072   2.7744e+08   2.7744e+08
    2.250s   142.072   2.9408e+08   2.9408e+08
    2.500s   142.072   2.5623e+08   2.5623e+08
    2.750s   142.072   2.8657e+08   2.8657e+08
    3.000s   142.072   2.9684e+08   2.9684e+08



25 points for Peak 3,  Peak Point at 110.983 ppm
Results     Comp. 1    

I[0]  =    1.048e+00
P     =   -1.051e+00
T1    =     964.158m
SD    =    3.194e-02

    tau    ppm     integral    intensity

   50.000m   110.983     3.56e+07     3.56e+07
   60.000m   110.983    1.176e+07    1.176e+07
   70.000m   110.983   1.8909e+07   1.8909e+07
   80.000m   110.983   4.7673e+07   4.7673e+07
   90.000m   110.983   3.0999e+07   3.0999e+07
  100.000m   110.983   4.3048e+07   4.3048e+07
  150.000m   110.983    5.503e+07    5.503e+07
  200.000m   110.983   5.0243e+07   5.0243e+07
  250.000m   110.983   7.2981e+07   7.2981e+07
  300.000m   110.983   1.3333e+08   1.3333e+08
  400.000m   110.983   1.4163e+08   1.4163e+08
  500.000m   110.983   1.6264e+08   1.6264e+08
  600.000m   110.983   1.8001e+08   1.8001e+08
  700.000m   110.983   1.9164e+08   1.9164e+08
  800.000m   110.983    2.158e+08    2.158e+08
  900.000m   110.983   2.4294e+08   2.4294e+08
    1.000s   110.983   2.6996e+08   2.6996e+08
    1.250s   110.983   2.9399e+08   2.9399e+08
    1.500s   110.983   3.1237e+08   3.1237e+08
    1.750s   110.983   3.2772e+08   3.2772e+08
    2.000s   110.983   3.5902e+08   3.5902e+08
    2.250s   110.983   3.8085e+08   3.8085e+08
    2.500s   110.983   3.6147e+08   3.6147e+08
    2.750s   110.983   3.6371e+08   3.6371e+08
    3.000s   110.983    3.792e+08    3.792e+08



25 points for Peak 4,  Peak Point at 108.651 ppm
Results     Comp. 1    

I[0]  =    1.066e+00
P     =   -1.096e+00
T1    =       1.055s
SD    =    6.919e-02

    tau    ppm     integral    intensity

   50.000m   108.651   2.6628e+07   2.6628e+07
   60.000m   108.651   1.2741e+07   1.2741e+07
   70.000m   108.651  -1.0689e+07  -1.0689e+07
   80.000m   108.651   4.0742e+07   4.0742e+07
   90.000m   108.651   2.3315e+07   2.3315e+07
  100.000m   108.651   6.3897e+06   6.3897e+06
  150.000m   108.651   2.1134e+07   2.1134e+07
  200.000m   108.651  -1.4979e+06  -1.4979e+06
  250.000m   108.651   7.2044e+07   7.2044e+07
  300.000m   108.651   2.9717e+07   2.9717e+07
  400.000m   108.651   9.8356e+07   9.8356e+07
  500.000m   108.651   1.1143e+08   1.1143e+08
  600.000m   108.651   1.2836e+08   1.2836e+08
  700.000m   108.651   1.1028e+08   1.1028e+08
  800.000m   108.651    1.481e+08    1.481e+08
  900.000m   108.651   1.6479e+08   1.6479e+08
    1.000s   108.651   1.5146e+08   1.5146e+08
    1.250s   108.651   1.7969e+08   1.7969e+08
    1.500s   108.651   2.1459e+08   2.1459e+08
    1.750s   108.651   1.9966e+08   1.9966e+08
    2.000s   108.651   2.4504e+08   2.4504e+08
    2.250s   108.651   2.5579e+08   2.5579e+08
    2.500s   108.651   2.5121e+08   2.5121e+08
    2.750s   108.651   2.3648e+08   2.3648e+08
    3.000s   108.651   2.5296e+08   2.5296e+08



25 points for Peak 5,  Peak Point at 106.320 ppm
Results     Comp. 1    

I[0]  =    1.170e+00
P     =   -1.140e+00
T1    =       1.838s
SD    =    9.256e-02

    tau    ppm     integral    intensity

   50.000m   106.320  -3.4269e+06  -3.4269e+06
   60.000m   106.320  -3.4952e+06  -3.4952e+06
   70.000m   106.320   3.7492e+07   3.7492e+07
   80.000m   106.320   2.3255e+07   2.3255e+07
   90.000m   106.320   1.8879e+07   1.8879e+07
  100.000m   106.320   1.4836e+07   1.4836e+07
  150.000m   106.320   4.7092e+07   4.7092e+07
  200.000m   106.320   2.5077e+07   2.5077e+07
  250.000m   106.320   1.6453e+06   1.6453e+06
  300.000m   106.320    5.789e+07    5.789e+07
  400.000m   106.320   4.4801e+07   4.4801e+07
  500.000m   106.320   4.0624e+07   4.0624e+07
  600.000m   106.320   4.9228e+07   4.9228e+07
  700.000m   106.320   6.2285e+07   6.2285e+07
  800.000m   106.320   6.0855e+07   6.0855e+07
  900.000m   106.320   1.2681e+08   1.2681e+08
    1.000s   106.320   1.0815e+08   1.0815e+08
    1.250s   106.320   1.2791e+08   1.2791e+08
    1.500s   106.320   9.7489e+07   9.7489e+07
    1.750s   106.320   1.4006e+08   1.4006e+08
    2.000s   106.320   1.4982e+08   1.4982e+08
    2.250s   106.320   1.6318e+08   1.6318e+08
    2.500s   106.320   1.6679e+08   1.6679e+08
    2.750s   106.320   1.4951e+08   1.4951e+08
    3.000s   106.320   1.8673e+08   1.8673e+08


