Dataset :
 /home/nmr/Hannah/FS-INA_4mm/58/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    9.186e-01
P     =   -8.794e-01
T1    =     721.659m
SD    =    6.036e-02

    tau    ppm     integral    intensity

   50.000m   143.820   1.5749e+07   1.5749e+07
   60.000m   143.820   3.4734e+07   3.4734e+07
   70.000m   143.820   3.5459e+07   3.5459e+07
   80.000m   143.820   5.3255e+07   5.3255e+07
   90.000m   143.820   7.3307e+07   7.3307e+07
  100.000m   143.820   5.9316e+07   5.9316e+07
  150.000m   143.820   6.5197e+07   6.5197e+07
  200.000m   143.820   7.0861e+07   7.0861e+07
  250.000m   143.820    7.406e+07    7.406e+07
  300.000m   143.820   9.2303e+07   9.2303e+07
  400.000m   143.820    1.298e+08    1.298e+08
  500.000m   143.820   1.8628e+08   1.8628e+08
  600.000m   143.820   1.9421e+08   1.9421e+08
  700.000m   143.820   1.9601e+08   1.9601e+08
  800.000m   143.820   1.7214e+08   1.7214e+08
  900.000m   143.820   2.2794e+08   2.2794e+08
    1.000s   143.820    2.018e+08    2.018e+08
    1.250s   143.820   2.7184e+08   2.7184e+08
    1.500s   143.820   2.6633e+08   2.6633e+08
    1.750s   143.820   2.6426e+08   2.6426e+08
    2.000s   143.820   3.0903e+08   3.0903e+08
    2.250s   143.820   2.6377e+08   2.6377e+08
    2.500s   143.820   2.5439e+08   2.5439e+08
    2.750s   143.820   3.2506e+08   3.2506e+08
    3.000s   143.820   2.9175e+08   2.9175e+08



25 points for Peak 2,  Peak Point at 141.877 ppm
Results     Comp. 1    

I[0]  =    9.186e-01
P     =   -9.251e-01
T1    =     345.213m
SD    =    4.253e-02

    tau    ppm     integral    intensity

   50.000m   141.877   4.1291e+07   4.1291e+07
   60.000m   141.877   6.1236e+07   6.1236e+07
   70.000m   141.877   8.8684e+07   8.8684e+07
   80.000m   141.877   5.7591e+07   5.7591e+07
   90.000m   141.877   6.3529e+07   6.3529e+07
  100.000m   141.877   8.3229e+07   8.3229e+07
  150.000m   141.877   1.3935e+08   1.3935e+08
  200.000m   141.877   1.4484e+08   1.4484e+08
  250.000m   141.877   2.0453e+08   2.0453e+08
  300.000m   141.877   2.0266e+08   2.0266e+08
  400.000m   141.877    2.467e+08    2.467e+08
  500.000m   141.877   2.6309e+08   2.6309e+08
  600.000m   141.877   2.6719e+08   2.6719e+08
  700.000m   141.877   3.4874e+08   3.4874e+08
  800.000m   141.877   3.4045e+08   3.4045e+08
  900.000m   141.877   3.0878e+08   3.0878e+08
    1.000s   141.877   3.4634e+08   3.4634e+08
    1.250s   141.877   3.4156e+08   3.4156e+08
    1.500s   141.877   3.4814e+08   3.4814e+08
    1.750s   141.877    3.915e+08    3.915e+08
    2.000s   141.877    3.573e+08    3.573e+08
    2.250s   141.877   3.5611e+08   3.5611e+08
    2.500s   141.877    3.613e+08    3.613e+08
    2.750s   141.877   3.3892e+08   3.3892e+08
    3.000s   141.877   3.6038e+08   3.6038e+08



25 points for Peak 3,  Peak Point at 110.789 ppm
Results     Comp. 1    

I[0]  =    1.008e+00
P     =   -9.933e-01
T1    =     685.159m
SD    =    3.464e-02

    tau    ppm     integral    intensity

   50.000m   110.789   2.0792e+07   2.0792e+07
   60.000m   110.789   7.6124e+07   7.6124e+07
   70.000m   110.789   5.6362e+07   5.6362e+07
   80.000m   110.789   5.4052e+07   5.4052e+07
   90.000m   110.789   5.3777e+07   5.3777e+07
  100.000m   110.789   7.3078e+07   7.3078e+07
  150.000m   110.789    8.886e+07    8.886e+07
  200.000m   110.789   1.0909e+08   1.0909e+08
  250.000m   110.789   1.2305e+08   1.2305e+08
  300.000m   110.789   1.3138e+08   1.3138e+08
  400.000m   110.789   1.6915e+08   1.6915e+08
  500.000m   110.789   2.2159e+08   2.2159e+08
  600.000m   110.789   2.7825e+08   2.7825e+08
  700.000m   110.789    2.835e+08    2.835e+08
  800.000m   110.789   2.9398e+08   2.9398e+08
  900.000m   110.789   3.1983e+08   3.1983e+08
    1.000s   110.789   3.2303e+08   3.2303e+08
    1.250s   110.789   3.8345e+08   3.8345e+08
    1.500s   110.789   3.9137e+08   3.9137e+08
    1.750s   110.789   4.0823e+08   4.0823e+08
    2.000s   110.789   4.2737e+08   4.2737e+08
    2.250s   110.789   4.0618e+08   4.0618e+08
    2.500s   110.789    4.216e+08    4.216e+08
    2.750s   110.789   4.0839e+08   4.0839e+08
    3.000s   110.789   4.0619e+08   4.0619e+08



25 points for Peak 4,  Peak Point at 108.651 ppm
Results     Comp. 1    

I[0]  =    9.262e-01
P     =   -9.414e-01
T1    =     672.269m
SD    =    4.558e-02

    tau    ppm     integral    intensity

   50.000m   108.651   1.6979e+07   1.6979e+07
   60.000m   108.651   1.7258e+07   1.7258e+07
   70.000m   108.651   3.4946e+07   3.4946e+07
   80.000m   108.651   4.1496e+07   4.1496e+07
   90.000m   108.651   1.0444e+07   1.0444e+07
  100.000m   108.651   5.7834e+07   5.7834e+07
  150.000m   108.651   6.3952e+07   6.3952e+07
  200.000m   108.651   6.6949e+07   6.6949e+07
  250.000m   108.651    8.149e+07    8.149e+07
  300.000m   108.651   1.0885e+08   1.0885e+08
  400.000m   108.651   1.4944e+08   1.4944e+08
  500.000m   108.651   1.8623e+08   1.8623e+08
  600.000m   108.651    2.026e+08    2.026e+08
  700.000m   108.651   2.0946e+08   2.0946e+08
  800.000m   108.651   2.3159e+08   2.3159e+08
  900.000m   108.651   2.4172e+08   2.4172e+08
    1.000s   108.651   2.3959e+08   2.3959e+08
    1.250s   108.651   2.4206e+08   2.4206e+08
    1.500s   108.651   2.5847e+08   2.5847e+08
    1.750s   108.651   3.1642e+08   3.1642e+08
    2.000s   108.651   3.1129e+08   3.1129e+08
    2.250s   108.651   2.8481e+08   2.8481e+08
    2.500s   108.651   3.4837e+08   3.4837e+08
    2.750s   108.651    3.221e+08    3.221e+08
    3.000s   108.651   3.1681e+08   3.1681e+08



25 points for Peak 5,  Peak Point at 105.931 ppm
Results     Comp. 1    

I[0]  =    1.248e+00
P     =   -1.222e+00
T1    =       2.314s
SD    =    6.068e-02

    tau    ppm     integral    intensity

   50.000m   105.931   3.0783e+07   3.0783e+07
   60.000m   105.931   1.2318e+07   1.2318e+07
   70.000m   105.931   4.3715e+06   4.3715e+06
   80.000m   105.931  -5.0991e+06  -5.0991e+06
   90.000m   105.931   2.6752e+07   2.6752e+07
  100.000m   105.931    1.093e+07    1.093e+07
  150.000m   105.931   2.1242e+07   2.1242e+07
  200.000m   105.931   2.0779e+07   2.0779e+07
  250.000m   105.931   5.0221e+07   5.0221e+07
  300.000m   105.931   5.6367e+07   5.6367e+07
  400.000m   105.931   6.6547e+07   6.6547e+07
  500.000m   105.931   4.1301e+07   4.1301e+07
  600.000m   105.931   7.3784e+07   7.3784e+07
  700.000m   105.931   8.6275e+07   8.6275e+07
  800.000m   105.931   1.0065e+08   1.0065e+08
  900.000m   105.931   8.9188e+07   8.9188e+07
    1.000s   105.931   1.1664e+08   1.1664e+08
    1.250s   105.931   1.4643e+08   1.4643e+08
    1.500s   105.931   1.5387e+08   1.5387e+08
    1.750s   105.931   1.7572e+08   1.7572e+08
    2.000s   105.931   1.3543e+08   1.3543e+08
    2.250s   105.931   1.7663e+08   1.7663e+08
    2.500s   105.931   1.9604e+08   1.9604e+08
    2.750s   105.931   2.1255e+08   2.1255e+08
    3.000s   105.931   2.4103e+08   2.4103e+08


