Dataset :
 /home/nmr/Hannah/FS-INA_4mm/56/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    9.650e-01
P     =   -9.748e-01
T1    =     730.726m
SD    =    4.878e-02

    tau    ppm     integral    intensity

   50.000m   143.820   3.5279e+07   3.5279e+07
   60.000m   143.820    1.818e+07    1.818e+07
   70.000m   143.820   5.3321e+07   5.3321e+07
   80.000m   143.820   3.6019e+07   3.6019e+07
   90.000m   143.820   1.9507e+07   1.9507e+07
  100.000m   143.820    3.602e+07    3.602e+07
  150.000m   143.820   5.3212e+07   5.3212e+07
  200.000m   143.820   6.2357e+07   6.2357e+07
  250.000m   143.820   8.4411e+07   8.4411e+07
  300.000m   143.820   1.0444e+08   1.0444e+08
  400.000m   143.820   1.4124e+08   1.4124e+08
  500.000m   143.820   1.6607e+08   1.6607e+08
  600.000m   143.820   1.7815e+08   1.7815e+08
  700.000m   143.820   2.3018e+08   2.3018e+08
  800.000m   143.820   1.8542e+08   1.8542e+08
  900.000m   143.820   2.1002e+08   2.1002e+08
    1.000s   143.820   2.6988e+08   2.6988e+08
    1.250s   143.820   2.8229e+08   2.8229e+08
    1.500s   143.820   2.8795e+08   2.8795e+08
    1.750s   143.820   3.1272e+08   3.1272e+08
    2.000s   143.820    3.435e+08    3.435e+08
    2.250s   143.820   3.1268e+08   3.1268e+08
    2.500s   143.820   3.2619e+08   3.2619e+08
    2.750s   143.820   3.0715e+08   3.0715e+08
    3.000s   143.820   3.0135e+08   3.0135e+08



25 points for Peak 2,  Peak Point at 141.877 ppm
Results     Comp. 1    

I[0]  =    9.704e-01
P     =   -1.008e+00
T1    =     563.238m
SD    =    4.278e-02

    tau    ppm     integral    intensity

   50.000m   141.877   1.4694e+07   1.4694e+07
   60.000m   141.877   2.8448e+07   2.8448e+07
   70.000m   141.877   3.5704e+07   3.5704e+07
   80.000m   141.877    2.097e+07    2.097e+07
   90.000m   141.877   6.3444e+07   6.3444e+07
  100.000m   141.877   1.6303e+07   1.6303e+07
  150.000m   141.877   8.8457e+07   8.8457e+07
  200.000m   141.877   6.6232e+07   6.6232e+07
  250.000m   141.877   8.8125e+07   8.8125e+07
  300.000m   141.877   1.1622e+08   1.1622e+08
  400.000m   141.877   1.6441e+08   1.6441e+08
  500.000m   141.877   1.9505e+08   1.9505e+08
  600.000m   141.877    2.263e+08    2.263e+08
  700.000m   141.877   2.2304e+08   2.2304e+08
  800.000m   141.877    2.343e+08    2.343e+08
  900.000m   141.877   2.5562e+08   2.5562e+08
    1.000s   141.877   2.8394e+08   2.8394e+08
    1.250s   141.877    2.887e+08    2.887e+08
    1.500s   141.877   2.7516e+08   2.7516e+08
    1.750s   141.877   3.0372e+08   3.0372e+08
    2.000s   141.877   3.3035e+08   3.3035e+08
    2.250s   141.877   3.0882e+08   3.0882e+08
    2.500s   141.877   3.1973e+08   3.1973e+08
    2.750s   141.877   3.1567e+08   3.1567e+08
    3.000s   141.877   3.3364e+08   3.3364e+08



25 points for Peak 3,  Peak Point at 110.789 ppm
Results     Comp. 1    

I[0]  =    1.019e+00
P     =   -1.024e+00
T1    =     798.974m
SD    =    3.024e-02

    tau    ppm     integral    intensity

   50.000m   110.789   6.2077e+06   6.2077e+06
   60.000m   110.789   1.5074e+07   1.5074e+07
   70.000m   110.789   6.3907e+07   6.3907e+07
   80.000m   110.789   2.9166e+07   2.9166e+07
   90.000m   110.789   2.1441e+07   2.1441e+07
  100.000m   110.789   5.5698e+07   5.5698e+07
  150.000m   110.789   7.4787e+07   7.4787e+07
  200.000m   110.789   1.1277e+08   1.1277e+08
  250.000m   110.789   1.2163e+08   1.2163e+08
  300.000m   110.789   1.1922e+08   1.1922e+08
  400.000m   110.789   1.5916e+08   1.5916e+08
  500.000m   110.789   1.8092e+08   1.8092e+08
  600.000m   110.789   2.1437e+08   2.1437e+08
  700.000m   110.789   2.3921e+08   2.3921e+08
  800.000m   110.789   2.6886e+08   2.6886e+08
  900.000m   110.789   2.7413e+08   2.7413e+08
    1.000s   110.789   3.0125e+08   3.0125e+08
    1.250s   110.789   3.3396e+08   3.3396e+08
    1.500s   110.789   3.3494e+08   3.3494e+08
    1.750s   110.789   3.6038e+08   3.6038e+08
    2.000s   110.789   3.6288e+08   3.6288e+08
    2.250s   110.789   3.9749e+08   3.9749e+08
    2.500s   110.789   4.0118e+08   4.0118e+08
    2.750s   110.789   4.0306e+08   4.0306e+08
    3.000s   110.789    4.048e+08    4.048e+08



25 points for Peak 4,  Peak Point at 108.457 ppm
Results     Comp. 1    

I[0]  =    9.931e-01
P     =   -1.023e+00
T1    =     943.144m
SD    =    6.140e-02

    tau    ppm     integral    intensity

   50.000m   108.457   3.0842e+07   3.0842e+07
   60.000m   108.457   -8.918e+06   -8.918e+06
   70.000m   108.457   3.2161e+07   3.2161e+07
   80.000m   108.457  -2.5695e+07  -2.5695e+07
   90.000m   108.457   2.1631e+07   2.1631e+07
  100.000m   108.457   1.8593e+07   1.8593e+07
  150.000m   108.457   1.9155e+07   1.9155e+07
  200.000m   108.457   5.2034e+07   5.2034e+07
  250.000m   108.457   5.3076e+07   5.3076e+07
  300.000m   108.457   6.3571e+07   6.3571e+07
  400.000m   108.457   1.0523e+08   1.0523e+08
  500.000m   108.457    8.589e+07    8.589e+07
  600.000m   108.457   1.4148e+08   1.4148e+08
  700.000m   108.457   1.3756e+08   1.3756e+08
  800.000m   108.457   1.2811e+08   1.2811e+08
  900.000m   108.457   1.5097e+08   1.5097e+08
    1.000s   108.457   1.6975e+08   1.6975e+08
    1.250s   108.457   1.8986e+08   1.8986e+08
    1.500s   108.457   1.9165e+08   1.9165e+08
    1.750s   108.457   2.2354e+08   2.2354e+08
    2.000s   108.457   2.0262e+08   2.0262e+08
    2.250s   108.457   2.6049e+08   2.6049e+08
    2.500s   108.457   2.3006e+08   2.3006e+08
    2.750s   108.457   2.4808e+08   2.4808e+08
    3.000s   108.457   2.5088e+08   2.5088e+08



25 points for Peak 5,  Peak Point at 106.125 ppm
Results     Comp. 1    

I[0]  =    1.174e+00
P     =   -1.152e+00
T1    =       1.602s
SD    =    9.667e-02

    tau    ppm     integral    intensity

   50.000m   106.125    2.637e+07    2.637e+07
   60.000m   106.125  -3.0335e+06  -3.0335e+06
   70.000m   106.125   6.4283e+06   6.4283e+06
   80.000m   106.125    1.337e+07    1.337e+07
   90.000m   106.125   5.1375e+07   5.1375e+07
  100.000m   106.125   3.8839e+06   3.8839e+06
  150.000m   106.125   3.8101e+06   3.8101e+06
  200.000m   106.125   6.7513e+07   6.7513e+07
  250.000m   106.125   5.5299e+07   5.5299e+07
  300.000m   106.125   2.1622e+07   2.1622e+07
  400.000m   106.125    3.105e+07    3.105e+07
  500.000m   106.125   7.5109e+07   7.5109e+07
  600.000m   106.125   9.0681e+07   9.0681e+07
  700.000m   106.125   8.8028e+07   8.8028e+07
  800.000m   106.125   7.1555e+07   7.1555e+07
  900.000m   106.125   1.2885e+08   1.2885e+08
    1.000s   106.125   1.0517e+08   1.0517e+08
    1.250s   106.125   1.2293e+08   1.2293e+08
    1.500s   106.125   1.8583e+08   1.8583e+08
    1.750s   106.125   1.2958e+08   1.2958e+08
    2.000s   106.125   1.7699e+08   1.7699e+08
    2.250s   106.125   2.0609e+08   2.0609e+08
    2.500s   106.125   1.9292e+08   1.9292e+08
    2.750s   106.125   2.0275e+08   2.0275e+08
    3.000s   106.125   1.8968e+08   1.8968e+08


