Dataset :
 /home/nmr/Hannah/FS-INA_4mm/51/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

21 points for Peak 1,  Peak Point at 153.341 ppm
Results     Comp. 1    

I[0]  =    1.712e+00
P     =   -1.670e+00
T1    =       2.582s
SD    =    1.493e-01

    tau    ppm     integral    intensity

   50.000m   153.341  -1.5461e+07  -1.5461e+07
   60.000m   153.341   1.3074e+07   1.3074e+07
   70.000m   153.341   1.6284e+07   1.6284e+07
   80.000m   153.341   1.5303e+07   1.5303e+07
   90.000m   153.341   4.7125e+06   4.7125e+06
  100.000m   153.341   1.7006e+07   1.7006e+07
  150.000m   153.341   1.2583e+07   1.2583e+07
  200.000m   153.341   3.0239e+06   3.0239e+06
  250.000m   153.341   3.2113e+07   3.2113e+07
  300.000m   153.341   2.2563e+07   2.2563e+07
  400.000m   153.341   2.2874e+06   2.2874e+06
  500.000m   153.341   3.1193e+07   3.1193e+07
  600.000m   153.341   1.0519e+07   1.0519e+07
  700.000m   153.341   5.7886e+07   5.7886e+07
  800.000m   153.341    2.907e+07    2.907e+07
  900.000m   153.341   5.5713e+07   5.5713e+07
    1.000s   153.341   5.6519e+07   5.6519e+07
    1.250s   153.341   6.5981e+07   6.5981e+07
    1.500s   153.341   4.7019e+07   4.7019e+07
    1.750s   153.341   7.0616e+07   7.0616e+07
    2.000s   153.341   8.3376e+07   8.3376e+07



21 points for Peak 2,  Peak Point at 144.015 ppm
Results     Comp. 1    

I[0]  =    1.275e+00
P     =   -1.302e+00
T1    =       1.434s
SD    =    8.012e-02

    tau    ppm     integral    intensity

   50.000m   144.015   2.6146e+06   2.6146e+06
   60.000m   144.015  -3.5588e+05  -3.5588e+05
   70.000m   144.015  -1.2814e+07  -1.2814e+07
   80.000m   144.015   2.6603e+07   2.6603e+07
   90.000m   144.015    8.615e+06    8.615e+06
  100.000m   144.015   1.4477e+07   1.4477e+07
  150.000m   144.015   5.8756e+06   5.8756e+06
  200.000m   144.015   1.7027e+07   1.7027e+07
  250.000m   144.015   6.6912e+07   6.6912e+07
  300.000m   144.015   4.0284e+07   4.0284e+07
  400.000m   144.015   4.0435e+07   4.0435e+07
  500.000m   144.015   9.7666e+07   9.7666e+07
  600.000m   144.015   6.4145e+07   6.4145e+07
  700.000m   144.015    8.539e+07    8.539e+07
  800.000m   144.015   9.7419e+07   9.7419e+07
  900.000m   144.015   8.4485e+07   8.4485e+07
    1.000s   144.015     1.13e+08     1.13e+08
    1.250s   144.015   1.3847e+08   1.3847e+08
    1.500s   144.015    1.485e+08    1.485e+08
    1.750s   144.015   1.8374e+08   1.8374e+08
    2.000s   144.015    1.634e+08    1.634e+08



21 points for Peak 3,  Peak Point at 141.877 ppm
Results     Comp. 1    

I[0]  =    9.741e-01
P     =   -8.943e-01
T1    =     490.792m
SD    =    6.530e-02

    tau    ppm     integral    intensity

   50.000m   141.877   7.2304e+07   7.2304e+07
   60.000m   141.877   6.5545e+07   6.5545e+07
   70.000m   141.877   4.3445e+07   4.3445e+07
   80.000m   141.877   1.1994e+07   1.1994e+07
   90.000m   141.877   6.5156e+07   6.5156e+07
  100.000m   141.877   4.6004e+07   4.6004e+07
  150.000m   141.877   6.4339e+07   6.4339e+07
  200.000m   141.877   1.0682e+08   1.0682e+08
  250.000m   141.877   1.1758e+08   1.1758e+08
  300.000m   141.877   1.3104e+08   1.3104e+08
  400.000m   141.877   1.5372e+08   1.5372e+08
  500.000m   141.877   1.5953e+08   1.5953e+08
  600.000m   141.877   1.7447e+08   1.7447e+08
  700.000m   141.877   1.9978e+08   1.9978e+08
  800.000m   141.877   2.0043e+08   2.0043e+08
  900.000m   141.877   1.8203e+08   1.8203e+08
    1.000s   141.877   2.3157e+08   2.3157e+08
    1.250s   141.877   2.3016e+08   2.3016e+08
    1.500s   141.877   2.5276e+08   2.5276e+08
    1.750s   141.877    2.462e+08    2.462e+08
    2.000s   141.877   2.2442e+08   2.2442e+08



21 points for Peak 4,  Peak Point at 110.789 ppm
Results     Comp. 1    

I[0]  =    1.048e+00
P     =   -1.012e+00
T1    =     711.687m
SD    =    6.128e-02

    tau    ppm     integral    intensity

   50.000m   110.789   2.3809e+07   2.3809e+07
   60.000m   110.789    3.883e+07    3.883e+07
   70.000m   110.789   2.6701e+07   2.6701e+07
   80.000m   110.789   3.0345e+07   3.0345e+07
   90.000m   110.789   2.0933e+07   2.0933e+07
  100.000m   110.789   2.2312e+07   2.2312e+07
  150.000m   110.789   7.0461e+07   7.0461e+07
  200.000m   110.789   7.0621e+07   7.0621e+07
  250.000m   110.789   5.8318e+07   5.8318e+07
  300.000m   110.789   6.3126e+07   6.3126e+07
  400.000m   110.789   1.2519e+08   1.2519e+08
  500.000m   110.789   1.2351e+08   1.2351e+08
  600.000m   110.789   1.1924e+08   1.1924e+08
  700.000m   110.789   1.2558e+08   1.2558e+08
  800.000m   110.789   1.5089e+08   1.5089e+08
  900.000m   110.789   1.7957e+08   1.7957e+08
    1.000s   110.789   1.7942e+08   1.7942e+08
    1.250s   110.789   1.8447e+08   1.8447e+08
    1.500s   110.789   2.1356e+08   2.1356e+08
    1.750s   110.789   1.8866e+08   1.8866e+08
    2.000s   110.789   2.1462e+08   2.1462e+08



21 points for Peak 5,  Peak Point at 108.846 ppm
Results     Comp. 1    

I[0]  =    9.623e-01
P     =   -9.397e-01
T1    =     599.293m
SD    =    6.900e-02

    tau    ppm     integral    intensity

   50.000m   108.846   3.2575e+07   3.2575e+07
   60.000m   108.846   1.9417e+07   1.9417e+07
   70.000m   108.846   1.7025e+07   1.7025e+07
   80.000m   108.846   1.8195e+07   1.8195e+07
   90.000m   108.846    4.022e+07    4.022e+07
  100.000m   108.846   1.6756e+07   1.6756e+07
  150.000m   108.846   4.7175e+07   4.7175e+07
  200.000m   108.846   4.2337e+07   4.2337e+07
  250.000m   108.846   4.0463e+07   4.0463e+07
  300.000m   108.846   9.0767e+07   9.0767e+07
  400.000m   108.846    1.088e+08    1.088e+08
  500.000m   108.846   1.1687e+08   1.1687e+08
  600.000m   108.846   1.0914e+08   1.0914e+08
  700.000m   108.846   1.1244e+08   1.1244e+08
  800.000m   108.846   1.3267e+08   1.3267e+08
  900.000m   108.846   1.2757e+08   1.2757e+08
    1.000s   108.846   1.2864e+08   1.2864e+08
    1.250s   108.846   1.5703e+08   1.5703e+08
    1.500s   108.846   1.8378e+08   1.8378e+08
    1.750s   108.846   1.7272e+08   1.7272e+08
    2.000s   108.846   1.5993e+08   1.5993e+08



21 points for Peak 6,  Peak Point at 105.931 ppm
Results     Comp. 1    

I[0]  =    2.341e+00
P     =   -2.380e+00
T1    =       4.290s
SD    =    1.651e-01

    tau    ppm     integral    intensity

   50.000m   105.931   2.0317e+07   2.0317e+07
   60.000m   105.931   1.0904e+07   1.0904e+07
   70.000m   105.931  -1.1784e+07  -1.1784e+07
   80.000m   105.931   7.3797e+06   7.3797e+06
   90.000m   105.931  -1.1175e+07  -1.1175e+07
  100.000m   105.931  -1.6455e+07  -1.6455e+07
  150.000m   105.931   4.5328e+06   4.5328e+06
  200.000m   105.931   2.1725e+07   2.1725e+07
  250.000m   105.931   1.1163e+07   1.1163e+07
  300.000m   105.931  -7.2936e+06  -7.2936e+06
  400.000m   105.931   2.8268e+07   2.8268e+07
  500.000m   105.931   1.4077e+07   1.4077e+07
  600.000m   105.931   3.8228e+05   3.8228e+05
  700.000m   105.931   4.9598e+07   4.9598e+07
  800.000m   105.931   1.1325e+07   1.1325e+07
  900.000m   105.931   5.4628e+07   5.4628e+07
    1.000s   105.931   5.0052e+07   5.0052e+07
    1.250s   105.931   4.0901e+07   4.0901e+07
    1.500s   105.931   6.8816e+07   6.8816e+07
    1.750s   105.931   9.2864e+07   9.2864e+07
    2.000s   105.931   5.9457e+07   5.9457e+07


