Dataset :
 /home/nmr/Hannah/FS-INA_4mm/49/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 153.147 ppm
Results     Comp. 1    

I[0]  =    1.351e+00
P     =   -1.343e+00
T1    =       2.298s
SD    =    1.094e-01

    tau    ppm     integral    intensity

   50.000m   153.147   3.7502e+06   3.7502e+06
   60.000m   153.147   1.3832e+07   1.3832e+07
   70.000m   153.147   2.4302e+07   2.4302e+07
   80.000m   153.147   1.8435e+06   1.8435e+06
   90.000m   153.147    2.682e+07    2.682e+07
  100.000m   153.147   6.5041e+06   6.5041e+06
  150.000m   153.147   9.3576e+06   9.3576e+06
  200.000m   153.147       -18685       -18685
  250.000m   153.147  -1.5687e+07  -1.5687e+07
  300.000m   153.147   5.1236e+07   5.1236e+07
  400.000m   153.147   2.4171e+07   2.4171e+07
  500.000m   153.147   5.2964e+07   5.2964e+07
  600.000m   153.147   3.0503e+07   3.0503e+07
  700.000m   153.147    3.202e+07    3.202e+07
  800.000m   153.147   5.4519e+07   5.4519e+07
  900.000m   153.147   4.7598e+07   4.7598e+07
    1.000s   153.147   5.0989e+07   5.0989e+07
    1.250s   153.147   1.0021e+08   1.0021e+08
    1.500s   153.147   1.1127e+08   1.1127e+08
    1.750s   153.147   1.0692e+08   1.0692e+08
    2.000s   153.147   1.0605e+08   1.0605e+08
    2.250s   153.147   1.1758e+08   1.1758e+08
    2.500s   153.147    1.089e+08    1.089e+08
    2.750s   153.147   1.2306e+08   1.2306e+08
    3.000s   153.147   1.3564e+08   1.3564e+08



25 points for Peak 2,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    9.998e-01
P     =   -9.612e-01
T1    =     797.608m
SD    =    4.687e-02

    tau    ppm     integral    intensity

   50.000m   143.820   2.7924e+07   2.7924e+07
   60.000m   143.820   3.1489e+07   3.1489e+07
   70.000m   143.820   1.5194e+07   1.5194e+07
   80.000m   143.820   4.0044e+07   4.0044e+07
   90.000m   143.820   4.7299e+07   4.7299e+07
  100.000m   143.820   2.4107e+07   2.4107e+07
  150.000m   143.820   3.7993e+07   3.7993e+07
  200.000m   143.820   1.0258e+08   1.0258e+08
  250.000m   143.820   8.8458e+07   8.8458e+07
  300.000m   143.820   1.1202e+08   1.1202e+08
  400.000m   143.820   1.0896e+08   1.0896e+08
  500.000m   143.820   1.1149e+08   1.1149e+08
  600.000m   143.820   1.5504e+08   1.5504e+08
  700.000m   143.820    1.694e+08    1.694e+08
  800.000m   143.820    1.795e+08    1.795e+08
  900.000m   143.820   1.6908e+08   1.6908e+08
    1.000s   143.820   1.9902e+08   1.9902e+08
    1.250s   143.820   2.2661e+08   2.2661e+08
    1.500s   143.820    2.383e+08    2.383e+08
    1.750s   143.820   2.2988e+08   2.2988e+08
    2.000s   143.820   2.5035e+08   2.5035e+08
    2.250s   143.820   2.7119e+08   2.7119e+08
    2.500s   143.820   2.5588e+08   2.5588e+08
    2.750s   143.820   2.7344e+08   2.7344e+08
    3.000s   143.820    2.622e+08    2.622e+08



25 points for Peak 3,  Peak Point at 141.683 ppm
Results     Comp. 1    

I[0]  =    9.707e-01
P     =   -9.509e-01
T1    =     333.375m
SD    =    3.342e-02

    tau    ppm     integral    intensity

   50.000m   141.683   5.5725e+07   5.5725e+07
   60.000m   141.683   5.5079e+07   5.5079e+07
   70.000m   141.683   7.9645e+07   7.9645e+07
   80.000m   141.683   5.1953e+07   5.1953e+07
   90.000m   141.683   8.7504e+07   8.7504e+07
  100.000m   141.683   8.0129e+07   8.0129e+07
  150.000m   141.683   1.3085e+08   1.3085e+08
  200.000m   141.683   1.4683e+08   1.4683e+08
  250.000m   141.683   1.6533e+08   1.6533e+08
  300.000m   141.683    1.733e+08    1.733e+08
  400.000m   141.683   2.3132e+08   2.3132e+08
  500.000m   141.683   2.6085e+08   2.6085e+08
  600.000m   141.683   2.8389e+08   2.8389e+08
  700.000m   141.683   2.7177e+08   2.7177e+08
  800.000m   141.683   2.9319e+08   2.9319e+08
  900.000m   141.683   2.7661e+08   2.7661e+08
    1.000s   141.683   2.9664e+08   2.9664e+08
    1.250s   141.683   3.2558e+08   3.2558e+08
    1.500s   141.683   3.1829e+08   3.1829e+08
    1.750s   141.683   3.2806e+08   3.2806e+08
    2.000s   141.683   3.1411e+08   3.1411e+08
    2.250s   141.683    3.154e+08    3.154e+08
    2.500s   141.683   3.1848e+08   3.1848e+08
    2.750s   141.683   3.0206e+08   3.0206e+08
    3.000s   141.683   3.2549e+08   3.2549e+08



25 points for Peak 4,  Peak Point at 110.594 ppm
Results     Comp. 1    

I[0]  =    9.995e-01
P     =   -9.945e-01
T1    =     615.633m
SD    =    4.419e-02

    tau    ppm     integral    intensity

   50.000m   110.594   1.1106e+07   1.1106e+07
   60.000m   110.594   2.1957e+07   2.1957e+07
   70.000m   110.594   3.1266e+07   3.1266e+07
   80.000m   110.594   5.8025e+07   5.8025e+07
   90.000m   110.594   7.4608e+07   7.4608e+07
  100.000m   110.594   3.4303e+07   3.4303e+07
  150.000m   110.594   8.7648e+07   8.7648e+07
  200.000m   110.594   1.2642e+08   1.2642e+08
  250.000m   110.594    1.205e+08    1.205e+08
  300.000m   110.594   1.1692e+08   1.1692e+08
  400.000m   110.594   1.8554e+08   1.8554e+08
  500.000m   110.594   1.9246e+08   1.9246e+08
  600.000m   110.594   2.5153e+08   2.5153e+08
  700.000m   110.594   2.4687e+08   2.4687e+08
  800.000m   110.594   2.6827e+08   2.6827e+08
  900.000m   110.594   2.5198e+08   2.5198e+08
    1.000s   110.594   2.6752e+08   2.6752e+08
    1.250s   110.594   2.8942e+08   2.8942e+08
    1.500s   110.594   3.0829e+08   3.0829e+08
    1.750s   110.594   3.4985e+08   3.4985e+08
    2.000s   110.594   3.5527e+08   3.5527e+08
    2.250s   110.594    3.565e+08    3.565e+08
    2.500s   110.594   3.5066e+08   3.5066e+08
    2.750s   110.594   3.5342e+08   3.5342e+08
    3.000s   110.594   3.5299e+08   3.5299e+08



25 points for Peak 5,  Peak Point at 108.651 ppm
Results     Comp. 1    

I[0]  =    9.867e-01
P     =   -9.819e-01
T1    =     565.723m
SD    =    4.407e-02

    tau    ppm     integral    intensity

   50.000m   108.651   2.5104e+07   2.5104e+07
   60.000m   108.651   5.9759e+07   5.9759e+07
   70.000m   108.651   5.1155e+07   5.1155e+07
   80.000m   108.651   4.3428e+07   4.3428e+07
   90.000m   108.651   3.3575e+07   3.3575e+07
  100.000m   108.651   2.3725e+07   2.3725e+07
  150.000m   108.651     5.13e+07     5.13e+07
  200.000m   108.651   8.3888e+07   8.3888e+07
  250.000m   108.651   1.4391e+08   1.4391e+08
  300.000m   108.651   1.1753e+08   1.1753e+08
  400.000m   108.651    1.472e+08    1.472e+08
  500.000m   108.651     1.79e+08     1.79e+08
  600.000m   108.651   1.9074e+08   1.9074e+08
  700.000m   108.651   2.1575e+08   2.1575e+08
  800.000m   108.651   2.2051e+08   2.2051e+08
  900.000m   108.651   2.4899e+08   2.4899e+08
    1.000s   108.651   2.5538e+08   2.5538e+08
    1.250s   108.651   2.7929e+08   2.7929e+08
    1.500s   108.651   2.7341e+08   2.7341e+08
    1.750s   108.651   2.9834e+08   2.9834e+08
    2.000s   108.651   2.9811e+08   2.9811e+08
    2.250s   108.651    3.012e+08    3.012e+08
    2.500s   108.651   2.8875e+08   2.8875e+08
    2.750s   108.651   3.0617e+08   3.0617e+08
    3.000s   108.651   2.8473e+08   2.8473e+08



25 points for Peak 6,  Peak Point at 105.737 ppm
Results     Comp. 1    

I[0]  =    1.231e+00
P     =   -1.221e+00
T1    =       2.007s
SD    =    8.445e-02

    tau    ppm     integral    intensity

   50.000m   105.737   2.7684e+07   2.7684e+07
   60.000m   105.737  -6.4586e+06  -6.4586e+06
   70.000m   105.737   1.1307e+07   1.1307e+07
   80.000m   105.737   1.4935e+07   1.4935e+07
   90.000m   105.737  -6.2798e+05  -6.2798e+05
  100.000m   105.737  -4.8899e+06  -4.8899e+06
  150.000m   105.737   3.9709e+07   3.9709e+07
  200.000m   105.737   3.8046e+07   3.8046e+07
  250.000m   105.737   3.8019e+07   3.8019e+07
  300.000m   105.737   1.0202e+07   1.0202e+07
  400.000m   105.737   3.4724e+07   3.4724e+07
  500.000m   105.737   3.6255e+07   3.6255e+07
  600.000m   105.737   8.1179e+07   8.1179e+07
  700.000m   105.737   3.4233e+07   3.4233e+07
  800.000m   105.737   5.8229e+07   5.8229e+07
  900.000m   105.737   9.4318e+07   9.4318e+07
    1.000s   105.737   9.0825e+07   9.0825e+07
    1.250s   105.737   1.1351e+08   1.1351e+08
    1.500s   105.737   1.3163e+08   1.3163e+08
    1.750s   105.737   1.3889e+08   1.3889e+08
    2.000s   105.737   1.2241e+08   1.2241e+08
    2.250s   105.737   1.4276e+08   1.4276e+08
    2.500s   105.737   1.6429e+08   1.6429e+08
    2.750s   105.737   1.5123e+08   1.5123e+08
    3.000s   105.737   1.7856e+08   1.7856e+08


