Dataset :
 /home/nmr/Hannah/FS-INA_4mm/47/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 153.244 ppm
Results     Comp. 1    

I[0]  =    1.975e+00
P     =   -1.950e+00
T1    =       4.835s
SD    =    9.145e-02

    tau    ppm     integral    intensity

   50.000m   153.244   9.7672e+06   9.7672e+06
   60.000m   153.244   2.7956e+07   2.7956e+07
   70.000m   153.244   1.1142e+06   1.1142e+06
   80.000m   153.244   4.6327e+06   4.6327e+06
   90.000m   153.244   1.9378e+06   1.9378e+06
  100.000m   153.244   1.3072e+07   1.3072e+07
  150.000m   153.244  -1.2635e+07  -1.2635e+07
  200.000m   153.244   1.7611e+07   1.7611e+07
  250.000m   153.244   2.6042e+07   2.6042e+07
  300.000m   153.244   1.1878e+07   1.1878e+07
  400.000m   153.244   2.5074e+07   2.5074e+07
  500.000m   153.244   2.4728e+07   2.4728e+07
  600.000m   153.244   5.3398e+07   5.3398e+07
  700.000m   153.244   2.7754e+07   2.7754e+07
  800.000m   153.244   4.5911e+07   4.5911e+07
  900.000m   153.244   4.2193e+07   4.2193e+07
    1.000s   153.244   6.1045e+07   6.1045e+07
    1.250s   153.244   6.1745e+07   6.1745e+07
    1.500s   153.244   6.6644e+07   6.6644e+07
    1.750s   153.244   1.0023e+08   1.0023e+08
    2.000s   153.244   6.9671e+07   6.9671e+07
    2.250s   153.244    1.244e+08    1.244e+08
    2.500s   153.244   1.1318e+08   1.1318e+08
    2.750s   153.244    9.727e+07    9.727e+07
    3.000s   153.244   1.3601e+08   1.3601e+08



25 points for Peak 2,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    9.471e-01
P     =   -9.533e-01
T1    =     639.003m
SD    =    5.807e-02

    tau    ppm     integral    intensity

   50.000m   143.820   8.3287e+05   8.3287e+05
   60.000m   143.820   1.2977e+07   1.2977e+07
   70.000m   143.820   2.9911e+06   2.9911e+06
   80.000m   143.820   3.1166e+07   3.1166e+07
   90.000m   143.820   6.4701e+07   6.4701e+07
  100.000m   143.820   4.5424e+07   4.5424e+07
  150.000m   143.820    8.034e+07    8.034e+07
  200.000m   143.820   6.1001e+07   6.1001e+07
  250.000m   143.820   9.2299e+07   9.2299e+07
  300.000m   143.820   1.4246e+08   1.4246e+08
  400.000m   143.820   1.4051e+08   1.4051e+08
  500.000m   143.820   1.4485e+08   1.4485e+08
  600.000m   143.820   1.7132e+08   1.7132e+08
  700.000m   143.820   2.2029e+08   2.2029e+08
  800.000m   143.820   1.8376e+08   1.8376e+08
  900.000m   143.820    2.178e+08    2.178e+08
    1.000s   143.820   2.2235e+08   2.2235e+08
    1.250s   143.820   2.5578e+08   2.5578e+08
    1.500s   143.820    2.281e+08    2.281e+08
    1.750s   143.820   2.6565e+08   2.6565e+08
    2.000s   143.820   2.6247e+08   2.6247e+08
    2.250s   143.820   2.6921e+08   2.6921e+08
    2.500s   143.820   3.0577e+08   3.0577e+08
    2.750s   143.820   2.9751e+08   2.9751e+08
    3.000s   143.820   3.0351e+08   3.0351e+08



25 points for Peak 3,  Peak Point at 141.877 ppm
Results     Comp. 1    

I[0]  =    9.426e-01
P     =   -9.709e-01
T1    =     362.285m
SD    =    4.205e-02

    tau    ppm     integral    intensity

   50.000m   141.877    3.266e+07    3.266e+07
   60.000m   141.877   4.7311e+07   4.7311e+07
   70.000m   141.877    6.469e+07    6.469e+07
   80.000m   141.877   6.0421e+07   6.0421e+07
   90.000m   141.877   8.1709e+07   8.1709e+07
  100.000m   141.877   6.7799e+07   6.7799e+07
  150.000m   141.877   8.2281e+07   8.2281e+07
  200.000m   141.877   1.4664e+08   1.4664e+08
  250.000m   141.877   1.7396e+08   1.7396e+08
  300.000m   141.877   1.7473e+08   1.7473e+08
  400.000m   141.877   2.4097e+08   2.4097e+08
  500.000m   141.877   2.5741e+08   2.5741e+08
  600.000m   141.877   2.7245e+08   2.7245e+08
  700.000m   141.877   3.0384e+08   3.0384e+08
  800.000m   141.877   3.0762e+08   3.0762e+08
  900.000m   141.877   2.9662e+08   2.9662e+08
    1.000s   141.877   3.3721e+08   3.3721e+08
    1.250s   141.877   3.6786e+08   3.6786e+08
    1.500s   141.877   3.3748e+08   3.3748e+08
    1.750s   141.877   3.4776e+08   3.4776e+08
    2.000s   141.877   3.2098e+08   3.2098e+08
    2.250s   141.877   3.6429e+08   3.6429e+08
    2.500s   141.877   3.4854e+08   3.4854e+08
    2.750s   141.877   3.6038e+08   3.6038e+08
    3.000s   141.877   3.0962e+08   3.0962e+08



25 points for Peak 4,  Peak Point at 110.789 ppm
Results     Comp. 1    

I[0]  =    9.659e-01
P     =   -9.666e-01
T1    =     620.229m
SD    =    3.427e-02

    tau    ppm     integral    intensity

   50.000m   110.789   5.3918e+07   5.3918e+07
   60.000m   110.789   3.7719e+07   3.7719e+07
   70.000m   110.789   2.7332e+07   2.7332e+07
   80.000m   110.789   5.5127e+07   5.5127e+07
   90.000m   110.789   5.2153e+07   5.2153e+07
  100.000m   110.789   7.0863e+07   7.0863e+07
  150.000m   110.789    8.728e+07    8.728e+07
  200.000m   110.789   1.1377e+08   1.1377e+08
  250.000m   110.789   1.2571e+08   1.2571e+08
  300.000m   110.789   1.4111e+08   1.4111e+08
  400.000m   110.789   1.9304e+08   1.9304e+08
  500.000m   110.789   2.2218e+08   2.2218e+08
  600.000m   110.789   2.6036e+08   2.6036e+08
  700.000m   110.789   2.8517e+08   2.8517e+08
  800.000m   110.789   3.0717e+08   3.0717e+08
  900.000m   110.789   3.1658e+08   3.1658e+08
    1.000s   110.789   3.3786e+08   3.3786e+08
    1.250s   110.789   3.6943e+08   3.6943e+08
    1.500s   110.789   3.9912e+08   3.9912e+08
    1.750s   110.789   3.5534e+08   3.5534e+08
    2.000s   110.789   4.1182e+08   4.1182e+08
    2.250s   110.789   3.6741e+08   3.6741e+08
    2.500s   110.789   4.2813e+08   4.2813e+08
    2.750s   110.789   3.9801e+08   3.9801e+08
    3.000s   110.789   4.1766e+08   4.1766e+08



25 points for Peak 5,  Peak Point at 108.749 ppm
Results     Comp. 1    

I[0]  =    9.349e-01
P     =   -9.642e-01
T1    =     654.539m
SD    =    5.071e-02

    tau    ppm     integral    intensity

   50.000m   108.749   5.1246e+06   5.1246e+06
   60.000m   108.749  -1.6937e+07  -1.6937e+07
   70.000m   108.749   1.3929e+07   1.3929e+07
   80.000m   108.749    5.029e+07    5.029e+07
   90.000m   108.749   7.3571e+07   7.3571e+07
  100.000m   108.749   2.8199e+07   2.8199e+07
  150.000m   108.749   5.6177e+07   5.6177e+07
  200.000m   108.749   6.6948e+07   6.6948e+07
  250.000m   108.749   9.9132e+07   9.9132e+07
  300.000m   108.749   1.0011e+08   1.0011e+08
  400.000m   108.749   1.3962e+08   1.3962e+08
  500.000m   108.749   1.8294e+08   1.8294e+08
  600.000m   108.749   1.6042e+08   1.6042e+08
  700.000m   108.749   2.0315e+08   2.0315e+08
  800.000m   108.749   2.2716e+08   2.2716e+08
  900.000m   108.749    2.397e+08    2.397e+08
    1.000s   108.749   2.3936e+08   2.3936e+08
    1.250s   108.749   2.4939e+08   2.4939e+08
    1.500s   108.749   2.8012e+08   2.8012e+08
    1.750s   108.749   2.6589e+08   2.6589e+08
    2.000s   108.749   3.1267e+08   3.1267e+08
    2.250s   108.749   2.9605e+08   2.9605e+08
    2.500s   108.749   2.8828e+08   2.8828e+08
    2.750s   108.749   3.3346e+08   3.3346e+08
    3.000s   108.749   3.1112e+08   3.1112e+08



25 points for Peak 6,  Peak Point at 106.028 ppm
Results     Comp. 1    

I[0]  =    1.286e+00
P     =   -1.290e+00
T1    =       2.248s
SD    =    6.870e-02

    tau    ppm     integral    intensity

   50.000m   106.028   -1.212e+07   -1.212e+07
   60.000m   106.028   2.5205e+07   2.5205e+07
   70.000m   106.028  -4.3452e+06  -4.3452e+06
   80.000m   106.028   4.1005e+06   4.1005e+06
   90.000m   106.028   4.4734e+06   4.4734e+06
  100.000m   106.028        14090        14090
  150.000m   106.028   4.6213e+07   4.6213e+07
  200.000m   106.028   3.0932e+07   3.0932e+07
  250.000m   106.028   6.3306e+06   6.3306e+06
  300.000m   106.028   5.2632e+07   5.2632e+07
  400.000m   106.028   5.1849e+07   5.1849e+07
  500.000m   106.028   6.4234e+07   6.4234e+07
  600.000m   106.028   7.1035e+07   7.1035e+07
  700.000m   106.028   7.2322e+07   7.2322e+07
  800.000m   106.028   7.9462e+07   7.9462e+07
  900.000m   106.028   7.0465e+07   7.0465e+07
    1.000s   106.028   1.2216e+08   1.2216e+08
    1.250s   106.028   1.3039e+08   1.3039e+08
    1.500s   106.028   1.0794e+08   1.0794e+08
    1.750s   106.028   1.5715e+08   1.5715e+08
    2.000s   106.028   1.9209e+08   1.9209e+08
    2.250s   106.028   1.7699e+08   1.7699e+08
    2.500s   106.028   1.7802e+08   1.7802e+08
    2.750s   106.028   1.9396e+08   1.9396e+08
    3.000s   106.028   2.2205e+08   2.2205e+08


