Dataset :
 /home/nmr/Hannah/FS-INA_4mm/46/pdata/1
INTENSITY fit :
 I[t]=I[0]+P*exp(-t/T1)

25 points for Peak 1,  Peak Point at 143.820 ppm
Results     Comp. 1    

I[0]  =    9.924e-01
P     =   -1.018e+00
T1    =     650.781m
SD    =    4.376e-02

    tau    ppm     integral    intensity

   50.000m   143.820    2.826e+07    2.826e+07
   60.000m   143.820   2.2601e+07   2.2601e+07
   70.000m   143.820    1.322e+07    1.322e+07
   80.000m   143.820   2.5916e+07   2.5916e+07
   90.000m   143.820   2.4135e+07   2.4135e+07
  100.000m   143.820   4.6373e+07   4.6373e+07
  150.000m   143.820   4.4665e+07   4.4665e+07
  200.000m   143.820    8.232e+07    8.232e+07
  250.000m   143.820    7.967e+07    7.967e+07
  300.000m   143.820   1.2701e+08   1.2701e+08
  400.000m   143.820   1.3597e+08   1.3597e+08
  500.000m   143.820   1.8476e+08   1.8476e+08
  600.000m   143.820    1.804e+08    1.804e+08
  700.000m   143.820   2.0273e+08   2.0273e+08
  800.000m   143.820   2.1488e+08   2.1488e+08
  900.000m   143.820   2.0775e+08   2.0775e+08
    1.000s   143.820    2.444e+08    2.444e+08
    1.250s   143.820   2.9442e+08   2.9442e+08
    1.500s   143.820   2.4639e+08   2.4639e+08
    1.750s   143.820   2.7835e+08   2.7835e+08
    2.000s   143.820   3.0935e+08   3.0935e+08
    2.250s   143.820   3.1162e+08   3.1162e+08
    2.500s   143.820   2.9619e+08   2.9619e+08
    2.750s   143.820   3.0475e+08   3.0475e+08
    3.000s   143.820   3.1299e+08   3.1299e+08



25 points for Peak 2,  Peak Point at 141.975 ppm
Results     Comp. 1    

I[0]  =    9.531e-01
P     =   -9.270e-01
T1    =     413.226m
SD    =    2.984e-02

    tau    ppm     integral    intensity

   50.000m   141.975    6.735e+07    6.735e+07
   60.000m   141.975   5.9854e+07   5.9854e+07
   70.000m   141.975   5.4066e+07   5.4066e+07
   80.000m   141.975   6.0061e+07   6.0061e+07
   90.000m   141.975   7.6224e+07   7.6224e+07
  100.000m   141.975   7.1892e+07   7.1892e+07
  150.000m   141.975   1.3848e+08   1.3848e+08
  200.000m   141.975   1.4887e+08   1.4887e+08
  250.000m   141.975    1.805e+08    1.805e+08
  300.000m   141.975   1.9626e+08   1.9626e+08
  400.000m   141.975   2.4408e+08   2.4408e+08
  500.000m   141.975     2.46e+08     2.46e+08
  600.000m   141.975     2.78e+08     2.78e+08
  700.000m   141.975   3.0084e+08   3.0084e+08
  800.000m   141.975   3.0102e+08   3.0102e+08
  900.000m   141.975   3.5079e+08   3.5079e+08
    1.000s   141.975   3.2242e+08   3.2242e+08
    1.250s   141.975   3.3941e+08   3.3941e+08
    1.500s   141.975   3.6399e+08   3.6399e+08
    1.750s   141.975   3.6008e+08   3.6008e+08
    2.000s   141.975    3.652e+08    3.652e+08
    2.250s   141.975   3.8497e+08   3.8497e+08
    2.500s   141.975   3.6764e+08   3.6764e+08
    2.750s   141.975   3.6309e+08   3.6309e+08
    3.000s   141.975   3.5636e+08   3.5636e+08



25 points for Peak 3,  Peak Point at 110.789 ppm
Results     Comp. 1    

I[0]  =    9.604e-01
P     =   -9.673e-01
T1    =     675.605m
SD    =    3.133e-02

    tau    ppm     integral    intensity

   50.000m   110.789   1.3005e+07   1.3005e+07
   60.000m   110.789   4.1434e+07   4.1434e+07
   70.000m   110.789   3.5487e+07   3.5487e+07
   80.000m   110.789   5.3781e+07   5.3781e+07
   90.000m   110.789   4.0768e+07   4.0768e+07
  100.000m   110.789   4.7598e+07   4.7598e+07
  150.000m   110.789   9.3983e+07   9.3983e+07
  200.000m   110.789    1.046e+08    1.046e+08
  250.000m   110.789    1.401e+08    1.401e+08
  300.000m   110.789   1.7032e+08   1.7032e+08
  400.000m   110.789   2.0502e+08   2.0502e+08
  500.000m   110.789   1.9959e+08   1.9959e+08
  600.000m   110.789   2.4618e+08   2.4618e+08
  700.000m   110.789   2.6547e+08   2.6547e+08
  800.000m   110.789    3.122e+08    3.122e+08
  900.000m   110.789   3.0489e+08   3.0489e+08
    1.000s   110.789   3.0709e+08   3.0709e+08
    1.250s   110.789    3.831e+08    3.831e+08
    1.500s   110.789   3.9019e+08   3.9019e+08
    1.750s   110.789   3.9279e+08   3.9279e+08
    2.000s   110.789   4.0331e+08   4.0331e+08
    2.250s   110.789   3.9021e+08   3.9021e+08
    2.500s   110.789   4.2662e+08   4.2662e+08
    2.750s   110.789   4.4605e+08   4.4605e+08
    3.000s   110.789   4.0973e+08   4.0973e+08



25 points for Peak 4,  Peak Point at 108.651 ppm
Results     Comp. 1    

I[0]  =    9.832e-01
P     =   -9.917e-01
T1    =     656.747m
SD    =    4.212e-02

    tau    ppm     integral    intensity

   50.000m   108.651    1.808e+07    1.808e+07
   60.000m   108.651   3.2535e+07   3.2535e+07
   70.000m   108.651   2.6976e+07   2.6976e+07
   80.000m   108.651   4.7496e+07   4.7496e+07
   90.000m   108.651   5.8167e+07   5.8167e+07
  100.000m   108.651   2.9146e+07   2.9146e+07
  150.000m   108.651   5.3923e+07   5.3923e+07
  200.000m   108.651   6.9244e+07   6.9244e+07
  250.000m   108.651   9.7864e+07   9.7864e+07
  300.000m   108.651   1.1244e+08   1.1244e+08
  400.000m   108.651   1.5409e+08   1.5409e+08
  500.000m   108.651   1.3269e+08   1.3269e+08
  600.000m   108.651   1.7956e+08   1.7956e+08
  700.000m   108.651   2.0976e+08   2.0976e+08
  800.000m   108.651   2.1509e+08   2.1509e+08
  900.000m   108.651    2.471e+08    2.471e+08
    1.000s   108.651   2.6325e+08   2.6325e+08
    1.250s   108.651   2.9458e+08   2.9458e+08
    1.500s   108.651   2.7027e+08   2.7027e+08
    1.750s   108.651   3.0383e+08   3.0383e+08
    2.000s   108.651   3.0459e+08   3.0459e+08
    2.250s   108.651   2.8971e+08   2.8971e+08
    2.500s   108.651   3.0865e+08   3.0865e+08
    2.750s   108.651   3.2117e+08   3.2117e+08
    3.000s   108.651   2.9445e+08   2.9445e+08



25 points for Peak 5,  Peak Point at 106.028 ppm
Results     Comp. 1    

I[0]  =    1.077e+00
P     =   -1.077e+00
T1    =       1.389s
SD    =    5.013e-02

    tau    ppm     integral    intensity

   50.000m   106.028   1.4299e+07   1.4299e+07
   60.000m   106.028   1.3682e+07   1.3682e+07
   70.000m   106.028   5.3223e+06   5.3223e+06
   80.000m   106.028   1.7535e+07   1.7535e+07
   90.000m   106.028    1.841e+07    1.841e+07
  100.000m   106.028  -1.5834e+06  -1.5834e+06
  150.000m   106.028   1.9524e+07   1.9524e+07
  200.000m   106.028   3.3625e+07   3.3625e+07
  250.000m   106.028   4.2999e+07   4.2999e+07
  300.000m   106.028   4.0826e+07   4.0826e+07
  400.000m   106.028   6.1291e+07   6.1291e+07
  500.000m   106.028   7.9081e+07   7.9081e+07
  600.000m   106.028   7.1602e+07   7.1602e+07
  700.000m   106.028   1.0068e+08   1.0068e+08
  800.000m   106.028   1.0991e+08   1.0991e+08
  900.000m   106.028   1.0002e+08   1.0002e+08
    1.000s   106.028   1.0331e+08   1.0331e+08
    1.250s   106.028   1.4265e+08   1.4265e+08
    1.500s   106.028   1.6799e+08   1.6799e+08
    1.750s   106.028   1.3648e+08   1.3648e+08
    2.000s   106.028   1.7648e+08   1.7648e+08
    2.250s   106.028   1.8583e+08   1.8583e+08
    2.500s   106.028   2.0205e+08   2.0205e+08
    2.750s   106.028   2.1318e+08   2.1318e+08
    3.000s   106.028   1.8747e+08   1.8747e+08


