==============
Abbreviations:
=============
Office for National Statistics (ONS); Census Area Statistic (CAS) ward; Previously Developed Land (PDL)

*MEDClass cluster labels	
1	London & London-esque
2	Industrial
3	Mediocre Green Sprawl
4	Fair-weather Conurbations
5	Cold, Cloudy Conurbations
6	Isolated, Cold & Green
7	Sunny, Clean & Green
*Creators of MEDIx and MEDClass: Richardson EA, Mitchell R, Shortt NK, Pearce J, Dawson TP. in press. Developing summary measures of health-related multiple physical environmental deprivation for epidemiological research Environment and Planning A	

===============================
Tabulated columns descriptions:
===============================
Column	Description	Extra Description
Ward Code	ONS Code for CAS ward (as of 2001)	
Ward Area (Hec)	Size of CAS ward measured by hectares	
Number of Sites	Number of brownfield sites	
Brownfield Area	Size of brownfield land measured by hectares	
Percentage 'Brownfield'	% of CAS ward with brownfield land	
R%PDL (Avg: 0.994)	Relative proportion of previously developed land	
NGH SMR	Standardised morbidity ratio (SMR) for self-reported not good health - variable from 2001 Census	
LLTI SMR	Standardised morbidity ratio (SMR) for self-reported limiting long-term illness - variable from 2001 Census	
DEATHS SMR	Standardised mortality ratio (SMR) for all-cause premature deaths (<75 years) obtained from the ONS	
MEDIx*	UK_MEDIx score (-2 to +3, with +3 indicating most deprived environments)	
MEDClass*	UK-MEDClass cluster number	
Ward Name	CAS ward name	
ks0010001	Key statistic 2001 Census: usual resident population	All people
ks0010002	Key statistic 2001 Census: usual resident population	Males
ks0010003	Key statistic 2001 Census: usual resident population	Female
ks0010004	Key statistic 2001 Census: usual resident population	People living in households
ks0010005	Key statistic 2001 Census: usual resident population	People living in communal establishments
ks0010006	Key statistic 2001 Census: age structure	Students away from home
ks0020001	Key statistic 2001 Census: age structure	All people
ks0020002	Key statistic 2001 Census: age structure	0-4
ks0020003	Key statistic 2001 Census: age structure	5-7
ks0020004	Key statistic 2001 Census: age structure	8-9
ks0020005	Key statistic 2001 Census: age structure	10-14
ks0020006	Key statistic 2001 Census: age structure	15
ks0020007	Key statistic 2001 Census: age structure	16-17
ks0020008	Key statistic 2001 Census: age structure	18-19
ks0020009	Key statistic 2001 Census: age structure	20-24
ks0020010	Key statistic 2001 Census: age structure	25-29
ks0020011	Key statistic 2001 Census: age structure	30-44
ks0020012	Key statistic 2001 Census: age structure	45-59
ks0020013	Key statistic 2001 Census: age structure	60-64
ks0020014	Key statistic 2001 Census: age structure	65-74
ks0020015	Key statistic 2001 Census: age structure	75-84
ks0020016	Key statistic 2001 Census: age structure	85-89
ks0020017	Key statistic 2001 Census: age structure	90+
ks0030001	Key statistic 2001 Census: living arrangements	All people aged 16&over living in households
ks0030002	Key statistic 2001 Census: living arrangements	living in a couple- married or remarried
ks0030003	Key statistic 2001 Census: living arrangements	living in a couple- cohabiting
ks0030004	Key statistic 2001 Census: living arrangements	not living in a couple- single (never married)
ks0030005	Key statistic 2001 Census: living arrangements	not living in a couple - married or remarried
ks0030006	Key statistic 2001 Census: living arrangements	not living in a couple - spereated (but still legally married)
ks0030007	Key statistic 2001 Census: living arrangements	not living in a couple - divorced
ks0030008	Key statistic 2001 Census: living arrangements	not living in a couple - widowed
ks0040001	Key statistic 2001 Census: marital status	all people aged 16 and over
ks0040002	Key statistic 2001 Census: marital status	single (never married)
ks0040003	Key statistic 2001 Census: marital status	married
ks0040004	Key statistic 2001 Census: marital status	remarried
ks0040005	Key statistic 2001 Census: marital status	seperated (but still legally married)
ks0040006	Key statistic 2001 Census: marital status	divorced
ks0040007	Key statistic 2001 Census: marital status	widowed
ks0050001	Key statistic 2001 Census: country of birth	All people
ks0050002	Key statistic 2001 Census: country of birth	England
ks0050003	Key statistic 2001 Census: country of birth	Scotland
ks0050004	Key statistic 2001 Census: country of birth	Wales
ks0050005	Key statistic 2001 Census: country of birth	Northern Ireland
ks0050006	Key statistic 2001 Census: country of birth	Republic of Ireland
ks0050007	Key statistic 2001 Census: country of birth	Other EU countries
ks0050008	Key statistic 2001 Census: country of birth	Elsewhere
ks0060001	Key statistic 2001 Census: ethnic group	All people
ks0060002	Key statistic 2001 Census: ethnic group	White - White British
ks0060003	Key statistic 2001 Census: ethnic group	White - White Irish
ks0060004	Key statistic 2001 Census: ethnic group	White - Other white
ks0060005	Key statistic 2001 Census: ethnic group	Mixed - White and black caribean
ks0060006	Key statistic 2001 Census: ethnic group	Miced - White and black african
ks0060007	Key statistic 2001 Census: ethnic group	Mixed - white and asian
ks0060008	Key statistic 2001 Census: ethnic group	Mixed - other mixed
ks0060009	Key statistic 2001 Census: ethnic group	Asian or Asian British - Indian
ks0060010	Key statistic 2001 Census: ethnic group	Asian or Asian British - Pakistani
ks0060011	Key statistic 2001 Census: ethnic group	Asian or Asian British - Bangladeshi
ks0060012	Key statistic 2001 Census: ethnic group	Asian or Asian British - Other Asian
ks0060013	Key statistic 2001 Census: ethnic group	Black or Black British - Caribbean
ks0060014	Key statistic 2001 Census: ethnic group	Black or Black British - African
ks0060015	Key statistic 2001 Census: ethnic group	Black or Black British - Other Black
ks0060016	Key statistic 2001 Census: ethnic group	Chinese or other ethnic group - chinese
ks0060017	Key statistic 2001 Census: ethnic group	chinese or other ethnic group- other ethnic group
ks0070001	Key statistic 2001 Census: religion	All people
ks0070002	Key statistic 2001 Census: religion	Christian
ks0070003	Key statistic 2001 Census: religion	Buddhist
ks0070004	Key statistic 2001 Census: religion	Hindu
ks0070005	Key statistic 2001 Census: religion	Jewish
ks0070006	Key statistic 2001 Census: religion	Muslim
ks0070007	Key statistic 2001 Census: religion	Sikh
ks0070008	Key statistic 2001 Census: religion	Other religions
ks0070009	Key statistic 2001 Census: religion	No religion
ks0070010	Key statistic 2001 Census: religion	Religion not stated
ks0080001	Key statistic 2001 Census: health and provision of unpaid care	All people
ks0080002	Key statistic 2001 Census: health and provision of unpaid care	People with limiting long-term illness
ks0080003	Key statistic 2001 Census: health and provision of unpaid care	People of working age with limiting long-term illness
ks0080004	Key statistic 2001 Census: health and provision of unpaid care	people whose health was - good
ks0080005	Key statistic 2001 Census: health and provision of unpaid care	people whose health was - fairly good
ks0080006	Key statistic 2001 Census: health and provision of unpaid care	people whose health was - not good
ks0080007	Key statistic 2001 Census: health and provision of unpaid care	All people who provide unpaid care
ks0080008	Key statistic 2001 Census: health and provision of unpaid care	people who provide unpaid care - 1-19hrs a week
ks0080009	Key statistic 2001 Census: health and provision of unpaid care	people who provide unpaid care - 20-49 hrs a week
ks0080010	Key statistic 2001 Census: health and provision of unpaid care	people who provide unpaid care - 50+ hrs a week
ks09a0001	Key statistic 2001 Census: economic activity (all people)	All people aged 16-74
ks09a0002	Key statistic 2001 Census: economic activity (all people)	Economically active - Employees - Part-time
ks09a0003	Key statistic 2001 Census: economic activity (all people)	Economically active - Employees - Full-time
ks09a0004	Key statistic 2001 Census: economic activity (all people)	Economically active - Self-Employed
ks09a0005	Key statistic 2001 Census: economic activity (all people)	Economially active - unemployed
ks09a0006	Key statistic 2001 Census: economic activity (all people)	Economically active - Full-time student
ks09a0007	Key statistic 2001 Census: economic activity (all people)	Economically inactive - Retired
ks09a0008	Key statistic 2001 Census: economic activity (all people)	Economically inactive - Student
ks09a0009	Key statistic 2001 Census: economic activity (all people)	Economically inactive - looking after home/family
ks09a0010	Key statistic 2001 Census: economic activity (all people)	Economically inactive - permanently sick/disabled
ks09a0011	Key statistic 2001 Census: economic activity (all people)	Economically inactive - other
ks09a0012	Key statistic 2001 Census: economic activity (all people)	Unemployed aged 16-74 - aged 16-24
ks09a0013	Key statistic 2001 Census: economic activity (all people)	Unemployed people aged 16-74 - aged 50+
ks09a0014	Key statistic 2001 Census: economic activity (all people)	Unemployed people aged 16-74 - who have never worked
ks09a0015	Key statistic 2001 Census: economic activity (all people)	Unemployed people aged 16-74 - long time unemplyed
ks0100001	Key statistic 2001 Census: hours worked	All males aged 16-74 in employment
ks0100002	Key statistic 2001 Census: hours worked	All 16-74 males hrs/wk - Part Time  1 - 5hrs
ks0100003	Key statistic 2001 Census: hours worked	All 16-74 males hrs/wk - Part Time  6 - 15hrs
ks0100004	Key statistic 2001 Census: hours worked	All 16-74 males hrs/wk - Part Time 16 - 30hrs
ks0100005	Key statistic 2001 Census: hours worked	All 16-74 males hrs/wk -Full Time 31 - 37hrs
ks0100006	Key statistic 2001 Census: hours worked	All 16-74 males hrs/wk -Full Time 38 - 48hrs
ks0100007	Key statistic 2001 Census: hours worked	All 16-74 males hrs/wk -Full Time 49+ hrs
ks0100008	Key statistic 2001 Census: hours worked	All females aged 16-74 in employment
ks0100009	Key statistic 2001 Census: hours worked	All 16-74 females hrs/wk - Part Time  1 - 5hrs
ks0100010	Key statistic 2001 Census: hours worked	All 16-74 females hrs/wk - Part Time  6 - 15hrs
ks0100011	Key statistic 2001 Census: hours worked	All 16-74 females hrs/wk - Part Time 16 - 30hrs
ks0100012	Key statistic 2001 Census: hours worked	All 16-74 females hrs/wk -Full Time 31 - 37hrs
ks0100013	Key statistic 2001 Census: hours worked	All 16-74 females hrs/wk -Full Time 38 - 48hrs
ks0100014	Key statistic 2001 Census: hours worked	All 16-74 females hrs/wk -Full Time 49+ hrs
ks11a0001	Key statistic 2001 Census: industry of employment (all people)	All people aged 16-74 in employment
ks11a0002	Key statistic 2001 Census: industry of employment (all people)	Agriculture, hunting and forestry
ks11a0003	Key statistic 2001 Census: industry of employment (all people)	Fishing
ks11a0004	Key statistic 2001 Census: industry of employment (all people)	Mining and Quarrying
ks11a0005	Key statistic 2001 Census: industry of employment (all people)	Manufacturing
ks11a0006	Key statistic 2001 Census: industry of employment (all people)	Electicity, gas and water supply
ks11a0007	Key statistic 2001 Census: industry of employment (all people)	Construction
ks11a0008	Key statistic 2001 Census: industry of employment (all people)	Wholesale and retail trade, repair of motorcycles
ks11a0009	Key statistic 2001 Census: industry of employment (all people)	hotels and catering
ks11a0010	Key statistic 2001 Census: industry of employment (all people)	Transport, storage and communication
ks11a0011	Key statistic 2001 Census: industry of employment (all people)	Finacial intermediation
ks11a0012	Key statistic 2001 Census: industry of employment (all people)	Real estate, renting and business activites
ks11a0013	Key statistic 2001 Census: industry of employment (all people)	Public administration and defence
ks11a0014	Key statistic 2001 Census: industry of employment (all people)	Education
ks11a0015	Key statistic 2001 Census: industry of employment (all people)	Health and social work
ks11a0016	Key statistic 2001 Census: industry of employment (all people)	Other
ks12a0001	Key statistic 2001 Census: occupation groups (all people)	All people aged 16-74 in employment
ks12a0002	Key statistic 2001 Census: occupation groups (all people)	Managers and senior officials
ks12a0003	Key statistic 2001 Census: occupation groups (all people)	Profesional occupations
ks12a0004	Key statistic 2001 Census: occupation groups (all people)	Associate professional and technical occupations
ks12a0005	Key statistic 2001 Census: occupation groups (all people)	Administartive and secretarial occupations
ks12a0006	Key statistic 2001 Census: occupation groups (all people)	Skilled trades occupations
ks12a0007	Key statistic 2001 Census: occupation groups (all people)	personal service occupations
ks12a0008	Key statistic 2001 Census: occupation groups (all people)	Sales and customer service occupations
ks12a0009	Key statistic 2001 Census: occupation groups (all people)	process plant and machine operatives
ks12a0010	Key statistic 2001 Census: occupation groups (all people)	Elementary occupations
ks0130001	Key statistic 2001 Census: qualifications and students	All people aged 16-74
ks0130002	Key statistic 2001 Census: qualifications and students	Aged 16-74 with: No qualifactions
ks0130003	Key statistic 2001 Census: qualifications and students	Aged 16-74 with: highest level = 1
ks0130004	Key statistic 2001 Census: qualifications and students	Aged 16-74 with: highest level = 2
ks0130005	Key statistic 2001 Census: qualifications and students	Aged 16-74 with: highest level = 3
ks0130006	Key statistic 2001 Census: qualifications and students	Aged 16-74 with: highest level = 4/5
ks0130007	Key statistic 2001 Census: qualifications and students	Aged 16-74 with: other qualifications / level unknown
ks0130008	Key statistic 2001 Census: qualifications and students	Full-time students & school children: aged 16-17
ks0130009	Key statistic 2001 Census: qualifications and students	Full-time students & school children: aged 18-74
ks0130010	Key statistic 2001 Census: qualifications and students	Full time students aged 18-74: economically active in emploment
ks0130011	Key statistic 2001 Census: qualifications and students	Full time students aged 18-74: economically active unemployed
ks0130012	Key statistic 2001 Census: qualifications and students	Full time students aged 18-74: economically inactive
ks14a0001	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	All people agaed 16-74
ks14a0002	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Large employers and higher managerial occupations
ks14a0003	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Higher professional occupations
ks14a0004	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Lower managerial and professional occupations
ks14a0005	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Intermediate occupations
ks14a0006	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Small employers and own account workers
ks14a0007	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Lower superivsory and technical occupations
ks14a0008	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Semi-routine occupations
ks14a0009	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Routine occupations
ks14a0010	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Never worked
ks14a0011	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Long-term unemployed
ks14a0012	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Full-time students
ks14a0013	Key statistic 2001 Census: National Statistics Socio-economic Classification (all people)	Not classifiabble for other reasons
ks0150001	Key statistic 2001 Census: Travel to work	All people aged 16-74 in employment
ks0150002	Key statistic 2001 Census: Travel to work	Work mainly at or from home
ks0150003	Key statistic 2001 Census: Travel to work	Usually travel to work by: Underground, metro, light rail, tram
ks0150004	Key statistic 2001 Census: Travel to work	Usually travel to work by: Train
ks0150005	Key statistic 2001 Census: Travel to work	Usually travel to work by: Bus, minibus or coach
ks0150006	Key statistic 2001 Census: Travel to work	Usually travel to work by:Motorcycle, scooter or moped
ks0150007	Key statistic 2001 Census: Travel to work	Usually travel to work by: Driving a car or van
ks0150008	Key statistic 2001 Census: Travel to work	Usually travel to work by: passanger in a car or van
ks0150009	Key statistic 2001 Census: Travel to work	Usually travel to work by: taxi or minicab
ks0150010	Key statistic 2001 Census: Travel to work	Usually travel to work by: bicycle
ks0150011	Key statistic 2001 Census: Travel to work	Usually travel to work by: on foot
ks0150012	Key statistic 2001 Census: Travel to work	Usually travel to work by: other
ks0160001	Key statistic 2001 Census: Household spaces and accommodation type	All household spaces: with residents
ks0160002	Key statistic 2001 Census: Household spaces and accommodation type	All household spaces: with no residents - vacant
ks0160003	Key statistic 2001 Census: Household spaces and accommodation type	All household spaces: with no residents - second.holiday home
ks0160004	Key statistic 2001 Census: Household spaces and accommodation type	All households spaces which are: whole house or bungalow - detatched
ks0160005	Key statistic 2001 Census: Household spaces and accommodation type	All households spaces which are: whole house or bungalow - semidetatched
ks0160006	Key statistic 2001 Census: Household spaces and accommodation type	All households spaces which are: whole house or bungalow - terrace
ks0160007	Key statistic 2001 Census: Household spaces and accommodation type	All household spaces which are: flat, maisonette, apartment - purpose built block
ks0160008	Key statistic 2001 Census: Household spaces and accommodation type	All household spaces which are: flat, maisonette, apartment - converted/shared house
ks0160009	Key statistic 2001 Census: Household spaces and accommodation type	All household spaces which are: flat, maisonette, apartment - in a commercial building
ks0160010	Key statistic 2001 Census: Household spaces and accommodation type	All household spaces which are: caravan or other mobile or termporary structure
ks0170001	Key statistic 2001 Census: Cars or vans	All households
ks0170002	Key statistic 2001 Census: Cars or vans	Households with number of cars/vans: 0
ks0170003	Key statistic 2001 Census: Cars or vans	Households with number of cars/vans: 1
ks0170004	Key statistic 2001 Census: Cars or vans	Households with number of cars/vans: 2
ks0170005	Key statistic 2001 Census: Cars or vans	Households with number of cars/vans: 3
ks0170006	Key statistic 2001 Census: Cars or vans	Households with number of cars/vans: 4+
ks0180001	Key statistic 2001 Census: Tenure	All households
ks0180002	Key statistic 2001 Census: Tenure	Owner occupied: Owns outright
ks0180003	Key statistic 2001 Census: Tenure	Owner occupied: owns with mortage or laon
ks0180004	Key statistic 2001 Census: Tenure	Owner occupied: shared ownership
ks0180005	Key statistic 2001 Census: Tenure	Rented from: Council
ks0180006	Key statistic 2001 Census: Tenure	Rented from: Housing association
ks0180007	Key statistic 2001 Census: Tenure	Rented from: Private landlord or agency
ks0180008	Key statistic 2001 Census: Tenure	Rented from: other
ks0190001	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	All households
ks0190002	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Average household size
ks0190003	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Average number of rooms per household
ks0190004	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Households with an occupancy of -1 or less
ks0190005	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Households with central heating and sole use of bath/shower & toilet
ks0190006	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	housholds without central heating or sole use of bath/shower & toilet
ks0190007	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	housholds without central heating: with sole use of bath/shower & toilet
ks0190008	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	housholds with central heating: without sole use of bath/shower & toilet
ks0190009	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Lowest floor level: Basement or semi-basement
ks0190010	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Lowest floor level: Ground (Street) level
ks0190011	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Lowest floor level: 1st/2nd/3rd or 4th floor
ks0190012	Key statistic 2001 Census: Rooms, amenities, central heating and lowest floor level	Lowest floor level: 5th floor or higher
ks0200001	Key statistic 2001 Census: Household composition	All households
ks0200002	Key statistic 2001 Census: Household composition	One person: pensioner
ks0200003	Key statistic 2001 Census: Household composition	One person: other
ks0200004	Key statistic 2001 Census: Household composition	One family & no others: all pensioners
ks0200005	Key statistic 2001 Census: Household composition	One family & no others: married couple with no children
ks0200006	Key statistic 2001 Census: Household composition	One family & no others: married couple with dependant children
ks0200007	Key statistic 2001 Census: Household composition	One family & no others: married couple all non-dependant children
ks0200008	Key statistic 2001 Census: Household composition	One family & no others: cohabiting couple with no children
ks0200009	Key statistic 2001 Census: Household composition	One family & no others: cohabiting couple with dependant children
ks0200010	Key statistic 2001 Census: Household composition	One family & no others: cohabiting couple all non-dependant children
ks0200011	Key statistic 2001 Census: Household composition	One family and no others: lone parent household with dependant children
ks0200012	Key statistic 2001 Census: Household composition	One family and no others: lone parent household all non-dependant children
ks0200013	Key statistic 2001 Census: Household composition	Other households: with dependant children
ks0200014	Key statistic 2001 Census: Household composition	Other households: all students
ks0200015	Key statistic 2001 Census: Household composition	Other households: all pensioners
ks0200016	Key statistic 2001 Census: Household composition	Other households: other
ks0210001	Key statistic 2001 Census: Households with limiting long-term illness and dependent children	All households
ks0210002	Key statistic 2001 Census: Households with limiting long-term illness and dependent children	With no adults in employment: with dependent children
ks0210003	Key statistic 2001 Census: Households with limiting long-term illness and dependent children	with no adults in employment: without dependent children
ks0210004	Key statistic 2001 Census: Households with limiting long-term illness and dependent children	with dependent children: all ages
ks0210005	Key statistic 2001 Census: Households with limiting long-term illness and dependent children	with dependent children: aged 0-4
ks0210006	Key statistic 2001 Census: Households with limiting long-term illness and dependent children	With one or more people with a LLTI
ks0220001	Key statistic 2001 Census: Lone parent households with dependent children	All lone parent households with dependent children
ks0220002	Key statistic 2001 Census: Lone parent households with dependent children	Male lone parent: total
ks0220003	Key statistic 2001 Census: Lone parent households with dependent children	Male lone parent: in full time employment
ks0220004	Key statistic 2001 Census: Lone parent households with dependent children	Male lone parent: in part-time employment
ks0220005	Key statistic 2001 Census: Lone parent households with dependent children	Female lone parent: total
ks0220006	Key statistic 2001 Census: Lone parent households with dependent children	Female lone parent: in full time employment
ks0220007	Key statistic 2001 Census: Lone parent households with dependent children	Female lone parent: in part time employment
ks0230001	Key statistic 2001 Census: Communal establishment residents	All communal establishments
ks0230002	Key statistic 2001 Census: Communal establishment residents	Number of residents
ks0230003	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - NHS: Psychiatric
ks0230004	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - NHS: Other
ks0230005	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - LA: Chlidrens home
ks0230006	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - LA: Other
ks0230007	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - Housing association
ks0230008	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - Other: nursing homes
ks0230009	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - Other: care homes
ks0230010	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - Other: childrens homes
ks0230011	Key statistic 2001 Census: Communal establishment residents	Residents living in: Medical care establishments - Other: other
ks0230012	Key statistic 2001 Census: Communal establishment residents	Residents living in: Other establishments
ks0230013	Key statistic 2001 Census: Communal establishment residents	Residents in communal establishments with LLTI: Medical and care establishments
ks0230014	Key statistic 2001 Census: Communal establishment residents	Residents in communal establishments with LLTI: Other establishments
